Enemies
Enemies can be fought to train the combat Skills Melee, Ranged, Technomancy, Defense and Health.
List
Enemies with an asterisk(*) by their name require carving with a  Knife to get their drops. Any items dropped by these enemies that do not require carving will have an additional note (no carve).
 Knife to get their drops. Any items dropped by these enemies that do not require carving will have an additional note (no carve).
Items with (Noted) next to them indicate that the item will be dropped as stackable bank notes.
| Enemy | Aggressive | Lv | Health | Drops | Location | Notes | 
|---|---|---|---|---|---|---|
| B-01-A | ...Main Quest... | 99 |  Employee Point Card,  Primer Caps, 
 | - BOSS - with a healthbar | ||
| Bandit Guard | No | 50 |  Primer Caps,  Gas Cell, | |||
| Bat * | No | 14 |  Bat Blood,  Bat Claw,  Bat Fangs,  Bat Guano,  Bat Wings | East of Salado | Hits fast and do alot of damage for their level | |
| Bear * | Yes | 50 | File:Raw Meat.webp Raw Meat,  Sinew, File:Beer Hide.webp Beer Hide, | |||
| Blue Organoid | No | 8 |  Medium Water Vial, File:Small Water Vial.webp Small Water Vial,  Water Cell | North East of Frontier (past green organoids) | ||
| Cactus Organoid | No | 26 |  Cactus Flower,  Pine Needles,  Stone Cell | Between Frontier, Higgins and Rustwater South of Cherytol | Uses ranged attacks | |
| Chainface | Yes ( 2-3 Cell Range ) | 317 |  Coal Ore,  Stone Cell, File:Ebony Log.webp Ebony Log, File:Super Pestle & Mortar.webp Super Pestle & Mortar (Rare), | Ridgewood Snow Zones | Snow Zone North + Snow PvP Zone Northest | |
| Cottontail * | No | 1 | 4 |  Rabbit Bone,  Rabbit Meat,  Rabbit Paw, File:Rabbit Skin.webp Rabbit Skin,  Rabbit Tail | South of New Williamsburg | |
| Coyote * | sometimes | 7 |  Cloth Scraps,  Coyote Pelt, File:Raw Meat.webp Raw Meat,  Sinew | South of New Williamsburg North East of Frontier North of Caldwell (huge pack that aggros) | ||
| Corallusk | Yes ( 1 Cell Range ) | 14 |  Coral | Coast North of Higgins Farm Coast North of Rustwater | Has high HP for its lvl | |
| Cowboy | No | 21 |  Primer Caps,  Lettuce Seeds,  Coyote Cuirass, File:Bronze Repeater.webp Bronze Repeater, File:S.P.U.R. Long Shot.webp S.P.U.R. Long Shot (Rifle) | North of Odessy outpost North of Frontier South of Rustwater South of Cherytol | ||
| Cyborg | No | 40 |  Primer Caps,  Energy Cells,  Batteries,  Scrap Electronics,  Raw Sapphire,  Scrap Metal,  Zinc Laser Rifle,  Steel Sabatons,  Coffee Seeds | East of Northwell Research Center | ||
| Deer * | No | 22 |  Deer Antlers,  Deer Bone,  Deer Hoof, File:Deer Skin.webp Deer Skin,  Raw Venison | South of Odessy outpost | ||
| Desperado | Only outside Cities | 20 |  Bronze Bullets,  Bronze Pistol,  Charcoal Powder,  Deer Boots,  Primer Caps, File:S.P.U.R. Guns Blazin'.webp S.P.U.R. Guns Blazin' (Pistol) | Salado West of Rustwater | Has an extra Fire/Burning attack | |
| Drone | No | 34 |  Scrap Electronics (Noted), File:Overcharged Energy Cells.webp Overcharged Energy Cells, 
 | |||
| Earth Elemental | Yes | 66 |  Energy Cells,  Sandblaster,  Silver Ore,  Stone Cell,  Kaolinite Clay (Noted), File:S.P.U.R. Rock Cleaver.webp S.P.U.R. Rock Cleaver (Sword) | Mountain between Salado and Rustwater | ||
| Farmer | No | 9 | 15 |  Primer Caps,  Berry Seeds,  Beet Seeds,  Wheat Seeds,  Cattle Prod | RustWater | |
| Fire Organoid | No | 8 |  Charcoal Powder,  Snake Bones,  Grilled Rabbit,  Fuel Cell | South entry Odessy outpost South east of Rustwater North west of Frontier | ||
| Flesh Minion | No | 5 | 10 |  Bat Blood, File:Dead Snake.webp Dead Snake,  Energy Cells,  Primer Caps, File:Raw Meat.webp Raw Meat | North east of Caldwell | |
| Gator * | Yes | 67 | ||||
| Giant Crab | Yes | 57 |  Crab Meat (Noted),  Raw Crab (Noted), | |||
| Giant Snake * | Yes | 121 | Carving Required: 
 | - BOSS - with a healthbar | ||
| Glacial Organoid | No | 36 |  Cryo Cell,  Ice,  Birch Log | Est to Oddyssey (close to the Sea) | Apply Chill Effect on hit (for 10-20 seconds) | |
| Guard | No | 12 | 15 |  Primer Caps,  Stone Cell,  Lettuce Seeds ,  Cattle Prod 
 | New Williamsburg | |
| Green Organoid | No | 1 | 2 |  Cotton Shoes,  Feather,  Pine Resin,  Primer Caps, File:Small Vial.webp Small Vial | South of New Williamsburg South of Frontier | |
| Harley's Bandit | No Outside Yes Inside Bunker | 56 |  Primer Caps,  Gas Cell,  Fuel Cell, | Ridgewood town & fields & in Bunker | Main Quest | |
| Henry's Bandit | No | 67 |  Primer Caps,  Gas Cell,  Fuel Cell, | Ridgewood town & fields | ||
| Hoover's Bandit | No | 58 |  Primer Caps,  Gas Cell,  Fuel Cell, | Ridgewood town & fields | ||
| Hunter | No | 6 |  Primer Caps,  Bowstring,  Unstrung Pine Bow,  Oak Bow,  Cloth Scraps,  Pine Arrow | South of New Williamsburg | ||
| Leatherface | Yes | 53 | File:Questionable Meat.webp Questionable Meat, | Ridgewood Snow Zones | Snow Zone North + Snow PvP Zone Northest | |
| Lizardman | No | 3 | 5 |  Primer Caps,  Charcoal Powder | North West of Frontier South of Caldwell | |
| Mechanoid 1.0 | No | 30 |  Primer Caps,  Energy Cells,  Scrap Metal,  Iron Gauntlets,  Batteries,  Raw Topaz,  Scrap Electronics | North of odessy outpost South of odessy outpost east of bayou West of Cherytol | ||
| Mountain Man | Yes | 46 |  Boar Hoof,  Deer Antlers,  Iron Pickaxe,  Pine Resin,  Turkey Claw | North East of Salado North of Rustwater | ||
| Mouse | No | 1 | 1 | - None - | Frontier | |
| Nomad | No | 10 | 12 |  Primer Caps,  Energy Cells,  Coffee Seeds,  Scrap Electronics, File:S.P.U.R. Double Hit.webp S.P.U.R. Double Hit (Dagger) | North of Odessy outpost Salado North of Frontier South west of Rustwater | |
| Oddrey | No | 44 |  Charcoal Powder (Noted),  Scrap Metal,  Milk,  Gunmetal Pistol | North East of Caldwell South of Rustwater North East of Oddysey (PvP Zone) | ||
| Predatory Mushroom | Yes | 32 |  Mushroom,  Boar Gloves | South and West of Bayou | ||
| Poacher | 26 | Bowstring,  Cloth Scraps,  Gunmetal Hickory Arrow,  Unstrung Willow Bow, File:S.P.U.R. Double Shot.webp S.P.U.R. Double Shot (Bow) | ||||
| Raider | No | 5 | 7 |  Primer Caps,  Energy Cells,  Scrap Metal,  Rabbit Hood,  Scrap Shield | New Williamsburg Salado | |
| Raider Brute | No | 30 |  Bronze Ingot,  Brute Sabre,  Primer Caps,  Keycard (New Williamsburg),  Iron Sword,  Scrap Metal | New Williamsburg Salado | ||
| Rat | No | 9 | 10 |  Rat Tail, File:Raw Meat.webp Raw Meat | Most towns North of Frontier | |
| Rat People | Yes | 14 |  Primer Caps, File:Aloe Shooter.webp Aloe Shooter,  Lettuce Seeds,  Bronze Pistol | |||
| Rock Golem | No | 23 |  Tin Ore,  Copper Ore,  Coal Ore,  Stone Cell,  Linen Hat, File:Bag of Sand.webp Bag of Sand (Noted) | East of Frontier North of Caldwell | ||
| Ruin Bear | Yes | 90 |  Charcoal Powder (Noted), File:Bear Hide.webp Bear Hide (Noted), File:Overcharged Energy Cells.webp Overcharged Energy Cells, File:Max-charge Energy Cells.webp Max-charge Energy Cells, | Bunker (Main Quest) | ||
| Sandworm | No | 250 |  Primer Caps, File:Bag of Sand.webp Bag of Sand (Noted) | Desert Around/north of Frontier | - BOSS - with a healthbar | |
| Scorpion | Yes | 15 | 16 |  Primer Caps,  Scorpion Gland,  Scorpion Meat,  Scorpion Shell,  Oak Log | South of Odessy outpost east of Bayou North of Salado North of Rustwater | |
| Scrapclaw | Yes | 290 |  Crab Meat (Noted), | - BOSS - with a healthbar | ||
| Settler | No | 3 | 8 |  Primer Caps,  Berries,  Copper Helm,  Pine Arrow,  Stone Cell | New Williamsburg | |
| Skinkman | No | 11 | 20 |  Primer Caps,  Rabbit Bone,  Scrap Electronics  Wheat Seeds | North East of Caldwell | |
| Somad | No | 55 |  Gunmetal Ingot,  Primer Caps,  Energy Cells,  Linen Shoes,  Coffee, File:S.P.U.R. Double Hit.webp S.P.U.R. Double Hit (Dagger) | Lost Ruins between Frontier and Cherytol | ALONE MONSTER... ... with CD 180 Seconds | |
| Snake | Yes | 7 | File:Dead Snake.webp Dead Snake,  Snake Meat,  Snake Bones,  Snake Fang,  Snake Oil | |||
| Snow Wolf * | Yes | 41 |  Cryo Cell,  Sinew,  Wolf Bone,  Wolf Fang, File:Wolf Meat.webp Wolf Meat,  Wolf Paw,  Wolf Skin | |||
| Spore Zombie | Yes | 52 |  Employee Point Card,  Energy Cells | |||
| Swarm | Yes | 7 | 10 |  Employee Point Card,  Energy Cells,  Stone Cell,  Pine Resin,  Raw Sapphire, File:Copper Repeater.webp Copper Repeater, File:S.P.U.R. Plasma Shot.webp S.P.U.R. Plasma Shot (Laser Pistol) | Access Zone ONLY after complete MAIN QUEST : Mistaken Identity | |
| Turkey * | No | 3 | 5 |  Turkey Beak,  Turkey Claw,  Feather. File:Raw Turkey.webp Raw Turkey | South West of Odyssey | |
| Wild Boar * | No | 33 | File:Boar Hide.webp Boar Hide,  Boar Hoof, File:Boar Meat.webp Boar Meat,  Boar Tusk,  Ramie Bracelet (no carve) | North of Bayou | Has a dodgeable charge attack | |
| Zombie | Yes | 26 |  Primer Caps, File:Raw Meat.webp Raw Meat,  Birch Log, File:Gunmetal Repeater.webp Gunmetal Repeater,  Copper Pickaxe | North of Salado North East Bayou | 







