Enemies: Difference between revisions
Jump to navigation
Jump to search
→List: Added Column Agressive |
→List: Updated table with my own spreadsheets info |
||
Line 11: | Line 11: | ||
!Hunting | !Hunting | ||
!Location | !Location | ||
!'''Notes''' | |||
|- | |- | ||
|Cottontail | |Cottontail | ||
Line 19: | Line 20: | ||
|Rabbit Skin | |Rabbit Skin | ||
Rabbit Bone | Rabbit Bone | ||
Rabbit Tail | Rabbit Tail | ||
Rabbit Meat | Rabbit Meat | ||
|South of [[New Williamsburg]] | |South of [[New Williamsburg]] | ||
| | |||
|- | |- | ||
|Green Organoid | |Green Organoid | ||
Line 29: | Line 33: | ||
|Feather | |Feather | ||
Pine Resin | Pine Resin | ||
Primer Caps | Primer Caps | ||
| - | | - | ||
|South of [[New Williamsburg]] | |South of [[New Williamsburg]] | ||
| | |||
|- | |- | ||
|Hunter | |Hunter | ||
Line 37: | Line 43: | ||
|6 | |6 | ||
| | | | ||
| | |Caps | ||
Cloth scraps | |||
Bowstring | |||
| - | | - | ||
|South of [[New Williamsburg]] | |South of [[New Williamsburg]] | ||
| | |||
|- | |- | ||
|Coyotee | |Coyotee | ||
Line 45: | Line 54: | ||
|7 | |7 | ||
| | | | ||
| - | |||
|Coyote Pelt | |||
Raw meat | |||
|South of [[New Williamsburg]] | |||
North East of Frontier | |||
| | |||
|- | |||
|mechanoid 1.0 | |||
|No | |||
|30 | |||
| | |||
|Caps | |||
Scrap metal | |||
Batteries | |||
| | |||
|North of odessy outpost | |||
South of odessy outpost east of bayou | |||
| | |||
|- | |||
|Cowboy | |||
|No | |||
|18 | |||
| | |||
|Caps | |||
| | |||
|North of Odessy outpost | |||
North of Frontier | |||
South of Rustwater | |||
| | |||
|- | |||
|Nomad | |||
|No | |||
|10 | |||
| | |||
|Caps | |||
S.P.U.R double hit | |||
Energy cells | |||
Coffee seeds | |||
Scrap electronic | |||
| | |||
|North of Odessy outpost | |||
Salado | |||
| | |||
|- | |||
|Fire Organoid | |||
|No | |||
|8 | |||
| | |||
|Snake bones | |||
Charcoal powder | |||
Fuel cell | |||
Grilled rabbit | |||
| | |||
|South entry Odessy outpost | |||
South east of Rustwater | |||
North west of Frontier | |||
| | |||
|- | |||
|Deer | |||
|No | |||
|22 | |||
| | |||
| | |||
| | |||
|South of Odessy outpost | |||
| | |||
|- | |||
|Scorpion | |||
|Yes | |||
|15 | |||
| | |||
|Scorpion gland | |||
Scorpion meat | |||
Shell | |||
Caps | |||
| | |||
|South of Odessy outpost east of Bayou | |||
North of Salado | |||
| | |||
|- | |||
|Zombie | |||
|Yes | |||
|26 | |||
| | |||
|Caps | |||
Raw meat | |||
| | |||
|North of Salado | |||
North East Bayou | |||
| | |||
|- | |||
|Raider | |||
|No | |||
|5 | |||
| | | | ||
|Caps | |||
Energy cells | |||
Scrap metal | |||
| | | | ||
|New Williamsburg | |||
Salado | |||
| | | | ||
|- | |- | ||
|Brute Raider | |||
|No | |||
|28 | |||
| | |||
|Caps | |||
Bronze bar | |||
Raider blade | |||
Scrap metal | |||
Keycard (New Williamsburg) | |||
| | |||
|New Williamsburg | |||
Salado | |||
| | | | ||
|- | |||
|Desperado | |||
|Only outside Cities | |||
|20 | |||
| | | | ||
|Bronze bullets | |||
Charcoal powder | |||
Caps | |||
| | | | ||
|Salado | |||
West of Rustwater | |||
|has an extra Fire/Burning attack | |||
|- | |||
|Rat | |||
|No | |||
|9 | |||
| | |||
|Raw meat | |||
Rat tail | |||
| | |||
|Most towns | |||
| | |||
|- | |||
|Bat | |||
| | |||
|14 | |||
| | |||
| | |||
| | |||
|East of Salado | |||
| | |||
|- | |||
|mouse | |||
|No | |||
|1 | |||
| | |||
| | |||
| | |||
|Frontier | |||
| | |||
|- | |||
|Earth Elemental | |||
|No? | |||
|66 | |||
| | |||
| | |||
| | |||
|Mountain between Salado and Rustwater | |||
| | |||
|- | |||
|Sandworm | |||
|No | |||
|250 | |||
| | |||
| | |||
| | |||
|Desert Around/north of Frontier | |||
|Boss with a healthbar | |||
|- | |||
|Blue Organoid | |||
|No | |||
|8 | |||
| | |||
|Water cell | |||
| | |||
|North East of Frontier (past green organoids) | |||
| | |||
|- | |||
|Lizardman | |||
|No | |||
|3 | |||
| | |||
|Charcoal powder | |||
Caps | |||
| | |||
|North West of Frontier | |||
| | |||
|- | |||
|Rock Golem | |||
|No | |||
|23 | |||
| | |||
| | |||
| | |||
|East of Frontier | |||
| | |||
|- | |||
|Corallusk | |||
|No? | |||
|14 | |||
| | |||
|Coral (1 every kill) | |||
| | |||
|Coast North of Higgins Farm | |||
|Has high HP for its lvl | |||
|- | |||
|Cactus Organoid | |||
|No? | |||
|26 | |||
| | | | ||
| | | | ||
| | | | ||
|Between Frontier, Higgins and Rustwater | |||
| | | | ||
|} | |} |
Revision as of 15:07, 1 January 2025
Enemies can be fought to train the combat Skills Melee, Ranged, Technomancy, Defense and Health.
List
Enemy | Aggressive | Lv | Health | Drops | Hunting | Location | Notes |
---|---|---|---|---|---|---|---|
Cottontail | No | 1 | 4 | - | Rabbit Skin
Rabbit Bone Rabbit Tail Rabbit Meat |
South of New Williamsburg | |
Green Organoid | No | 1 | 2 | Feather
Pine Resin Primer Caps |
- | South of New Williamsburg | |
Hunter | No | 6 | Caps
Cloth scraps Bowstring |
- | South of New Williamsburg | ||
Coyotee | No | 7 | - | Coyote Pelt
Raw meat |
South of New Williamsburg
North East of Frontier |
||
mechanoid 1.0 | No | 30 | Caps
Scrap metal Batteries |
North of odessy outpost
South of odessy outpost east of bayou |
|||
Cowboy | No | 18 | Caps | North of Odessy outpost
North of Frontier South of Rustwater |
|||
Nomad | No | 10 | Caps
S.P.U.R double hit Energy cells Coffee seeds Scrap electronic |
North of Odessy outpost
Salado |
|||
Fire Organoid | No | 8 | Snake bones
Charcoal powder Fuel cell Grilled rabbit |
South entry Odessy outpost
South east of Rustwater North west of Frontier |
|||
Deer | No | 22 | South of Odessy outpost | ||||
Scorpion | Yes | 15 | Scorpion gland
Scorpion meat Shell Caps |
South of Odessy outpost east of Bayou
North of Salado |
|||
Zombie | Yes | 26 | Caps
Raw meat |
North of Salado
North East Bayou |
|||
Raider | No | 5 | Caps
Energy cells Scrap metal |
New Williamsburg
Salado |
|||
Brute Raider | No | 28 | Caps
Bronze bar Raider blade Scrap metal Keycard (New Williamsburg) |
New Williamsburg
Salado |
|||
Desperado | Only outside Cities | 20 | Bronze bullets
Charcoal powder Caps |
Salado
West of Rustwater |
has an extra Fire/Burning attack | ||
Rat | No | 9 | Raw meat
Rat tail |
Most towns | |||
Bat | 14 | East of Salado | |||||
mouse | No | 1 | Frontier | ||||
Earth Elemental | No? | 66 | Mountain between Salado and Rustwater | ||||
Sandworm | No | 250 | Desert Around/north of Frontier | Boss with a healthbar | |||
Blue Organoid | No | 8 | Water cell | North East of Frontier (past green organoids) | |||
Lizardman | No | 3 | Charcoal powder
Caps |
North West of Frontier | |||
Rock Golem | No | 23 | East of Frontier | ||||
Corallusk | No? | 14 | Coral (1 every kill) | Coast North of Higgins Farm | Has high HP for its lvl | ||
Cactus Organoid | No? | 26 | Between Frontier, Higgins and Rustwater |