Enemies: Difference between revisions
m Added unsortable to tables |
m Sorted a bit |
||
| Line 12: | Line 12: | ||
!class="unsortable"| Location | !class="unsortable"| Location | ||
!class="unsortable"| '''Notes''' | !class="unsortable"| '''Notes''' | ||
|- | |||
|Brute Raider | |||
|No | |||
|28 | |||
| | |||
|Caps | |||
Bronze bar | |||
Raider blade | |||
Scrap metal | |||
Keycard (New Williamsburg) | |||
| | |||
|New Williamsburg | |||
Salado | |||
| | |||
|- | |- | ||
|Cottontail | |Cottontail | ||
| Line 26: | Line 43: | ||
|South of [[New Williamsburg]] | |South of [[New Williamsburg]] | ||
| | | | ||
|- | |||
|Coyotee | |||
|sometimes | |||
|7 | |||
| | |||
| - | |||
|Coyote Pelt | |||
Raw meat | |||
|South of [[New Williamsburg]] | |||
North East of Frontier | |||
| | |||
|- | |||
|Cowboy | |||
|No | |||
|18 | |||
| | |||
|Caps | |||
| | |||
|North of Odessy outpost | |||
North of Frontier | |||
South of Rustwater | |||
South of Cherytol | |||
| | |||
|- | |||
|Deer | |||
|No | |||
|22 | |||
| | |||
| | |||
|Raw Vension | |||
Deer Skin | |||
Deer Bones | |||
Deer Hoof | |||
|South of Odessy outpost | |||
| | |||
|- | |||
|Desperado | |||
|Only outside Cities | |||
|20 | |||
| | |||
|Bronze bullets | |||
Charcoal powder | |||
Caps | |||
S.P.U.R. Guns Blazin' | |||
Deer Boots | |||
Bronze Pistol | |||
| | |||
|Salado | |||
West of Rustwater | |||
|has an extra Fire/Burning attack | |||
|- | |- | ||
|Green Organoid | |Green Organoid | ||
| Line 37: | Line 113: | ||
| - | | - | ||
|South of [[New Williamsburg]] | |South of [[New Williamsburg]] | ||
| | |||
|- | |||
|Fire Organoid | |||
|No | |||
|8 | |||
| | |||
|Snake bones | |||
Charcoal powder | |||
Fuel cell | |||
Grilled rabbit | |||
| | |||
|South entry Odessy outpost | |||
South east of Rustwater | |||
North west of Frontier | |||
| | | | ||
|- | |- | ||
| Line 49: | Line 142: | ||
| - | | - | ||
|South of [[New Williamsburg]] | |South of [[New Williamsburg]] | ||
| | | | ||
|- | |- | ||
| Line 81: | Line 163: | ||
| | | | ||
|- | |- | ||
| | |Bat | ||
| | | | ||
| | |14 | ||
| | |||
| | | | ||
| | | | ||
| | |East of Salado | ||
| | | | ||
|- | |- | ||
| Line 116: | Line 193: | ||
| | | | ||
|- | |- | ||
| | |Raider | ||
|No | |No | ||
| | |5 | ||
| | | | ||
| | |Caps | ||
Energy cells | |||
Scrap metal | |||
Scrap Shield | |||
| | | | ||
| | |New Williamsburg | ||
Salado | |||
| | | | ||
|- | |- | ||
| | |Rat | ||
|No | |No | ||
| | |9 | ||
|12 | |||
|Raw meat | |||
Rat tail | |||
| | | | ||
| | |Most towns | ||
North of Frontier | |||
| | | | ||
|- | |- | ||
| Line 177: | Line 249: | ||
|North of Salado | |North of Salado | ||
North East Bayou | North East Bayou | ||
| | | | ||
|- | |- | ||
Revision as of 19:12, 2 January 2025
Enemies can be fought to train the combat Skills Melee, Ranged, Technomancy, Defense and Health.
List
| Enemy | Aggressive | Lv | Health | Drops | Hunting | Location | Notes |
|---|---|---|---|---|---|---|---|
| Brute Raider | No | 28 | Caps
Bronze bar Raider blade Scrap metal Keycard (New Williamsburg) |
New Williamsburg
Salado |
|||
| Cottontail | No | 1 | 4 | - | Rabbit Skin
Rabbit Bone Rabbit Tail Rabbit Meat |
South of New Williamsburg | |
| Coyotee | sometimes | 7 | - | Coyote Pelt
Raw meat |
South of New Williamsburg
North East of Frontier |
||
| Cowboy | No | 18 | Caps | North of Odessy outpost
North of Frontier South of Rustwater South of Cherytol |
|||
| Deer | No | 22 | Raw Vension
Deer Skin Deer Bones Deer Hoof |
South of Odessy outpost | |||
| Desperado | Only outside Cities | 20 | Bronze bullets
Charcoal powder Caps S.P.U.R. Guns Blazin' Deer Boots Bronze Pistol |
Salado
West of Rustwater |
has an extra Fire/Burning attack | ||
| Green Organoid | No | 1 | 2 | Feather
Pine Resin Primer Caps |
- | South of New Williamsburg | |
| Fire Organoid | No | 8 | Snake bones
Charcoal powder Fuel cell Grilled rabbit |
South entry Odessy outpost
South east of Rustwater North west of Frontier |
|||
| Hunter | No | 6 | Caps
Cloth scraps Bowstring |
- | South of New Williamsburg | ||
| Mechanoid 1.0 | No | 30 | Caps
Scrap metal Batteries Energy Cells Raw Topaz |
North of odessy outpost
South of odessy outpost east of bayou West of Cherytol |
|||
| Bat | 14 | East of Salado | |||||
| Nomad | No | 10 | 12 | Caps
S.P.U.R Double Hit Energy cells Coffee seeds Scrap electronic |
North of Odessy outpost
Salado North of Frontier South west of Rustwater |
||
| Raider | No | 5 | Caps
Energy cells Scrap metal Scrap Shield |
New Williamsburg
Salado |
|||
| Rat | No | 9 | 12 | Raw meat
Rat tail |
Most towns
North of Frontier |
||
| Scorpion | Yes | 15 | Scorpion gland
Scorpion meat Shell Caps |
South of Odessy outpost east of Bayou
North of Salado North of Rustwater |
|||
| Zombie | Yes | 26 | Caps
Raw meat Birch Log Copper Pickaxe |
North of Salado
North East Bayou |
|||
| Mouse | No | 1 | Frontier | ||||
| Earth Elemental | No? | 66 | Mountain between Salado and Rustwater | ||||
| Sandworm | No | 250 | Desert Around/north of Frontier | Boss with a healthbar | |||
| Blue Organoid | No | 8 | Water cell | North East of Frontier (past green organoids) | |||
| Lizardman | No | 3 | Charcoal powder
Caps |
North West of Frontier
South of Caldwell |
|||
| Rock Golem | No | 23 | East of Frontier
North of Caldwell |
||||
| Corallusk | No? | 14 | Coral (1 every kill) | Coast North of Higgins Farm
Coast North of Rustwater |
Has high HP for its lvl | ||
| Cactus Organoid | No? | 26 | Between Frontier, Higgins and Rustwater | ||||
| Oddrey | ? | 44 | North East of Caldwell | ||||
| Skinkman | 11 | North East of Caldwell | |||||
| Predatory Mushroom | 32 | South and West of Bayou | |||||
| Cyborg | 40 | East of Northwell Research Center | |||||
| Farmer | No | 9 | 15 | Caps
Beet Seeds Berry Seeds Wheat Seeds Cattle Prod |
RustWater | ||
| Guard | No | 12 | 15 | Caps
Bronze Sword |
New Williamsburg | ||
| Turkey | No | 3 | Feathers
Raw Turkey Turkey Beak Turkey Claw |
South West of Odyssey | |||
| Settler | No | 3 | 8 | Caps
Berries |
New Williamsburg |