Enemies: Difference between revisions
| mNo edit summary | mNo edit summary | ||
| Line 370: | Line 370: | ||
| | | | | ||
| | | | | ||
| {| class="wikitable sortable" | |||
| |- | |||
| |Feathers  | |||
| Raw Turkey | |||
| Turkey Beak | |||
| Turkey Claw | |||
| |} | |||
| |South West of Odyssey | |South West of Odyssey | ||
| | | | | ||
| |} | |} | ||
Revision as of 20:02, 1 January 2025
Enemies can be fought to train the combat Skills Melee, Ranged, Technomancy, Defense and Health.
List
| Enemy | Aggressive | Lv | Health | Drops | Hunting | Location | Notes | |
|---|---|---|---|---|---|---|---|---|
| Cottontail | No | 1 | 4 | - | Rabbit Skin Rabbit Bone Rabbit Tail Rabbit Meat | South of New Williamsburg | ||
| Green Organoid | No | 1 | 2 | Feather Pine Resin Primer Caps | - | South of New Williamsburg | ||
| Hunter | No | 6 | Caps Cloth scraps Bowstring | - | South of New Williamsburg | |||
| Coyotee | sometimes | 7 | - | Coyote Pelt Raw meat | South of New Williamsburg North East of Frontier | |||
| mechanoid 1.0 | No | 30 | Caps Scrap metal Batteries | North of odessy outpost South of odessy outpost east of bayou West of Cherytol | ||||
| Cowboy | No | 18 | Caps | North of Odessy outpost North of Frontier South of Rustwater | ||||
| Nomad | No | 10 | Caps S.P.U.R double hit Energy cells Coffee seeds Scrap electronic | North of Odessy outpost Salado | ||||
| Fire Organoid | No | 8 | Snake bones Charcoal powder Fuel cell Grilled rabbit | South entry Odessy outpost South east of Rustwater North west of Frontier | ||||
| Deer | No | 22 | South of Odessy outpost | |||||
| Scorpion | Yes | 15 | Scorpion gland Scorpion meat Shell Caps | South of Odessy outpost east of Bayou North of Salado North of Rustwater | ||||
| Zombie | Yes | 26 | Caps Raw meat Birch Log | North of Salado North East Bayou | ||||
| Raider | No | 5 | Caps Energy cells Scrap metal | New Williamsburg Salado | ||||
| Brute Raider | No | 28 | Caps Bronze bar Raider blade Scrap metal Keycard (New Williamsburg) | New Williamsburg Salado | ||||
| Desperado | Only outside Cities | 20 | Bronze bullets Charcoal powder Caps S.P.U.R. Gunz Blazin' Deer Boots Bronze Pistol | Salado West of Rustwater | has an extra Fire/Burning attack | |||
| Rat | No | 9 | Raw meat Rat tail | Most towns | ||||
| Bat | 14 | East of Salado | ||||||
| mouse | No | 1 | Frontier | |||||
| Earth Elemental | No? | 66 | Mountain between Salado and Rustwater | |||||
| Sandworm | No | 250 | Desert Around/north of Frontier | Boss with a healthbar | ||||
| Blue Organoid | No | 8 | Water cell | North East of Frontier (past green organoids) | ||||
| Lizardman | No | 3 | Charcoal powder Caps | North West of Frontier South of Caldwell | ||||
| Rock Golem | No | 23 | East of Frontier North of Caldwell | |||||
| Corallusk | No? | 14 | Coral (1 every kill) | Coast North of Higgins Farm Coast North of Rustwater | Has high HP for its lvl | |||
| Cactus Organoid | No? | 26 | Between Frontier, Higgins and Rustwater | |||||
| Oddrey | ? | 44 | North East of Caldwell | |||||
| Skinkman | 11 | North East of Caldwell | ||||||
| Predatory Mushroom | 32 | South and West of Bayou | ||||||
| Cyborg | 40 | East of Northwell Research Center | ||||||
| Farmer | No | 9 | 15 | Caps Beet Seeds Berry Seeds Wheat Seeds Cattle Prod | ||||
| Guard | No | Caps Bronze Sword | New Williamsburg | |||||
| Turkey | No | 3 | 
 | South West of Odyssey |