Bounty
"Bounty hunting is your contractual ability to complete both menial and difficult tasks for a reward. Fliers are posted on Bounty Boards, which reside in most major towns." - In-game tooltip
Bounty tasks include gathering resources, crafting various items, and robbing/killing mobs. Upon completing a bounty, the player will receive a bounty box that contains random items. Certain tasks won't appear until the player meets the requirements for that task (For example, the Spore Zombie task won't appear until the Silver Veil quest is started, the Craft Large Crush task won't appear until level 70 Mixology, etc.).
Bounties can be canceled by paying Primer Caps at Bounty Boards. The number of caps needed is equal to the task amount x 10 (For Example, gathering 50 Cotton can be cancelled for 500 caps, robbing bar stalls 80 times can be cancelled for 800 caps, etc.).
Experience[edit | edit source]
For non-combat tasks, the total Xp gained from the task skill is divided by 4 to determine Bounty Xp (For example, gathering 120 Ebony Logs (46 Xp each) gives 5,520 Survival Xp. 5,520/4 = 1,380 bounty Xp for completing the task.).
For combat tasks, the enemy HP is multiplied by the task amount and divided by 3 for the bounty Xp received upon completion. The HP is divided by 2 for bounty Xp received per kill (For example, Settlers have 8 Hp. The task amount is 30. 8*30 = 240. 240/3 = 80 and 8/2 = 4, therefor the player receives 4 Bounty Xp per kill and 80 upon completion.).
NOTE: Several of the Xp amounts on this page are currently out of date due to being recorded before the game received the Xp update.
Frontier Bounties[edit | edit source]
Type | Target | Amount | Exp (+per kill) |
---|---|---|---|
Gather | Cotton | 50 | 38 |
Gather | Cottontail Carcass | ||
Gather | Coyote Carcass | ||
Gather | Glasswort | 40 | 40 |
Gather | Linen | 40 | 40 |
Gather | Oak Tree | 40 | 60 |
Gather | Pine Tree | 60 | 45 |
Gather | Tin | 40 | 20 |
Gather | Zinc | ||
Kill | Corallusk | 40 | 400 (+15) |
Kill | Cowboy | ||
Kill | Coyote | ||
Kill | Fire Organoid | 30 | 140 (+7) |
Kill | Green Organoid | ||
Kill | Hunter | ||
Kill | Lizardman | 30 | 50 (+2) |
Kill | Nomad | ||
Kill | Raider | 30 | 70 (+4) |
Kill | Rat | 50 | 200 (+6) |
Kill | Settler | 30 | 80 (+4) |
Rob | Guard | 50 | 100 |
Rob | Meat Stall | 40 | 80 |
Rob | Raider | 80 | 240 |
Rob | Settler | 50 | 50 |
Frontier Bounty Crate[edit | edit source]
Bronze Ingot,
Charcoal Powder,
Copper Ingot,
Copper Ore,
Coral, Cotton,
Cotton Spool,
Coyote Pelt,
Energy Cells, Flax Linen,
Linen Spool,
Oak Log,
Pine Log,
Primer Caps, Rabbit Skin,
Raw Amethyst,
Scrap Metal,
Tin Ingot,
Tin Ore,
Zinc Ore,
Raw Topaz, Resin,
Amethyst, Small Water Vial Pack
Salado Bounties[edit | edit source]
Type | Target | Amount | Exp (+per kill) |
---|---|---|---|
Gather | Blue Flower Lily | 100 | 450 |
Gather | Boar Carcass | 60 | 450 |
Gather | Deer Carcass | 60 | 300 |
Gather | Globemallow | 100 | 300 |
Gather | Hickory Tree | 80 | 220 |
Gather | Iron | 60 | 210 |
Gather | Willow Tree | 80 | 320 |
Kill | Cactus Organoid | 60 | 800 (+20) |
Kill | Cyborg | 60 | 900 (+22) |
Kill | Desperado | 60 | 540 (+14) |
Kill | Mechanoid 1.0 | 60 | 700 (+18) |
Kill | Raider Brute | 15 | 350 (+35) |
Kill | Zombie | 60 | 900 (+22) |
Rob | Bar Stall | 80 | 240 |
Rob | Fabric Stall | 90 | 225 |
Rob | Farmer | 100 | 500 |
Salado Bounty Crate[edit | edit source]
Batteries, Boar Hide,
Bronze Bullets,
Cactus Flower, Deer Skin,
Energy Cells,
Gunmetal Ingot, Hemp,
Hemp Spool,
Hickory Log,
Iron Ingot,
Iron Ore,
Primer Caps, Ramie,
Ramie Spool,
Raw Sapphire,
Raw Topaz,
Scrap Electronics, Topaz,
Willow Log
Odyssey Bounties[edit | edit source]
Type | Target | Amount | Exp (+per kill) |
---|---|---|---|
Gather | Agave | 120 | 660 |
Gather | Birch Tree | 120 | 660 |
Gather | Coal | 120 | 720 |
Gather | Giant Snake Carcass | 16 | |
Gather | Thistle | 120 | 660 |
Gather | Wolf Carcass | 90 | 900 |
Kill | Cyborg | 120 | 1800 (+22) |
Kill | Earth Elemental | 60 | 2400 (+60) |
Kill | Giant Snake | 20 | 2000 (+150) |
Kill | Mountain Man | 100 | 2000 (+30) |
Kill | Oddrey | 80 | |
Kill | Sandworm | 10 | |
Kill | Snow Wolf | 120 | 1600 (+20) |
Kill | Somad | 30 | 1000 (+50) |
Kill | Spore Zombie | 100 | 2000 (+30) |
Rob | Blacksmith Stall | 120 | 800 |
Rob | Farmer Stall | 120 | 660 |
Rob | Leather Stall | 120 | 720 |
Odyssey Bounty Crate[edit | edit source]
Agave Spool,
Batteries,
Birch Log,
Coal Ore,
Energy Cells,
Gunmetal Hickory Arrow,
Iron Ingot,
Milk,
Primer Caps, Ramie,
Ramie Spool,
Raw Ruby,
Raw Sapphire,
Scrap Electronics,
Steel Ingot,
Thistle,
Raw Topaz,
Willow Log,
Wolf Skin,
Juniper Bounties[edit | edit source]
Type | Target | Amount | Exp (+per kill) |
---|---|---|---|
Gather | Witch Hazel | 120 | 1200 |
Gather | Amanita | 120 | 900 |
Gather | Belladonna | 100 | 1500 |
Gather | Desert Sage | 120 | 1050 |
Gather | Ebony Log | 120 | 1380 |
Gather | Gold Ore | 100 | 900 |
Gather | Cobalt Ore | 80 | 1200 |
Gather | Gator Carcass | 100 | 1875 |
Gather | Bear Carcass | 100 | 1500 |
Harvest | Garlic | 75 | |
Harvest | Corn | 60 | 810 |
Harvest | Sunflower | 55 | |
Craft | Gold Laser Pistol | 20 | |
Craft | Gold Laser Rifle | 20 | 805 |
Craft | Cobalt Ring Cast | 80 | |
Craft | Cobalt Ingot | 80 | |
Craft | Gold Ingot | 80 | 900 |
Craft | Large Paramour | 60 | |
Craft | Wild Shooter | 40 | |
Craft | Adrenaline Stinger | 40 | |
Craft | Energy Storm | 40 | |
Craft | Large Crush | 50 | |
Craft | Ebony Arrowshafts | 100 | 1150 |
Craft | Ebony Plank | 100 | 575 |
Craft | Bear Leather | 80 | 840 |
Craft | Gator Leather | 80 | 980 |
Craft | Gold Earring | 80 | |
Craft | Gold Ring | 80 | 600 |
Craft | Gold Necklace | 80 | |
Craft | |||
Craft | |||
Rob | Fish Stall | 150 | 1500 |
Rob | Jewelry Stall | ||
Rob | Bandit Guard | 150 | |
Rob | Harley's Bandit | 120 | 1260 |
Rob | |||
Rob | |||
Rob | |||
Kill | |||
Kill |
Juniper Bounty Crate[edit | edit source]
Primer Caps, Bear Hide,
Charcoal Powder, Amanita,
Gold Ore,
Gold Ingot, Cobalt Ore, Cobalt Ingot, Gator Hide, Silk, Silk Spool, Fiberglass Spool,
Desert Sage, Overcharged Energy Cells, Ebony Log, Ebony Bark, Witch Hazel, Modified Blood, Cobalt Ebony Arrow, Cobalt Bullets,
Pepper,
Raw Ruby,