Cooking
Cooking is used to turn ingredients into food that can be used to recover health.
| Recipe | Req Lv | XP | Craft Type | Req Tool | Ingredients | Heals | Sell Value |
|---|---|---|---|---|---|---|---|
| Sliced Anchovy | 1 | 0.5 | Inventory | Knife | Raw Anchovy | ||
| Grilled Anchovy | 1 | 2 | Cooking Range | - | Raw Anchovy | ||
| Grilled Rabbit | 1 | 2.5 | Cooking Range | - | Rabbit Meat | ||
| Cooked Meat | 1 | 4 | Cooking Range | - | Raw Meat | ||
| Grilled Sardine | 4 | 4 | Cooking Range | - | Raw Sardine | ||
| Cheese | 5 | 8 | Cooking Range | - | Milk | 3 - 5 | 8 |
| Grilled Turkey | 8 | 7.5 | Cooking Range | - | Raw Turkey | ||
| Prawn Meat | 10 | 1.5 | Inventory | Hammer | Raw Prawn | ||
| Grilled Prawn | 10 | 6 | Cooking Range | - | Raw Prawn | ||
| Bacon, Egg, and Cheese | 10 | 15 | Cooking Range | - | Bacon
Egg Cheese |
||
| Sliced Carp | 15 | 2 | Inventory | Knife | Raw Carp | ||
| Grilled Carp | 15 | 8 | Cooking Range | - | Raw Carp | ||
| Grilled Vension | 20 | 7.5 | Cooking Range | - | Raw Vension | ||
| Grilled Bream | 20 | 10 | Cooking Range | Raw Bream | |||
| Sliced Bream | 20 | 2.5 | Inventory | Knife | Raw Bream | ||
| Sliced Flounder | 25 | 3 | Inventory | Knife | Raw Flounder | 10 | |
| Flounder Sushi | 25 | 9 | Cooking Range | - | Sliced Flounder
Rice |
||
| Grilled Flounder | 25 | 12 | Cooking Range | - | Raw Flounder | ||
| Grilled Boar | 30 | 10 | Cooking Range | - | Boar Meat | ||
| Crab Meat | 30 | 4.5 | Inventory | Hammer | Raw Crab | ||
| Grilled Crab | 30 | 14 | Cooking Range | - | Raw Crab | ||
| Grilled Pike | 35 | 16 | Cooking Range | - | Raw Pike | ||
| Sliced Pike | 35 | 4 | Inventory | Knife | Raw Pike | ||
| Pike Sushi | 35 | 12 | Cooking Range | - | Sliced Pike
Rice |
||
| Grilled Perch | 45 | 20 | Cooking Range | - | Raw Perch | ||
| Sliced Perch | 45 | 5 | Inventory | Knife | Raw Perch | 18 | |
| Perch Sushi | 45 | 15 | Cooking Range | - | Sliced Perch
Rice |
||
| Grilled Squid | 50 | 22 | Cooking Range | - | Raw Squid | ||
| Squid Sushi | 50 | 16.5 | Cooking Range | - | Raw Squid
Rice |
||
| Sliced Squid | 50 | 5.5 | Inventory | Knife | Raw Squid | ||
| Grilled Cod | 55 | 24 | Cooking Range | - | Raw Cod | ||
| Sliced Cod | 55 | 6 | Inventory | Knife | Raw Code | 22 | |
| Cod Sushi | 55 | 18 | Cooking Range | - | Sliced Cod
Rice |
||
| Sliced Eel | 60 | 6.5 | Inventory | Knife | Raw Eel | ||
| Eel Sushi | 60 | 19.5 | Cooking Range | - | Sliced Eel
Rice |
||
| Grilled Salmon | 65 | 28 | Cooking Range | - | Raw Salmon | ||
| Sliced Salmon | 65 | 7 | Inventory | Knife | Raw Salmon | ||
| Salmon Sushi | 65 | 21 | Cooking Range | - | Sliced Salmon
Rice |
||
| Grilled Walleye | 70 | 30 | Cooking Range | - | Raw Walleye | ||
| Sliced Walleye | 70 | 7.5 | Inventory | Knife | Raw Walleye | ||
| Walleye Sushi | 70 | 22.5 | Cooking Range | - | Sliced Walleye
Rice |
||
| Grilled Hake | 75 | 32 | Cooking Range | - | Raw Hake | ||
| Sliced Hake | 75 | 8 | Inventory | Knife | Raw Hake | ||
| Hake Sushi | 75 | 24 | Cooking Range | - | Sliced Hake
Rice |
||
| Grilled Octopus | 80 | 34 | Cooking Range | - | Raw Octopus | ||
| Sliced Octopus | 80 | 8.5 | Inventory | Knife | Raw Octopus | ||
| Octopus Sushi | 80 | 33.5 | Cooking Range | - | Sliced Octopus
Rice |
||
| Grilled Tuna | 85 | 36 | Cooking Range | - | Raw Tuna | ||
| Sliced Tuna | 85 | Inventory | Knife | Raw Tuna | |||
| Tuna Sushi | 85 | 27 | Cooking Range | - | Sliced Tuna
Rice |