Bounty
Frontier Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Cotton | 50 | 38 |
Gather | Cottontail Carcass | ||
Gather | Coyote Carcass | ||
Gather | Glasswort | 40 | 40 |
Gather | Linen | 40 | 40 |
Gather | Oak Tree | 40 | 60 |
Gather | Pine Tree | 60 | 45 |
Gather | Tin | 40 | 20 |
Gather | Zinc | ||
Kill | Corallusk | 40 | 400 (+15) |
Kill | Cowboy | ||
Kill | Coyote | ||
Kill | Fire Organoid | 30 | 140 (+7) |
Kill | Green Organoid | ||
Kill | Hunter | ||
Kill | Lizardman | 30 | 50 (+2) |
Kill | Nomad | ||
Kill | Raider | 30 | 70 (+4) |
Kill | Rat | 50 | 200 (+6) |
Kill | Settler | 30 | 80 (+4) |
Rob | Guard | 50 | 100 |
Rob | Meat Stall | 40 | 80 |
Rob | Raider | 80 | 240 |
Rob | Settler | 50 | 50 |
Frontier Bounty Crate
Bronze Ingot,
Charcoal Powder,
Copper Ingot,
Copper Ore,
Coral, File:Cotton.webp Cotton,
Cotton Spool,
Coyote Pelt,
Energy Cells, File:Flax Linen.webp Flax Linen,
Linen Spool,
Oak Log,
Pine Log,
Primer Caps, File:Rabbit Skin.webp Rabbit Skin,
Raw Amethyst,
Scrap Metal,
Tin Ingot,
Tin Ore,
Zinc Ore,
Salado Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Blue Flower Lily | 100 | 450 |
Gather | Boar Carcass | 60 | 450 |
Gather | Deer Carcass | 60 | 300 |
Gather | Globemallow | 100 | 300 |
Gather | Hickory Tree | 80 | 220 |
Gather | Iron | 60 | 210 |
Gather | Willow Tree | 80 | 320 |
Kill | Cactus Organoid | 60 | 800 (+20) |
Kill | Cyborg | 60 | 900 (+22) |
Kill | Desperado | 60 | 540 (+14) |
Kill | Mechanoid 1.0 | 60 | 700 (+18) |
Kill | Raider Brute | 15 | 350 (+35) |
Kill | Zombie | 60 | 900 (+22) |
Rob | Bar Stall | 80 | 240 |
Rob | Fabric Stall | 90 | 225 |
Rob | Farmer | 100 | 500 |
Salado Bounty Crate
Batteries, File:Boar Hide.webp Boar Hide,
Bronze Bullets,
Cactus Flower, File:Deer Skin.webp Deer Skin,
Energy Cells,
Gunmetal Ingot, File:Hemp.webp Hemp,
Hemp Spool,
Hickory Log,
Iron Ingot,
Iron Ore,
Primer Caps, File:Ramie.webp Ramie,
Ramie Spool,
Raw Sapphire,
Raw Topaz,
Scrap Electronics, File:Topaz.webp Topaz,
Willow Log
Odyssey Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Agave | 120 | 660 |
Gather | Birch Tree | 120 | 660 |
Gather | Coal | 120 | 720 |
Gather | Giant Snake Carcass | 16 | |
Gather | Thistle | 120 | 660 |
Gather | Wolf Carcass | 90 | 900 |
Kill | Cyborg | 120 | 1800 (+22) |
Kill | Earth Elemental | 60 | 2400 (+60) |
Kill | Giant Snake | 20 | 2000 (+150) |
Kill | Mountain Man | 100 | 2000 (+30) |
Kill | Oddrey | 80 | |
Kill | Sandworm | 10 | |
Kill | Snow Wolf | 120 | 1600 (+20) |
Kill | Somad | 30 | 1000 (+50) |
Kill | Spore Zombie | 100 | |
Rob | Blacksmith Stall | 120 | 800 |
Rob | Farmer Stall | 120 | 660 |
Rob | Leather Stall | 120 | 720 |
Odyssey Bounty Crate
Agave Spool,
Batteries,
Birch Log,
Coal Ore,
Energy Cells,
Gunmetal Hickory Arrow,
Iron Ingot,
Milk,
Primer Caps, File:Ramie.webp Ramie,
Ramie Spool,
Raw Ruby,
Raw Sapphire,
Scrap Electronics,
Steel Ingot,
Thistle,
Raw Topaz,
Willow Log,
Wolf Skin,
Juniper Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Witch Hazel | 120 | 1200 |
Gather | Amanita | 120 | 900 |
Gather | Belladonna | 100 | |
Gather | Desert Sage | 120 | 1050 |
Gather | Ebony Log | 120 | |
Gather | Gold Ore | 100 | |
Gather | Cobalt Ore | 80 | |
Gather | |||
Gather | Gator Carcass | 100 | |
Gather | Bear Carcass | 100 | 1500 |
Harvest | Garlic | 75 | |
Harvest | Corn | 60 | 810 |
Harvest | Sunflower | 55 | |
Harvest | |||
Harvest | |||
Craft | Gold Laser Pistol | 20 | |
Craft | Gold Laser Rifle | 20 | |
Craft | Cobalt Ring Cast | 80 | |
Craft | Cobalt Ingot | 80 | |
Craft | Gold Ingot | 80 | |
Craft | Large Paramour | 60 | |
Craft | Wild Shooter | 40 | |
Craft | Adrenaline Stinger | 40 | |
Craft | Energy Storm | 40 | |
Craft | Ebony Arrowshafts | 100 | |
Craft | Ebony Plank | 100 | |
Craft | Bear Leather | 80 | |
Craft | Gator Leather | 80 | |
Craft | Gold Earring | 80 | |
Craft | Gold Ring | 80 | |
Craft | Gold Necklace | 80 | |
Craft | |||
Craft | |||
Kill | |||
Kill | |||
Kill | |||
Kill | |||
Kill | |||
Rob | Fish Stall | 150 | |
Rob | |||
Rob | Bandit Guard | 150 | |
Rob | |||
Rob |
Juniper Bounty Crate
Primer Caps, File:Bear Hide.webp Bear Hide,
Charcoal Powder, File:Amanita.webp Amanita,
Gold Ore,
Gold Ingot, File:Gator Hide.webp Gator Hide, File:Silk.webp Silk, File:Silk Spool.webp Silk Spool, File:Overcharged Energy Cells.webp Overcharged Energy Cells, File:Ebony Bark.webp Ebony Bark,