Gearing
Amour
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
---|---|---|---|---|---|
3 | Tin Gauntlets | Anvil | 2 Tin Ingots | 12 | None |
3 | Tin Sabatons | Anvil | 2 Tin Ingots | 12 | None |
4 | Tin Helm | Anvil | 3 Tin Ingots | 18 | None |
6 | Tin Platebody | Anvil | 5 Tin Ingots | 30 | None |
12 | Copper Gauntlets | Anvil | 2 Copper Ingots | 24 | 5 Defense |
12 | Copper Sabatons | Anvil | 2 Copper Ingots | 24 | 5 Defense |
13 | Copper Helm | Anvil | 3 Copper Ingots | 36 | 5 Defense |
15 | Copper Platebody | Anvil | 5 Copper Ingots | 60 | 5 Defense |
22 | Bronze Gauntlets | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
22 | Bronze Sabatons | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
23 | Bronze Helm | Anvil | 3 Bronze Ingots | 45 | 10 Defense |
25 | Bronze Platebody | Anvil | 5 Bronze Ingots | 75 | 10 Defense |
32 | Gunmetal Gauntlets | Anvil | 2 Gunmetal Ingots | 20 Defense | |
32 | Gunmetal Sabatons | Anvil | 2 Gunmetal Ingots | 20 Defense | |
33 | Gunmetal Helm | Anvil | 3 Gunmetal Ingots | 20 Defense | |
35 | Gunmetal Platebody | Anvil | 5 Gunmetal Ingots | 20 Defense | |
42 | Iron Gauntlets | Anvil | 2 Iron Ingots | 30 Defense | |
42 | Iron Sabatons | Anvil | 2 Iron Ingots | 30 Defense | |
43 | Iron Helm | Anvil | 3 Iron Ingots | 30 Defense | |
45 | Iron Platebody | Anvil | 5 Iron Ingots | 30 Defense | |
52 | Steel Gauntlets | Anvil | 2 Steel Ingots | 40 Defense | |
52 | Steel Sabatons | Anvil | 2 Steel Ingots | 40 Defense | |
53 | Steel Helm | Anvil | 3 Steel Ingots | 40 Defense | |
55 | Steel Platebody | Anvil | 5 Steel Ingots | 40 Defense |
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
---|---|---|---|---|---|
Rabbit Hood | |||||
Rabbit Gloves | |||||
Rabbit Boots | |||||
Rabbit Cuirass |
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
---|---|---|---|---|---|
Weapons
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip | Notes |
---|---|---|---|---|---|---|
2 | Tin Dagger | Anvil | 1 Tin Ingot | 6 | None | |
3 | Tin Sword | Anvil | 2 Tin Ingots | 16 | None | |
7 | Tin Sledge | Anvil | 3 Tin Ingots, 1 Pine Log | 23 | 7 Melee | |
11 | Copper Dagger | Anvil | 1 Copper Ingot | 12 | 5 Melee | |
12 | Copper Sword | Anvil | 2 Copper Ingots | 24 | 5 Melee | |
16 | Copper Sledge | Anvil | 3 Copper Ingots, 1 Pine Log | 41 | 11 Melee | Two Handed |
21 | Bronze Dagger | Anvil | 1 Bronze Ingots | 15 | 10 Melee | |
22 | Bronze Sword | Anvil | 2 Bronze Ingots | 30 | 10 Melee | |
24 | Bronze Flail | Anvil | 1 Bronze Ingnot, 1 Oak Log | 25 | 10 Melee | |
26 | Bronze Sledge | Anvil | 3 Bronze Ingots, 1 Oak Log | 55 | 16 Melee | Two Handed |
31 | Gunmetal Dagger | Anvil | ||||
32 | Gunmetal Sword | Anvil | ||||
34 | Gunmetal Flail | Anvil | ||||
36 | Gunmetal Sledge | Anvil | Two Handed | |||
41 | Iron Dagger | Anvil | ||||
42 | Iron Sword | Anvil | ||||
44 | Iron Flail | Anvil | ||||
46 | Iron Sledge | Anvil | Two Handed | |||
51 | Steel Dagger | Anvil | ||||
52 | Steel Sword | Anvil | ||||
54 | Steel Flail | Anvil | ||||
55 | Snake Fang Dagger | Anvil | ||||
56 | Steel Sledge | Anvil | Two Handed |
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
---|---|---|---|---|---|
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
---|---|---|---|---|---|
Shields
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
---|---|---|---|---|---|
4 | Scrap Shield | Anvil | 4 Scrap, 1 Pine Log | 20 | 5 Defense |