Bounty
Frontier Bounties
| Type | Target | Amount | EXP (+per kill) |
|---|---|---|---|
| Gather | Cotton | 50 | 38 |
| Gather | Cottontail Carcass | ||
| Gather | Coyote Carcass | ||
| Gather | Glasswort | 40 | 40 |
| Gather | Linen | 40 | 40 |
| Gather | Oak Tree | 40 | 60 |
| Gather | Pine Tree | 60 | 45 |
| Gather | Tin | 40 | 20 |
| Gather | Zinc | ||
| Kill | Corallusk | 40 | 400 (+15) |
| Kill | Cowboy | ||
| Kill | Coyote | ||
| Kill | Fire Organoid | 30 | 140 (+7) |
| Kill | Green Organoid | ||
| Kill | Hunter | ||
| Kill | Lizardman | 30 | 50 (+2) |
| Kill | Nomad | ||
| Kill | Raider | 30 | 70 (+4) |
| Kill | Rat | 50 | 200 (+6) |
| Kill | Settler | 30 | 80 (+4) |
| Rob | Guard | 50 | 100 |
| Rob | Meat Stall | 40 | 80 |
| Rob | Raider | 80 | 240 |
| Rob | Settler | 50 | 50 |
Frontier Bounty Crate
Bronze Ingot,
Charcoal Powder,
Copper Ingot,
Copper Ore,
Coral, File:Cotton.webp Cotton,
Cotton Spool,
Coyote Pelt,
Energy Cells, File:Flax Linen.webp Flax Linen,
Linen Spool,
Oak Log,
Pine Log,
Primer Caps, File:Rabbit Skin.webp Rabbit Skin,
Raw Amethyst,
Scrap Metal,
Tin Ingot,
Tin Ore,
Zinc Ore,
Salado Bounties
| Type | Target | Amount | EXP (+per kill) |
|---|---|---|---|
| Gather | Blue Flower Lily | 100 | 450 |
| Gather | Boar Carcass | 60 | 450 |
| Gather | Deer Carcass | 60 | 300 |
| Gather | Globemallow | 100 | 300 |
| Gather | Hickory Tree | 80 | 220 |
| Gather | Iron | 60 | 210 |
| Gather | Willow Tree | 80 | 320 |
| Kill | Cactus Organoid | 60 | 800 (+20) |
| Kill | Cyborg | 60 | 900 (+22) |
| Kill | Desperado | 60 | 540 (+14) |
| Kill | Mechanoid 1.0 | 60 | 700 (+18) |
| Kill | Raider Brute | 15 | 350 (+35) |
| Kill | Zombie | 60 | 900 (+22) |
| Rob | Bar Stall | 80 | 240 |
| Rob | Fabric Stall | 90 | 225 |
| Rob | Farmer | 100 | 500 |
Salado Bounty Crate
Batteries, File:Boar Hide.webp Boar Hide,
Bronze Bullets,
Cactus Flower, File:Deer Skin.webp Deer Skin,
Energy Cells,
Gunmetal Ingot, File:Hemp.webp Hemp,
Hemp Spool,
Hickory Log,
Iron Ingot,
Iron Ore,
Primer Caps, File:Ramie.webp Ramie,
Ramie Spool,
Raw Sapphire,
Raw Topaz,
Scrap Electronics, File:Topaz.webp Topaz,
Willow Log
Odyssey Bounties
| Type | Target | Amount | EXP (+per kill) |
|---|---|---|---|
| Gather | Agave | ||
| Gather | Birch Tree | 120 | 660 |
| Gather | Coal | 120 | 720 |
| Gather | Giant Snake Carcass | ||
| Gather | Thistle | ||
| Gather | Wolf Carcass | ||
| Kill | Cyborg | 120 | 1800 (+22) |
| Kill | Earth Elemental | 60 | (+60) |
| Kill | Giant Snake | ||
| Kill | Mountain Man | 100 | 2000 (+30) |
| Kill | Oddrey | ||
| Kill | Snow Wolf | 120 | 1600 (+20) |
| Kill | Somad | ||
| Kill | Spore Zombie | ||
| Rob | Blacksmith Stall | 120 | 800 |
| Rob | Farmer Stall | 120 | 660 |
| Rob | Leather Stall | 120 |
Odyssey Bounty Crate
Agave Spool,
Batteries,
Birch Log,
Coal Ore,
Energy Cells,
Gunmetal Hickory Arrow,
Iron Ingot,
Milk,
Primer Caps, File:Ramie.webp Ramie,
Ramie Spool,
Raw Ruby,
Raw Sapphire,
Scrap Electronics,
Steel Ingot,
Thistle, File:Topaz.webp Topaz,
Willow Log,
Wolf Skin,