Bestiary
| Name | Level | Alignment | HP | Attack | Drops |
|---|---|---|---|---|---|
| Cottontail* | 1 | Neutral | 4 | ||
| Mouse | 1 | Neutral | 1 | ||
| Lizardman | 3 | Neutral | |||
| Settler | 3 | Good | |||
| Turkey | 3 | Neutral | |||
| Flesh Minion | 5 | Neutral | |||
| Raider | 5 | Bad | |||
| Hunter | 6 | Neutral | 10 | ||
| Coyote* | 7 | Neutral | 10 | ||
| Blue Organoid | 8 | Neutral | |||
| Fire Organoid | 8 | Neutral | |||
| Farmer | 9 | Neutral | |||
| Rat | 9 | Neutral | 12 | ||
| Nomad | 10 | Neutral | 14 | ||
| Skinkman | 11 | Neutral | |||
| Guard | 12 | Neutral | Primer Caps | ||
| Bat* | 14 | Neutral | |||
| Corrallusk | 14 | Neutral | |||
| Rat People | 14 | Neutral | |||
| Scorpion | 15 | Neutral | |||
| Cowboy | 18 | Good | |||
| Desperado | 20 | Bad | |||
| Deer* | 22 | Neutral | |||
| Rock Golem | 23 | Neutral | |||
| Cactus Organoid | 26 | Neutral | |||
| Zombie | 26 | Neutral | |||
| Raider Brute | 28 | Bad | |||
| Mechanoid 1.0 | 30 | Neutral | |||
| Preadatory Mushroom | 32 | Neutral | |||
| Wild Boar* | 33 | Neutral | |||
| Cyborg | 40 | Neutral | |||
| Snow Wolf* | 41 | Neutral | Cryo Cell, Sinew, Wolf Skin, Wolf Meat, Wolf Fang, Wolf Paw | ||
| Oddrey | 44 | Neutral | |||
| Earth Elemental | 66 | Neutral | |||
| Sandworm | 250 | Neutral |
Enemies with an asterisk(*) by their name require carving with a
Knife to get their drops. Any items dropped by these enemies that do not require carving will have an additional note.