Gearing
Amour
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| 3 | Tin Gauntlets | Anvil | 2 Tin Ingots | 12 | None |
| 3 | Tin Sabatons | Anvil | 2 Tin Ingots | 12 | None |
| 4 | Tin Helm | Anvil | 3 Tin Ingots | 18 | None |
| 6 | Tin Platebody | Anvil | 5 Tin Ingots | 30 | None |
| 12 | Copper Gauntlets | Anvil | 2 Copper Ingots | 24 | 5 Defense |
| 12 | Copper Sabatons | Anvil | 2 Copper Ingots | 24 | 5 Defense |
| 13 | Copper Helm | Anvil | 3 Copper Ingots | 36 | 5 Defense |
| 15 | Copper Platebody | Anvil | 5 Copper Ingots | 60 | 5 Defense |
| 22 | Bronze Gauntlets | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
| 22 | Bronze Sabatons | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
| 23 | Bronze Helm | Anvil | 3 Bronze Ingots | 45 | 10 Defense |
| 25 | Bronze Platebody | Anvil | 5 Bronze Ingots | 75 | 10 Defense |
| WIP |
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
Weapons
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| 2 | Tin Dagger | Anvil | 1 Tin Ingots | 6 | None |
| 3 | Tin Sword | Anvil | 2 Tin Ingots | 16 | None |
| 7 | Tin Sledge | Anvil | 3 Tin Ingots, 1 Pine Log | 23 | 7 Melee |
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
Shields
| Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Equip |
|---|---|---|---|---|---|
| 4 | Scrap Shield | Anvil | 4 Scrap, 1 Pine Log | 20 | 5 Defense |