Hunting
Nodes
Node | Req Lv | Tool | Exp | Obtained Items |
---|---|---|---|---|
Bee | 1 | Bug Net | ||
Cottontail Carcass | 1 | Knife | Rabbit Meat, Rabbit Skin, Rabbit Paw, Rabbit Tail, Rabbit Bone | |
Turkey Carcass | 5 | Knife | Turkey Beak, Turkey Claw, Feather. File:Raw Turkey.webp Raw Turkey | |
Coyote Carcass | 10 | Knife | Cloth Scraps, Coyote Pelt, File:Raw Meat.webp Raw Meat, Sinew | |
Bat Carcass | 15 | Knife | 17 or 2x20 | Bat Blood, Bat Fangs, Bat Claw, Bat Wings, Bat Guano |
Deer Carcass | 20 | Knife | Deer Antlers, Deer Bone, Deer Hoof, File:Deer Skin.webp Deer Skin, Raw Venison | |
Wild Boar Carcass | 30 | Knife | 30 or 2x36 | File:Boar Hide.webp Boar Hide, Boar Hoof, File:Boar Meat.webp Boar Meat, Boar Tusk |
Snow Wolf Carcass | 40 | Knife | Cryo Cell, Sinew, Wolf Bone, Wolf Fang, File:Wolf Meat.webp Wolf Meat, Wolf Paw, Wolf Skin | |
Giant Snake Carcass | 45 | Knife | Giant Snake Fang, File:Giant Snake Skin.webp Giant Snake Skin, Snake Bones, Snake Fang, Snake Meat | |
Bear Carcass | 50 | Knife | File:Raw Meat.webp Raw Meat, Sinew,
File:Beer Hide.webp Beer Hide, | |
Gator Carcass | 60 | Knife |