Tailor
"Tailoring allows you to use the fibers you've harvested to make a variety of cloth items." - In-game tooltip
Tailoring allows the player to spin materials into spools at Spinning Wheels and allows them to use those spools to craft various gear at Looms. Spinning Wheels are located in Frontier, Rustwater, Bayou, and Ditmarsh. Looms are located in Old Williamsburg, Frontier, Cherytol, and Ditmarsh.
Most ingredients for Tailoring can be obtained through the Harvesting skill. There are a few exceptions however, most notably Silk from Golden Silk Moths using Agriculture and Sandworm Silk from the Sandworm Boss.
Spinning Wheel Recipes[edit | edit source]
Name | Level Req. | Exp | Ingredients |
---|---|---|---|
Cotton Spool | 1 | 6 | Cotton x 2 |
Bowstring (2) | 1 | 4 | Sinew |
Linen Spool | 10 | 12 | Flax Linen x 2 |
Bowstring | 10 | 6 | Flax Linen |
Hemp Spool | 20 | 18 | Hemp x 2 |
Bowstring | 20 | 18 | Hemp x 2 |
Ramie Spool | 30 | 24 | Ramie x 2 |
Agave Spool | 40 | 30 | Agave x 2 |
Silk Spool | 50 | 42 | Silk x 2 |
Fiberglass Spool | 60 | 48 | Fiberglass Filiments |
Loom Recipes[edit | edit source]
Name | Level Req. | Exp | Ingredients |
---|---|---|---|
Cotton Bracelet | 1 | 12 | Cotton Spool x 2 |
Cotton Shoes | 3 | 18 | Cotton Spool x 3 |
Cotton Hat | 5 | 18 | Cotton Spool x 3 |
Cotton Tunic | 7 | 24 | Cotton Spool x 4 |
Linen Bracelet | 10 | 24 | Linen Spool x 2 |
Linen Shoes | 12 | 36 | Linen Spool x 3 |
Linen Hat | 14 | 36 | Linen Spool x 3 |
Linen Tunic | 16 | 48 | Linen Spool x 4 |
Hemp Bracelet | 20 | 36 | Hemp Spool x 2 |
Hemp Shoes | 22 | 54 | Hemp Spool x 3 |
Hemp Hat | 24 | 54 | Hemp Spool x 3 |
Hemp Tunic | 26 | 72 | Hemp Spool x 4 |
Ramie Bracelet | 30 | 48 | Ramie Spool x 2 |
Ramie Shoes | 32 | 72 | Ramie Spool x 3 |
Ramie Hat | 34 | 72 | Ramie Spool x 3 |
Ramie Tunic | 36 | 96 | Ramie Spool x 4 |
Agave Bracelet | 40 | 60 | Agave Spool x 2 |
Agave Shoes | 42 | 90 | Agave Spool x 3 |
Agave Hat | 44 | 90 | Agave Spool x 3 |
Agave Tunic | 46 | 120 | Agave Spool x 4 |
Sandworm Hat | 50 | 45 | Sandworm Silk x 3 |
Silk Bracelet | 50 | 84 | Silk Spool x 2 |
Silk Shoes | 52 | 126 | Silk Spool x 3 |
Silk Hat | 54 | 126 | Silk Spool x 3 |
Silk Tunic | 56 | 168 | Silk Spool x 4 |
Fiberglass Bracelet | 60 | 90 | Fiberglass Spool x 2 |
Fiberglass Shoes | 62 | 135 | Fiberglass Spool x 3 |
Fiberglass Hat | 64 | 135 | Fiberglass Spool x 3 |
Fiberglass Tunic | 66 | 180 | Fiberglass Spool x 4 |
Other Recipes[edit | edit source]
Name | Workbench/Tool | Level Req. | Exp | Ingredients |
---|---|---|---|---|
Bowstring | Inventory | 1 | 4 | Sinew x 2 |
Fiberglass Filaments | Furnace
Platinum Bushing |
60 | 24 | Molten Glass |