Bestiary
| Name | Level | Alignment | HP | Attack | Drops | 
|---|---|---|---|---|---|
| Cottontail* | 1 | Neutral | 4 | ||
| Mouse | 1 | Neutral | 1 | ||
| Lizardman | 3 | Neutral |  Primer Caps,  Charcoal Powder | ||
| Settler | 3 | Good |  Primer Caps,  Berries, Copper Helm, Pine Arrow | ||
| Turkey | 3 | Neutral | |||
| Flesh Minion | 5 | Neutral | |||
| Raider | 5 | Bad |  Primer Caps,  Energy Cells,  Scrap Metal,  Rabbit Hood,  Scrap Shield | ||
| Hunter | 6 | Neutral | 10 |  Primer Caps,  Bowstring,  Unstrung Pine Bow,  Oak Bow,  Cloth Scraps,  Pine Arrow | |
| Coyote* | 7 | Neutral | 10 | ||
| Blue Organoid | 8 | Neutral | |||
| Fire Organoid | 8 | Neutral |  Charcoal Powder,  Snake Bones,  Grilled Rabbit, Fuel Cell | ||
| Farmer | 9 | Neutral |  Primer Caps,  Berry Seeds,  Beet Seeds,  Wheat Seeds,  Cattle Prod | ||
| Rat | 9 | Neutral | 12 |  Rat Tail, Raw Meat | |
| Nomad | 10 | Neutral | 14 |  Primer Caps,  Energy Cells,  Coffee Seeds, Scrap Electronics, S.P.U.R. Double Hit | |
| Skinkman | 11 | Neutral | |||
| Guard | 12 | Neutral | Primer Caps | ||
| Bat* | 14 | Neutral | |||
| Corrallusk | 14 | Neutral |  Coral | ||
| Rat People | 14 | Neutral |  Primer Caps, File:Aloe Shooter.webp Aloe Shooter, Lettuce Seeds, Bronze Pistol | ||
| Scorpion | 15 | Neutral |  Primer Caps,  Scorpion Gland,  Scorpion Meat,  Scorpion Shell | ||
| Cowboy | 18 | Good |  Primer Caps,  Lettuce Seeds, Bronze Repeater | ||
| Desperado | 20 | Bad |  Bronze Bullets,  Bronze Pistol,  Deer Boots, S.P.U.R. Guns Blazin' | ||
| Deer* | 22 | Neutral | |||
| Rock Golem | 23 | Neutral |  Tin Ore,  Copper Ore,  Coal Ore,  Stone Cell,  Linen Hat | ||
| Cactus Organoid | 26 | Neutral |  Cactus Flower,  Pine Needles,  Stone Cell | ||
| Zombie | 26 | Neutral |  Primer Caps, Raw Meat,  Birch Log, Gunmetal Repeater, Copper Pickaxe | ||
| Raider Brute | 28 | Bad |  Bronze Ingot,  Brute Sabre | ||
| Mechanoid 1.0 | 30 | Neutral |  Primer Caps,  Energy Cells,  Scrap Metal,  Iron Gauntlets,  Batteries,  Raw Topaz,  Scrap Electronics | ||
| Preadatory Mushroom | 32 | Neutral | |||
| Wild Boar* | 33 | Neutral | |||
| Cyborg | 40 | Neutral |  Primer Caps,  Energy Cells,  Batteries,  Scrap Electronics,  Raw Sapphire,  Scrap Metal,  Zinc Laser Rifle,  Steel Sabatons | ||
| Snow Wolf* | 41 | Neutral |  Cryo Cell,  Sinew,  Wolf Bone,  Wolf Fang, File:Wolf Meat.webp Wolf Meat,  Wolf Paw,  Wolf Skin | ||
| Oddrey | 44 | Neutral | |||
| Mountain Man | 46 | Neutral | Deer Antlers, Pine Resin | ||
| Earth Elemental | 66 | Neutral | |||
| Sandworm | 250 | Neutral | 
Enemies with an asterisk(*) by their name require carving with a  Knife to get their drops. Any items dropped by these enemies that do not require carving will have an additional note.
 Knife to get their drops. Any items dropped by these enemies that do not require carving will have an additional note.