Fishing: Difference between revisions
Jump to navigation
Jump to search
Linked items |
Added "best location" and a few of the missing items |
||
Line 7: | Line 7: | ||
!XP | !XP | ||
!Obtained Items | !Obtained Items | ||
!Best location | |||
|- | |- | ||
|Tropical Fishing Spot | |Tropical Fishing Spot | ||
Line 14: | Line 15: | ||
|2 | |2 | ||
|Raw Anchovy | |Raw Anchovy | ||
|East of [[New Williamsburg]] | |||
|- | |- | ||
|Tropical Fish Trapping Spot | |Tropical Fish Trapping Spot | ||
Line 19: | Line 21: | ||
|[[Fishing Trap]] | |[[Fishing Trap]] | ||
| | | | ||
|6 | |||
|Raw Prawn | |||
|South of [[New Williamsburg]] | |||
|- | |||
|Tropical Freshwater Fishing Spot | |||
|15 | |||
|[[Fishing Rod]] | |||
|[[Bait]] | |||
|8 | |||
|Raw Carp | |||
|South of [[Cherytol]] | |||
|- | |||
|Tropical Freshwater Fishing Spot | |||
|20 | |||
|[[Fishing Rod]] | |||
|[[Bait]] | |||
|10 | |||
|Raw Bream | |||
|South of [[Cherytol]] | |||
|- | |||
|Cold Saltwater Fishing Spot | |||
|25 | |||
|[[Fishing Rod]] | |||
|[[Bait]] | |||
| | | | ||
| | | | ||
| | |||
|- | |||
|Tropical Saltwater Trapping Spot | |||
|30 | |||
|[[Fishing Trap]] | |||
| | |||
|14 | |||
|Raw Crab | |||
|West of [[Caldwell]] | |||
|} | |} |
Revision as of 13:53, 30 December 2024
Node | Req Level | Req Tool | Req Item | XP | Obtained Items | Best location |
---|---|---|---|---|---|---|
Tropical Fishing Spot | 1 | Fishing Rod | Bait | 2 | Raw Anchovy | East of New Williamsburg |
Tropical Fish Trapping Spot | 10 | Fishing Trap | 6 | Raw Prawn | South of New Williamsburg | |
Tropical Freshwater Fishing Spot | 15 | Fishing Rod | Bait | 8 | Raw Carp | South of Cherytol |
Tropical Freshwater Fishing Spot | 20 | Fishing Rod | Bait | 10 | Raw Bream | South of Cherytol |
Cold Saltwater Fishing Spot | 25 | Fishing Rod | Bait | |||
Tropical Saltwater Trapping Spot | 30 | Fishing Trap | 14 | Raw Crab | West of Caldwell |