Tinkering: Difference between revisions
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
!Quantity | !Quantity | ||
|- | |- | ||
|Tin Bullets | |{{ItemLink|Tin Bullets}} | ||
|1 | |1 | ||
|25 | |25 | ||
| | |{{ItemLink|Charcoal Powder}} | ||
Tin Ingot x 2 | {{ItemLink|Tin Ingot}} x 2 | ||
Primer Caps x 25 | {{ItemLink|Primer Caps}} x 25 | ||
|25 | |25 | ||
|- | |- | ||
|Tin Pistol | |{{ItemLink|Tin Pistol}} | ||
|4 | |4 | ||
|19 | |19 | ||
|Pine Log | |{{ItemLink|Pine Log}} x 1 | ||
Tin Ingot x 2 | {{ItemLink|Tin Ingot}} x 2 | ||
Scrap Metal | {{ItemLink|Scrap Metal}} | ||
|1 | |1 | ||
|- | |- | ||
|Tin Repeater | |{{ItemLink|Tin Repeater}} | ||
|7 | |7 | ||
|35 | |35 | ||
|Pine Log | |{{ItemLink|Pine Log}} | ||
Tin Ingot x 4 | {{ItemLink|Tin Ingot}} x 4 | ||
Scrap Metal x 2 | {{ItemLink|Scrap Metal}} x 2 | ||
|1 | |1 | ||
|- | |- | ||
|Copper Laser Pistol | |{{ItemLink|Copper Laser Pistol}} | ||
|10 | |10 | ||
|32 | |32 | ||
|Copper Ingot x 2 | |{{ItemLink|Copper Ingot}} x 2 | ||
Polymer | {{ItemLink|Polymer}} | ||
Scrap Electronics | {{ItemLink|Scrap Electronics}} | ||
Amethyst | {{ItemLink|Amethyst}} | ||
|1 | |1 | ||
|- | |- | ||
|Capacitor | |{{ItemLink|Capacitor}} | ||
|10 | |10 | ||
|16 | |16 | ||
|Copper Ingot | |{{ItemLink|Copper Ingot}} | ||
Polymer | {{ItemLink|Polymer}} | ||
Primer Caps x 50 | {{ItemLink|Primer Caps}} x 50 | ||
|50 | |50 | ||
|- | |- | ||
|Copper Bullets | |{{ItemLink|Copper Bullets}} | ||
|11 | |11 | ||
|37.5 | |37.5 | ||
|Copper Ingot x 2 | |{{ItemLink|Copper Ingot}} x 2 | ||
{{ItemLink|Charcoal Powder}} | |||
Primer Caps x 50 | {{ItemLink|Primer Caps}} x 50 | ||
|50 | |50 | ||
|- | |- | ||
|Copper Pistol | |{{ItemLink|Copper Pistol}} | ||
|14 | |14 | ||
|23 | |23 | ||
|Copper Ingot x 2 | |{{ItemLink|Copper Ingot}} x 2 | ||
Pine Log | {{ItemLink|Pine Log}} | ||
Scrap Metal | {{ItemLink|Scrap Metal}} | ||
|1 | |1 | ||
|- | |- | ||
|Copper Laser Rifle | |{{ItemLink|Copper Laser Rifle}} | ||
|15 | |15 | ||
|46 | |46 | ||
|Copper | |{{ItemLink|Copper Ingot}} x 3 | ||
Polymer | {{ItemLink|Polymer}} | ||
Scrap Electronics | {{ItemLink|Scrap Electronics}} | ||
Amethyst | {{ItemLink|Amethyst}} | ||
|1 | |1 | ||
|- | |- | ||
|Energy Cells | |{{ItemLink|Energy Cells}} | ||
|15 | |15 | ||
|14 | |14 | ||
|Capacitor x 100 | |{{ItemLink|Capacitor}} x 100 | ||
Batteries | {{ItemLink|Batteries}} | ||
|100 | |100 | ||
|- | |- | ||
|Copper Repeater | |{{ItemLink|Copper Repeater}} | ||
|17 | |17 | ||
|43 | |43 | ||
|Copper Ingot x 4 | |{{ItemLink|Copper Ingot}} x 4 | ||
Pine Log | {{ItemLink|Pine Log}} | ||
Scrap Metal x 2 | {{ItemLink|Scrap Metal}} x 2 | ||
|1 | |1 | ||
|- | |- | ||
|Antler Shield | |{{ItemLink|Antler Shield}} | ||
|20 | |20 | ||
|30 | |30 | ||
|Deer Antler x 2 | |{{ItemLink|Deer Antler}} x 2 | ||
Sinew | {{ItemLink|Sinew}} | ||
Glue | {{ItemLink|Glue}} | ||
|1 | |1 | ||
|- | |- | ||
|Stone Cell | |{{ItemLink|Stone Cell}} | ||
|20 | |20 | ||
|24 | |24 | ||
|Capacitor x 50 | |{{ItemLink|Capacitor}} x 50 | ||
Batteries | {{ItemLink|Batteries}} | ||
Clay x 2 | {{ItemLink|Clay}} x 2 | ||
|50 | |50 | ||
|- | |- | ||
|Bronze Bullets | |{{ItemLink|Bronze Bullets}} | ||
|21 | |21 | ||
|50 | |50 | ||
|Bronze Ingot x 2 | |{{ItemLink|Bronze Ingot}} x 2 | ||
{{ItemLink|Charcoal Powder}} | |||
Primer Caps x 75 | {{ItemLink|Primer Caps}} x 75 | ||
|75 | |75 | ||
|- | |- | ||
|Bronze Pistol | |{{ItemLink|Bronze Pistol}} | ||
|24 | |24 | ||
|32 | |32 | ||
|Bronze Ingot x 2 | |{{ItemLink|Bronze Ingot}} x 2 | ||
Oak Log | {{ItemLink|Oak Log}} | ||
Scrap Metal | {{ItemLink|Scrap Metal}} | ||
|1 | |1 | ||
|- | |- | ||
|Fuel Cell | |{{ItemLink|Fuel Cell}} | ||
|25 | |25 | ||
|28 | |28 | ||
|Capacitor x 50 | |{{ItemLink|Capacitor}} x 50 | ||
Batteries | {{ItemLink|Batteries}} | ||
{{ItemLink|Charcoal Powder}} x 2 | |||
|50 | |50 | ||
|- | |- | ||
|Bronze Laser Pistol | |{{ItemLink|Bronze Laser Pistol}} | ||
|25 | |25 | ||
|43 | |43 | ||
|Bronze | |{{ItemLink|Bronze Ingot}} x 2 | ||
Polymer | {{ItemLink|Polymer}} | ||
Scrap Electronics | {{ItemLink|Scrap Electronics}} | ||
Topaz | {{ItemLink|Topaz}} | ||
|1 | |1 | ||
|- | |- | ||
|Silver Bullets | |{{ItemLink|Silver Bullets}} | ||
|26 | |26 | ||
|56 | |56 | ||
|Silver Ingot x 2 | |{{ItemLink|Silver Ingot}} x 2 | ||
{{ItemLink|Charcoal Powder}} | |||
Primer Caps x 100 | {{ItemLink|Primer Caps}} x 100 | ||
|100 | |100 | ||
|- | |- | ||
|Bronze Repeater | |{{ItemLink|Bronze Repeater}} | ||
|27 | |27 | ||
|59 | |59 | ||
|Bronze Ingot x 3 | |{{ItemLink|Bronze Ingot}} x 3 | ||
Oak Log | {{ItemLink|Oak Log}} | ||
Scrap Metal x 2 | {{ItemLink|Scrap Metal}} x 2 | ||
|1 | |1 | ||
|- | |- | ||
|Overcharged Energy Cells | |{{ItemLink|Overcharged Energy Cells}} | ||
|30 | |30 | ||
|15 | |15 | ||
|Energy Cells x 30 | |{{ItemLink|Energy Cells}} x 30 | ||
|10 | |10 | ||
|- | |- | ||
|Pressurized Cell | |{{ItemLink|Pressurized Cell}} | ||
|30 | |30 | ||
|32 | |32 | ||
|Capacitor x 50 | |{{ItemLink|Capacitor}} x 50 | ||
Glue | {{ItemLink|Glue}} | ||
Polymer | {{ItemLink|Polymer}} | ||
|50 | |50 | ||
|- | |- | ||
|Bronze Laser Rifle | |{{ItemLink|Bronze Laser Rifle}} | ||
|30 | |30 | ||
|54 | |54 | ||
|Bronze | |{{ItemLink|Bronze Ingot}} x 3 | ||
Scrap Electronics | {{ItemLink|Scrap Electronics}} | ||
Polymer | {{ItemLink|Polymer}} | ||
Topaz | {{ItemLink|Topaz}} | ||
|1 | |1 | ||
|- | |- | ||
|Gunmetal Bullets | |{{ItemLink|Gunmetal Bullets}} | ||
|31 | |31 | ||
|62.5 | |62.5 | ||
|Gunmetal | |{{ItemLink|Gunmetal Ingot}} x 2 | ||
{{ItemLink|Charcoal Powder}} | |||
Primer Caps x 100 | {{ItemLink|Primer Caps}} x 100 | ||
|100 | |100 | ||
|- | |- | ||
|Gunmetal Pistol | |{{ItemLink|Gunmetal Pistol}} | ||
|34 | |34 | ||
|49 | |49 | ||
|Gunmetal | |{{ItemLink|Gunmetal Ingot}} x 2 | ||
Hickory Log | {{ItemLink|Hickory Log}} | ||
Scrap Metal | {{ItemLink|Scrap Metal}} | ||
|1 | |1 | ||
|- | |- | ||
|Water Cell | |{{ItemLink|Water Cell}} | ||
|35 | |35 | ||
|36 | |36 | ||
|Capacitor x 50 | |{{ItemLink|Capacitor}} x 50 | ||
Salt x 2 | {{ItemLink|Salt}} x 2 | ||
Small Water Vial | {{ItemLink|Small Water Vial}} | ||
|50 | |50 | ||
|- | |- | ||
|Zinc Laser Pistol | |{{ItemLink|Zinc Laser Pistol}} | ||
|35 | |35 | ||
|70 | |70 | ||
|Zinc Ore x 3 | |{{ItemLink|Zinc Ore}} x 3 | ||
Polymer | {{ItemLink|Polymer}} | ||
Scrap Electronics | {{ItemLink|Scrap Electronics}} | ||
Sapphire | {{ItemLink|Sapphire}} | ||
|1 | |1 | ||
|- | |- | ||
|Gunmetal Repeater | |{{ItemLink|Gunmetal Repeater}} | ||
|37 | |37 | ||
|87 | |87 | ||
|Gunmetal | |{{ItemLink|Gunmetal Ingot}} x 4 | ||
Hickory Log | {{ItemLink|Hickory Log}} | ||
Scrap Metal x 2 | {{ItemLink|Scrap Metal}} x 2 | ||
|1 | |1 | ||
|- | |- | ||
|Zinc Laser Rifle | |{{ItemLink|Zinc Laser Rifle}} | ||
|40 | |40 | ||
|76 | |76 | ||
|Zinc Ore x 4 | |{{ItemLink|Zinc Ore}} x 4 | ||
Scrap Electronics | {{ItemLink|Scrap Electronics}} | ||
Polymer | {{ItemLink|Polymer}} | ||
Sapphire | {{ItemLink|Sapphire}} | ||
|1 | |1 | ||
|- | |- | ||
|Cryo Cell | |{{ItemLink|Cryo Cell}} | ||
|40 | |40 | ||
|40 | |40 | ||
|Capacitor x 50 | |{{ItemLink|Capacitor}} x 50 | ||
Ice x 2 | {{ItemLink|Ice}} x 2 | ||
Batteries | {{ItemLink|Batteries}} | ||
|50 | |50 | ||
|- | |- | ||
|Knockout Gas | |{{ItemLink|Knockout Gas}} | ||
|40 | |40 | ||
|40 | |40 | ||
|Pressurized Cell x 4 | |{{ItemLink|Pressurized Cell}} x 4 | ||
Belladusta x 2 | |||
Empty Bottle | {{ItemLink|Belladusta}} x 2 | ||
{{ItemLink|Empty Bottle}} | |||
|1 | |1 | ||
|- | |- | ||
|Iron Bullets | |{{ItemLink|Iron Bullets}} | ||
|41 | |41 | ||
|75 | |75 | ||
|Iron | |{{ItemLink|Iron Ingot}} x 2 | ||
{{ItemLink|Charcoal Powder}} | |||
Primer Caps x 125 | {{ItemLink|Primer Caps}} x 125 | ||
|125 | |125 | ||
|- | |- | ||
|Iron Pistol | |{{ItemLink|Iron Pistol}} | ||
|44 | |44 | ||
|55 | |55 | ||
|Iron | |{{ItemLink|Iron Ingot}} x 2 | ||
Willow Log | {{ItemLink|Willow Log}} | ||
Scrap Metal | {{ItemLink|Scrap Metal}} | ||
|1 | |1 | ||
|- | |- | ||
|Electrum Laser Pistol | |{{ItemLink|Electrum Laser Pistol}} | ||
|45 | |45 | ||
|111 | |111 | ||
|Electrum Ingot x 2 | |{{ItemLink|Electrum Ingot}} x 2 | ||
Polymer | |||
Scrap Electronics | {{ItemLink|Polymer}} | ||
Ruby | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Ruby}} | |||
|1 | |1 | ||
|- | |- | ||
|Iron Repeater | |{{ItemLink|Iron Repeater}} | ||
|47 | |47 | ||
|95 | |95 | ||
|Iron | |{{ItemLink|Iron Ingot}} x 4 | ||
Willow Log | {{ItemLink|Willow Log}} | ||
Scrap Metal x 2 | {{ItemLink|Scrap Metal}} x 2 | ||
|1 | |1 | ||
|- | |- | ||
|Electrum Laser Rifle | |{{ItemLink|Electrum Laser Rifle}} | ||
|50 | |50 | ||
|136 | |136 | ||
|Electrum Ingot x 3 | |{{ItemLink|Electrum Ingot}} x 3 | ||
Polymer | |||
Scrap Electronics | {{ItemLink|Polymer}} | ||
Ruby | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Ruby}} | |||
|1 | |1 | ||
|- | |- | ||
|Steel Bullets | |{{ItemLink|Steel Bullets}} | ||
|51 | |51 | ||
|100 | |100 | ||
|Steel | |{{ItemLink|Steel Ingot}} x 2 | ||
{{ItemLink|Charcoal Powder}} | |||
Primer Caps x 150 | {{ItemLink|Primer Caps}} x 150 | ||
|150 | |150 | ||
|- | |- | ||
|Steel Pistol | |{{ItemLink|Steel Pistol}} | ||
|54 | |54 | ||
|83 | |83 | ||
|Steel | |{{ItemLink|Steel Ingot}} x 2 | ||
Birch Log | {{ItemLink|Birch Log}} | ||
Scrap Metal | {{ItemLink|Scrap Metal}} | ||
|1 | |1 | ||
|- | |- | ||
|Gold Laser Pistol | |{{ItemLink|Gold Laser Pistol}} | ||
|55 | |55 | ||
|131 | |131 | ||
|Gold Ingot x 2 | |{{ItemLink|Gold Ingot}} x 2 | ||
Polymer | |||
Scrap Electronics | {{ItemLink|Polymer}} | ||
Emerald | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Emerald}} | |||
|1 | |1 | ||
|- | |- | ||
|Steel Repeater | |{{ItemLink|Steel Repeater}} | ||
|57 | |57 | ||
|147 | |147 | ||
|Steel | |{{ItemLink|Steel Ingot}} x 4 | ||
Scrap Metal x 2 | {{ItemLink|Birch Log}} | ||
{{ItemLink|Scrap Metal}} x 2 | |||
|1 | |1 | ||
|- | |- | ||
|Gold Laser Rifle | |{{ItemLink|Gold Laser Rifle}} | ||
|60 | |60 | ||
|161 | |161 | ||
|Gold Ingot x 3 | |{{ItemLink|Gold Ingot}} x 3 | ||
Polymer | |||
Scrap Electronics | {{ItemLink|Polymer}} | ||
Emerald | |||
{{ItemLink|Scrap Electronics}} | |||
{{ItemLink|Emerald}} | |||
|1 | |1 | ||
|- | |- | ||
|Sandworm Fullmail | |{{ItemLink|Sandworm Fullmail}} | ||
|60 | |60 | ||
|120 | |120 | ||
|Steel | |{{ItemLink|Steel Ingot}} x 2 | ||
Sandworm Silk x 2 | {{ItemLink|Sandworm Silk}} x 2 | ||
Sandworm Skin x 3 | {{ItemLink|Sandworm Skin}} x 3 | ||
|1 | |1 | ||
|- | |- | ||
|Max-charge Energy Cells | |{{ItemLink|Max-charge Energy Cells}} | ||
|70 | |70 | ||
|35 | |35 | ||
|Energy Cells x 100 | |{{ItemLink|Energy Cells}} x 100 | ||
|10 | |10 | ||
|- | |- | ||
|Cobalt Bullets | |{{ItemLink|Cobalt Bullets}} | ||
|71 | |71 | ||
|150 | |150 | ||
| | |{{ItemLink|Charcoal Powder}} | ||
Cobalt | {{ItemLink|Cobalt Ingot}} x 2 | ||
Primer Caps x 200 | {{ItemLink|Primer Caps}} x 200 | ||
|200 | |200 | ||
|- | |- | ||
|Cobalt Pistol | |{{ItemLink|Cobalt Pistol}} | ||
|74 | |74 | ||
|107 | |107 | ||
|Ebony Log | |{{ItemLink|Ebony Log}} | ||
Cobalt Ingot x 2 | |||
Scrap Metal | {{ItemLink|Cobalt Ingot}} x 2 | ||
{{ItemLink|Scrap Metal}} | |||
|1 | |1 | ||
|- | |- | ||
|Cobalt Repeater | |{{ItemLink|Cobalt Repeater}} | ||
|77 | |77 | ||
|191 | |191 | ||
|Ebony Log | |{{ItemLink|Ebony Log}} | ||
Cobalt Ingot x 4 | |||
Scrap Metal x 2 | {{ItemLink|Cobalt Ingot}} x 4 | ||
{{ItemLink|Scrap Metal}} x 2 | |||
|1 | |1 | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:53, 20 March 2026
"Tinkering is your ability to create technological items and gadgets that you can use to make your other skills easier." - In-game tooltip
Tinkering benches are located in Old Williamsburg, Frontier, Odyssey, Northwell, and Ditmarsh. Level 10 and lower recipes can be crafted at the New Williamsburg multibench.