Mixology: Difference between revisions
SmexyDeath (talk | contribs) gave all the ingredients links. |
No edit summary |
||
Line 1: | Line 1: | ||
'''Mixology''' is used to | "Mixology is your way of making fancy drinks and potions using herbs you've harvested." -In-game tooltip | ||
'''Mixology''' is used to prepare ingredients, craft vials, vial casts, Molotovs, and potions. Potions can have various effects, most notably stat recovery and stat boosts. Mixing Tables are located in Frontier, Salado, Odyssey Outpost, and Juniper. Level 10 and lower recipes can be crafted at the New Williamsburg multibench. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | |} | ||
== '''<big>Mixology Recipes</big>''' == | |||
{| class="wikitable" | |||
!Name | |||
!Req Lv | !Req Lv | ||
!XP | !XP | ||
!Value | !Value | ||
!Ingredients | !Ingredients | ||
!Tool/Workbench | |||
!Effect | !Effect | ||
|- | |||
|Poppy Powder | |||
|1 | |||
|3 | |||
|3 | |||
|Poppy | |||
|Pestle and Mortar | |||
| | |||
|- | |||
|Poppy Powder (2) | |||
|1 | |||
|3 | |||
|3 | |||
|Poppy | |||
|Super Pestle and Mortar | |||
| | |||
|- | |- | ||
|Small Paramour | |Small Paramour | ||
|1 | |1 | ||
| | |7 | ||
|6 | |6 | ||
| | |[[Small Water Vial]] | ||
[[Poppy Powder]] | |||
|Mixing Table | |||
|Heals 3-5 Health. | |Heals 3-5 Health. | ||
|- | |- | ||
|Aloe Shooter | |Aloe Shooter | ||
|5 | |5 | ||
| | |12 | ||
|7 | |7 | ||
| | |[[Small Water Vial]] | ||
[[Aloe]] | |||
|Grants 5% Plus 4 [[Ranged]] Stat | |Mixing Table | ||
for 1500 ticks. | |Grants 5% Plus 4 [[Ranged]] Stat for 1500 ticks. | ||
|- | |- | ||
|Hot Toddy | |Hot Toddy | ||
|6 | |6 | ||
| | |13 | ||
|5 | |5 | ||
| | |[[Small Vial]] | ||
[[Moonshine]] | |||
[[Sugar]] | |||
|Grants 0% Plus 2 Heat Defense | |Mixing Table | ||
for 1500 ticks. | |Grants 0% Plus 2 Heat Defense for 1500 ticks. | ||
|- | |- | ||
|Small Antipoison | |Small Antipoison | ||
|7 | |7 | ||
| | |14 | ||
| | |9 | ||
| | |[[Small Water Vial]] | ||
[[Poppy Powder]] | |||
[[Snake Oil|Oil]] | |||
|Removes Poison Status Effect. | |Mixing Table | ||
|Removes Poison Status Effect and grants immunity to poison for 150 ticks. | |||
|- | |- | ||
|Swirled Storm | |Swirled Storm | ||
|8 | |8 | ||
|15 | |||
|10 | |||
|[[Small Water Vial]] | |||
[[Energy Cells|Energy Cell]] x 2 | |||
|Mixing Table | |||
|Grants 5% plus 4 [[Technomancy]] Stat for 1500 ticks. | |||
|- | |||
|Clay Vial Cast | |||
|12 | |||
|12 | |||
|1 | |||
|Clay x 2 | |||
|Furnace | |||
| | | | ||
|- | |- | ||
|Bee Stinger | |Bee Stinger | ||
|12 | |12 | ||
|17 | |||
|14 | |||
|[[Small Water Vial]] | |||
[[Bee Essence]] | |||
|Mixing Table | |||
|Grants 5% plus 4 [[Melee]] Stat for 1500 ticks. | |||
|- | |||
|Small Vial | |||
|13 | |||
|7 | |||
|2 | |||
|Molten Glass | |||
|Furnace | |||
| | | | ||
|- | |- | ||
|Small Molotov | |Small Molotov | ||
|14 | |14 | ||
| | |18 | ||
|1 | |1 | ||
| | |[[Small Vial]] | ||
[[Moonshine]] | |||
[[Cloth Scraps|Cloth Scrap]] | |||
|Can be ignited and thrown. | |Mixing Table | ||
|Can be ignited and thrown. Throwable Weapon. | |||
|- | |- | ||
|Mirage | |Mirage | ||
|15 | |15 | ||
| | |19 | ||
|39 | |39 | ||
| | |[[Small Water Vial]] | ||
[[Joshua Tree Sap]] x 2 | |||
[[Cactus Flower]] | |||
|Has unlisted psychedelic effects. | |Mixing Table | ||
The world becomes more bizarre. | |"Has unlisted psychedelic effects." | ||
"The world becomes more bizarre." | |||
(Quest Item, no known other effects.) | |||
|- | |- | ||
|Beeswax Cocktail | |Beeswax Cocktail | ||
|16 | |16 | ||
|18 | |||
|17 | |||
|[[Small Water Vial]] | |||
[[Beeswax]] | |||
|Mixing Table | |||
|Grants 5% plus 4 [[Defense]] stat for 1500 ticks. | |||
|- | |||
|Kaolinite Vial Cast | |||
|24 | |||
|18 | |||
|1 | |||
|Kaolinite Clay x 2 | |||
|Furnace | |||
| | |||
|- | |||
|Coffee | |||
|24 | |||
|22 | |||
|24 | |||
|Small Water Vial | |||
Coffee Beans x 2 | |||
|Mixing Table | |||
|Restores 1/4 of your Stamina. | |||
|- | |||
|Medium Vial | |||
|26 | |||
|14 | |||
|20 | |||
|Molten Glass x 2 | |||
|Furnace | |||
| | | | ||
|17 | |- | ||
| | |Medium Paramour | ||
|30 | |||
|Grants | |26 | ||
for 1500 ticks. | |46 | ||
|Medium Water Vial | |||
Globemallow | |||
Honey | |||
|Mixing Table | |||
|Heals 9-11 Health. | |||
|- | |||
|Honey Toddy | |||
|32 | |||
|27 | |||
|15 | |||
|Medium Vial | |||
Moonshine | |||
Honey | |||
|Mixing Table | |||
|Grants 0% plus 3 Heat Defense for 2250 ticks. | |||
|- | |||
|Cactus Shooter | |||
|34 | |||
|28 | |||
|45 | |||
|Medium Water Vial | |||
Cactus Flower | |||
|Mixing Table | |||
|Grants 10% plus 5 Ranged Stat for 2250 ticks. | |||
|- | |||
|Medium Delight | |||
|37 | |||
|30 | |||
|50 | |||
|Medium Water Vial | |||
Blue Water Lily | |||
|Mixing Table | |||
|Restores 0.12% plus 6 Good Karma. | |||
|- | |||
|Large Vial | |||
|39 | |||
|21 | |||
|40 | |||
|Molten Glass x 3 | |||
|Furnace | |||
| | |||
|- | |||
|Wizard Storm | |||
|39 | |||
|31 | |||
|64 | |||
|Large Water Vial | |||
Overcharged Energy Cells x 2 | |||
Desert Sage x 2 | |||
|Mixing Table | |||
|Grants 10% plus 5 Technomancy Stat for 2250 ticks. | |||
|- | |||
|Medium Molotov | |||
|40 | |||
|32 | |||
|3 | |||
|Medium Vial | |||
Moonshine | |||
Cloth Scraps | |||
|Mixing Table | |||
|Can be ignited and thrown. Throwable Weapon. | |||
|- | |||
|Thistle Powder | |||
|40 | |||
|9 | |||
|20 | |||
|Thistle | |||
|Pestle and Mortar | |||
| | |||
|- | |||
|Thistle Powder (2) | |||
|40 | |||
|9 | |||
|20 | |||
|Thistle | |||
|Super Pestle and Mortar | |||
| | |||
|- | |||
|Scorp Stinger | |||
|42 | |||
|32 | |||
|40 | |||
|Medium Water Vial | |||
Mandrake | |||
Scorpion Gland | |||
|Mixing Table | |||
|Grants 10% plus 5 Melee Stat for 2250 ticks. | |||
|- | |||
|Medium Crush | |||
|45 | |||
|35 | |||
|50 | |||
|Medium Water Vial | |||
Thistle Powder | |||
|Mixing Table | |||
|Restores 0.12% plus 6 Bad Karma. | |||
|- | |||
|Steel Vial Cast | |||
|46 | |||
|30 | |||
|1 | |||
|Steel Ingot x 2 | |||
|Furnace | |||
| | |||
|- | |||
|Corn Cocktail | |||
|46 | |||
|36 | |||
|47 | |||
|Medium Water Vial | |||
Corn | |||
Oil | |||
|Mixing Table | |||
|Grants 10% plus 3 Defense Stat for 1500 ticks. | |||
|- | |||
|Medium Antipoison | |||
|47 | |||
|36 | |||
|58 | |||
|Medium Water Vial | |||
Amanita | |||
Witch Hazel | |||
|Mixing Table | |||
|Removes Poison Status Effect and grants immunity to poison for 450 ticks. | |||
|- | |||
|Latte | |||
|48 | |||
|37 | |||
|28 | |||
|Medium Water Vial | |||
Coffee Beans x 2 | |||
Milk | |||
|Mixing Table | |||
|Restores 1/2 of your Stamina. | |||
|- | |||
|Medium Slushie | |||
|54 | |||
|42 | |||
|1 | |||
|Medium Water Vial | |||
Thistle Powder | |||
Blue Water Lily | |||
|Mixing Table | |||
|Restores 0.04% plus 4 of each Karma. | |||
|- | |||
|Belladusta | |||
|60 | |||
|13 | |||
|40 | |||
|Belladonna | |||
|Pestle and Mortar | |||
| | |||
|- | |||
|Belladusta (2) | |||
|60 | |||
|13 | |||
|40 | |||
|Belladonna | |||
|Super Pestle and Mortar | |||
| | |||
|- | |||
|Large Paramour | |||
|60 | |||
|48 | |||
|107 | |||
|Large Water Vial | |||
Globemallow | |||
Witch Hazel | |||
|Mixing Table | |||
|Heals 17-19 Health. | |||
|- | |||
|Large Delight | |||
|63 | |||
|53 | |||
|84 | |||
|Large Water Vial | |||
Blue Water Lily | |||
Ice | |||
|Mixing Table | |||
|Restores 0.25% plus 7 Good Karma | |||
|- | |||
|Classic Toddy | |||
|64 | |||
|54 | |||
|50 | |||
|Large Water Vial | |||
Moonshine | |||
Honey | |||
Lemon | |||
|Mixing Table | |||
|Grants 0% plus 4 Heat Defense for 3000 ticks. | |||
|- | |||
|Adrenaline Stinger | |||
|65 | |||
|55 | |||
|130 | |||
|Large Water Vial | |||
Witch Hazel | |||
Bear Adrenal Gland | |||
|Mixing Table | |||
|Grants 15% plus 2 Melee Stat for 1500 ticks. | |||
|- | |||
|Wild Shooter | |||
|66 | |||
|57 | |||
|110 | |||
|Large Water Vial | |||
Agave | |||
Gator Eye | |||
|Mixing Table | |||
|Grants 15% plus 2 Ranged Stat for 1500 ticks. | |||
|- | |||
|Energy Storm | |||
|68 | |||
|58 | |||
|96 | |||
|Large Water Vial | |||
Max-Charge Energy Cells x 2 | |||
Drone Core | |||
|Mixing Table | |||
|Grants 15% plus 2 Technomancy Stat for 1500 ticks. | |||
|- | |||
|Large Crush | |||
|70 | |||
|60 | |||
|96 | |||
|Large Water Vial | |||
Desert Sage | |||
Ebony Bark | |||
|Mixing table | |||
|Restores 0.25% plus 7 Good Karma | |||
|- | |||
|Spicy Cocktail | |||
|72 | |||
|62 | |||
|120 | |||
|Large Water Vial | |||
Giant Crab Chitin | |||
Pepper | |||
|Mixing Table | |||
|Grants 15% plus 2 Defense Stat for 1500 ticks. | |||
|- | |||
|Large Antipoison | |||
|77 | |||
|66 | |||
|120 | |||
|Large Water Vial | |||
Belladusta | |||
Pickled Liver | |||
|Mixing Table | |||
|Removes Poison Status Effect and grants immunity to poison for 1500 ticks. | |||
|- | |||
|Large Molotov | |||
|80 | |||
|54 | |||
|10 | |||
|Large Vial | |||
Moonshine | |||
Cloth Scraps | |||
|Mixing table | |||
|Can be ignited and thrown. Throwable Weapon. | |||
|- | |||
|Large Slushie | |||
|82 | |||
|76 | |||
|1 | |||
|Large Water Vial | |||
Ebony Bark | |||
Ice | |||
Desert Sage | |||
|Mixing Table | |||
|Restores 0.14% plus 5 of each Karma | |||
|} | |} |
Revision as of 04:24, 16 May 2025
"Mixology is your way of making fancy drinks and potions using herbs you've harvested." -In-game tooltip
Mixology is used to prepare ingredients, craft vials, vial casts, Molotovs, and potions. Potions can have various effects, most notably stat recovery and stat boosts. Mixing Tables are located in Frontier, Salado, Odyssey Outpost, and Juniper. Level 10 and lower recipes can be crafted at the New Williamsburg multibench.
Mixology Recipes
Name | Req Lv | XP | Value | Ingredients | Tool/Workbench | Effect |
---|---|---|---|---|---|---|
Poppy Powder | 1 | 3 | 3 | Poppy | Pestle and Mortar | |
Poppy Powder (2) | 1 | 3 | 3 | Poppy | Super Pestle and Mortar | |
Small Paramour | 1 | 7 | 6 | Small Water Vial | Mixing Table | Heals 3-5 Health. |
Aloe Shooter | 5 | 12 | 7 | Small Water Vial | Mixing Table | Grants 5% Plus 4 Ranged Stat for 1500 ticks. |
Hot Toddy | 6 | 13 | 5 | Small Vial | Mixing Table | Grants 0% Plus 2 Heat Defense for 1500 ticks. |
Small Antipoison | 7 | 14 | 9 | Small Water Vial | Mixing Table | Removes Poison Status Effect and grants immunity to poison for 150 ticks. |
Swirled Storm | 8 | 15 | 10 | Small Water Vial
Energy Cell x 2 |
Mixing Table | Grants 5% plus 4 Technomancy Stat for 1500 ticks. |
Clay Vial Cast | 12 | 12 | 1 | Clay x 2 | Furnace | |
Bee Stinger | 12 | 17 | 14 | Small Water Vial | Mixing Table | Grants 5% plus 4 Melee Stat for 1500 ticks. |
Small Vial | 13 | 7 | 2 | Molten Glass | Furnace | |
Small Molotov | 14 | 18 | 1 | Small Vial | Mixing Table | Can be ignited and thrown. Throwable Weapon. |
Mirage | 15 | 19 | 39 | Small Water Vial
Joshua Tree Sap x 2 |
Mixing Table | "Has unlisted psychedelic effects."
"The world becomes more bizarre." (Quest Item, no known other effects.) |
Beeswax Cocktail | 16 | 18 | 17 | Small Water Vial | Mixing Table | Grants 5% plus 4 Defense stat for 1500 ticks. |
Kaolinite Vial Cast | 24 | 18 | 1 | Kaolinite Clay x 2 | Furnace | |
Coffee | 24 | 22 | 24 | Small Water Vial
Coffee Beans x 2 |
Mixing Table | Restores 1/4 of your Stamina. |
Medium Vial | 26 | 14 | 20 | Molten Glass x 2 | Furnace | |
Medium Paramour | 30 | 26 | 46 | Medium Water Vial
Globemallow Honey |
Mixing Table | Heals 9-11 Health. |
Honey Toddy | 32 | 27 | 15 | Medium Vial
Moonshine Honey |
Mixing Table | Grants 0% plus 3 Heat Defense for 2250 ticks. |
Cactus Shooter | 34 | 28 | 45 | Medium Water Vial
Cactus Flower |
Mixing Table | Grants 10% plus 5 Ranged Stat for 2250 ticks. |
Medium Delight | 37 | 30 | 50 | Medium Water Vial
Blue Water Lily |
Mixing Table | Restores 0.12% plus 6 Good Karma. |
Large Vial | 39 | 21 | 40 | Molten Glass x 3 | Furnace | |
Wizard Storm | 39 | 31 | 64 | Large Water Vial
Overcharged Energy Cells x 2 Desert Sage x 2 |
Mixing Table | Grants 10% plus 5 Technomancy Stat for 2250 ticks. |
Medium Molotov | 40 | 32 | 3 | Medium Vial
Moonshine Cloth Scraps |
Mixing Table | Can be ignited and thrown. Throwable Weapon. |
Thistle Powder | 40 | 9 | 20 | Thistle | Pestle and Mortar | |
Thistle Powder (2) | 40 | 9 | 20 | Thistle | Super Pestle and Mortar | |
Scorp Stinger | 42 | 32 | 40 | Medium Water Vial
Mandrake Scorpion Gland |
Mixing Table | Grants 10% plus 5 Melee Stat for 2250 ticks. |
Medium Crush | 45 | 35 | 50 | Medium Water Vial
Thistle Powder |
Mixing Table | Restores 0.12% plus 6 Bad Karma. |
Steel Vial Cast | 46 | 30 | 1 | Steel Ingot x 2 | Furnace | |
Corn Cocktail | 46 | 36 | 47 | Medium Water Vial
Corn Oil |
Mixing Table | Grants 10% plus 3 Defense Stat for 1500 ticks. |
Medium Antipoison | 47 | 36 | 58 | Medium Water Vial
Amanita Witch Hazel |
Mixing Table | Removes Poison Status Effect and grants immunity to poison for 450 ticks. |
Latte | 48 | 37 | 28 | Medium Water Vial
Coffee Beans x 2 Milk |
Mixing Table | Restores 1/2 of your Stamina. |
Medium Slushie | 54 | 42 | 1 | Medium Water Vial
Thistle Powder Blue Water Lily |
Mixing Table | Restores 0.04% plus 4 of each Karma. |
Belladusta | 60 | 13 | 40 | Belladonna | Pestle and Mortar | |
Belladusta (2) | 60 | 13 | 40 | Belladonna | Super Pestle and Mortar | |
Large Paramour | 60 | 48 | 107 | Large Water Vial
Globemallow Witch Hazel |
Mixing Table | Heals 17-19 Health. |
Large Delight | 63 | 53 | 84 | Large Water Vial
Blue Water Lily Ice |
Mixing Table | Restores 0.25% plus 7 Good Karma |
Classic Toddy | 64 | 54 | 50 | Large Water Vial
Moonshine Honey Lemon |
Mixing Table | Grants 0% plus 4 Heat Defense for 3000 ticks. |
Adrenaline Stinger | 65 | 55 | 130 | Large Water Vial
Witch Hazel Bear Adrenal Gland |
Mixing Table | Grants 15% plus 2 Melee Stat for 1500 ticks. |
Wild Shooter | 66 | 57 | 110 | Large Water Vial
Agave Gator Eye |
Mixing Table | Grants 15% plus 2 Ranged Stat for 1500 ticks. |
Energy Storm | 68 | 58 | 96 | Large Water Vial
Max-Charge Energy Cells x 2 Drone Core |
Mixing Table | Grants 15% plus 2 Technomancy Stat for 1500 ticks. |
Large Crush | 70 | 60 | 96 | Large Water Vial
Desert Sage Ebony Bark |
Mixing table | Restores 0.25% plus 7 Good Karma |
Spicy Cocktail | 72 | 62 | 120 | Large Water Vial
Giant Crab Chitin Pepper |
Mixing Table | Grants 15% plus 2 Defense Stat for 1500 ticks. |
Large Antipoison | 77 | 66 | 120 | Large Water Vial
Belladusta Pickled Liver |
Mixing Table | Removes Poison Status Effect and grants immunity to poison for 1500 ticks. |
Large Molotov | 80 | 54 | 10 | Large Vial
Moonshine Cloth Scraps |
Mixing table | Can be ignited and thrown. Throwable Weapon. |
Large Slushie | 82 | 76 | 1 | Large Water Vial
Ebony Bark Ice Desert Sage |
Mixing Table | Restores 0.14% plus 5 of each Karma |