Technomancy: Difference between revisions
Complete Overhaul |
mNo edit summary |
||
Line 20: | Line 20: | ||
|Damage: 1-2 | |Damage: 1-2 | ||
Speed: 6 | Speed: 6 | ||
Technomancy Stat: 2 | Technomancy Stat: 2 | ||
Energy Attack: 2 | Energy Attack: 2 | ||
|Dolores' Quest in [[New Williamsburg]], as a drop from farmers, or as a starter weapon. | |Dolores' Quest in [[New Williamsburg]], as a drop from farmers, or as a starter weapon. | ||
|Starter weapon. Doesn't use ammo. | |Starter weapon. | ||
Doesn't use ammo. | |||
Element: Static | Element: Static | ||
|- | |- | ||
Line 30: | Line 33: | ||
|Damage: 1-3 | |Damage: 1-3 | ||
Speed: 6 | Speed: 6 | ||
Range: 5 | Range: 5 | ||
Technomancy Stat: 4 | Technomancy Stat: 4 | ||
Energy Attack: 2 | Energy Attack: 2 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 41: | Line 47: | ||
|Damage: 1-5 | |Damage: 1-5 | ||
Speed: 8 | Speed: 8 | ||
Range: 7 | Range: 7 | ||
Technomancy Stat: 5 | Technomancy Stat: 5 | ||
Energy Attack: 3 | Energy Attack: 3 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 51: | Line 60: | ||
|Damage: 2-4 | |Damage: 2-4 | ||
Speed: 6 | Speed: 6 | ||
Range: 5 | Range: 5 | ||
Technomancy Stat: 8 | Technomancy Stat: 8 | ||
Energy Attack: 4 | Energy Attack: 4 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 60: | Line 72: | ||
|20 | |20 | ||
|Damage: 2-6 | |Damage: 2-6 | ||
Speed: 8 | Speed: 8 | ||
Range: 7 | |||
Technomancy Stat: 10 | Range: 7 | ||
Technomancy Stat: 10 | |||
Energy Attack: 6 | Energy Attack: 6 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 71: | Line 86: | ||
|Damage: 3-6 | |Damage: 3-6 | ||
Speed: 6 | Speed: 6 | ||
Range: 5 | Range: 5 | ||
Technomancy Stat: 12 | Technomancy Stat: 12 | ||
Energy Attack: 6 | Energy Attack: 6 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 82: | Line 100: | ||
|Damage: 3-8 | |Damage: 3-8 | ||
Speed: 8 | Speed: 8 | ||
Range: 7 | Range: 7 | ||
Technomancy Stat: 15 | Technomancy Stat: 15 | ||
Energy Attack: 9 | Energy Attack: 9 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 92: | Line 113: | ||
|30 | |30 | ||
|Damage: 1-2 | |Damage: 1-2 | ||
Speed: 6 | Speed: 6 | ||
Technomancy Stat: 5 | |||
Energy Attack: 5 | Technomancy Stat: 5 | ||
Energy Attack: 5 | |||
Earth Attack: 5 | Earth Attack: 5 | ||
|Dropped by Earth Elementals and Spore Zombies. | |Dropped by Earth Elementals and Spore Zombies. | ||
Line 104: | Line 128: | ||
|Damage: 3-7 | |Damage: 3-7 | ||
Speed: 5 | Speed: 5 | ||
Range: 5 | Range: 5 | ||
Technomancy Stat: 16 | Technomancy Stat: 16 | ||
Energy Attack: 8 | Energy Attack: 8 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 115: | Line 142: | ||
|Damage: 3-9 | |Damage: 3-9 | ||
Speed: 7 | Speed: 7 | ||
Range: 7 | Range: 7 | ||
Technomancy Stat: 20 | Technomancy Stat: 20 | ||
Energy Attack: 12 | Energy Attack: 12 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 126: | Line 156: | ||
|Damage: 4-8 | |Damage: 4-8 | ||
Speed: 5 | Speed: 5 | ||
Range: 5 | Range: 5 | ||
Technomancy Stat: 20 | Technomancy Stat: 20 | ||
Energy Attack: 10 | Energy Attack: 10 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 137: | Line 170: | ||
|Damage: 4-10 | |Damage: 4-10 | ||
Speed: 7 | Speed: 7 | ||
Range: 7 | Range: 7 | ||
Technomancy Stat: 25 | Technomancy Stat: 25 | ||
Energy Attack: 15 | Energy Attack: 15 | ||
|Crafted at the [[Tinkering|Tinkering bench]]. | |Crafted at the [[Tinkering|Tinkering bench]]. | ||
Line 184: | Line 220: | ||
| -10% Melle Stat | | -10% Melle Stat | ||
-5% Ranged Stat | -5% Ranged Stat | ||
-5% Technomancy Stat | -5% Technomancy Stat | ||
For 100 ticks | For 100 ticks | ||
|- | |- | ||
Line 245: | Line 283: | ||
|Fuel Cell x 2 | |Fuel Cell x 2 | ||
Gas Cell x 2 | Gas Cell x 2 | ||
Pressurized Cell x 2 | Pressurized Cell x 2 | ||
| -10% Melee Attack | | -10% Melee Attack | ||
-5% Ranged Attack | -5% Ranged Attack | ||
-5% Energy Attack | -5% Energy Attack | ||
For 50 ticks | For 50 ticks | ||
|- | |- | ||
Line 256: | Line 297: | ||
|Stone Cell x 5 | |Stone Cell x 5 | ||
Water Cell x 5 | Water Cell x 5 | ||
Translation Cell | Translation Cell | ||
|Teleportation | |Teleportation | ||
Line 272: | Line 314: | ||
|Gas Cell x 5 | |Gas Cell x 5 | ||
Water Cell x 5 | Water Cell x 5 | ||
Translation Cell | Translation Cell | ||
|Teleportation | |Teleportation | ||
Line 280: | Line 323: | ||
|Fuel Cell x 2 | |Fuel Cell x 2 | ||
Water Cell x 2 | Water Cell x 2 | ||
Cryo Cell x 2 | Cryo Cell x 2 | ||
Pressurized Cell x 2 | Pressurized Cell x 2 | ||
| -5% - 2 Elemental Defense | | -5% - 2 Elemental Defense | ||
Line 290: | Line 335: | ||
|Cryo Cell x 5 | |Cryo Cell x 5 | ||
Pressurized Cell x 5 | Pressurized Cell x 5 | ||
Translation Cell | Translation Cell | ||
|Teleportation | |Teleportation | ||
Line 298: | Line 344: | ||
|Cryo Cell x 5 | |Cryo Cell x 5 | ||
Water Cell x 5 | Water Cell x 5 | ||
Translation Cell | Translation Cell | ||
|Teleportation | |Teleportation | ||
Line 305: | Line 352: | ||
|44 | |44 | ||
|(Requires at least 10 Quest Points to use) | |(Requires at least 10 Quest Points to use) | ||
Water Cell x 5 | Water Cell x 5 | ||
Stone Cell x 5 | |||
Stone Cell x 5 | |||
Translation Cell | Translation Cell | ||
|Teleportation | |Teleportation | ||
Line 315: | Line 364: | ||
|Water Cell x 3 | |Water Cell x 3 | ||
Stone Cell x 3 | Stone Cell x 3 | ||
Pressurized Cell x 2 | Pressurized Cell x 2 | ||
| -10% Melee Defense | | -10% Melee Defense | ||
-5% Ranged Defense | -5% Ranged Defense | ||
-5% Energy Defense | -5% Energy Defense | ||
For 50 ticks | For 50 ticks | ||
|- | |- | ||
Line 349: | Line 401: | ||
|Technomancy Stat: 1 | |Technomancy Stat: 1 | ||
Defense Stat: 1 | Defense Stat: 1 | ||
Energy Defense: 1 | Energy Defense: 1 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 357: | Line 410: | ||
|Technomancy Stat: 1 | |Technomancy Stat: 1 | ||
Defense Stat: 1 | Defense Stat: 1 | ||
Energy Defense: 1 | Energy Defense: 1 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 365: | Line 419: | ||
|Technomancy Stat: 2 | |Technomancy Stat: 2 | ||
Defense Stat: 1 | Defense Stat: 1 | ||
Energy Defense: 2 | Energy Defense: 2 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 380: | Line 435: | ||
|Technomancy Stat: 2 | |Technomancy Stat: 2 | ||
Defense Stat: 2 | Defense Stat: 2 | ||
Energy Defense: 2 | Energy Defense: 2 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 388: | Line 444: | ||
|Technomancy Stat: 2 | |Technomancy Stat: 2 | ||
Defense Stat: 2 | Defense Stat: 2 | ||
Energy Defense: 2 | Energy Defense: 2 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 396: | Line 453: | ||
|Technomancy Stat: 4 | |Technomancy Stat: 4 | ||
Defense Stat: 2 | Defense Stat: 2 | ||
Energy Defense: 4 | Energy Defense: 4 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 411: | Line 469: | ||
|Technomancy Stat: 3 | |Technomancy Stat: 3 | ||
Defense Stat: 3 | Defense Stat: 3 | ||
Energy Defense: 3 | Energy Defense: 3 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 419: | Line 478: | ||
|Technomancy Stat: 3 | |Technomancy Stat: 3 | ||
Defense Stat: 3 | Defense Stat: 3 | ||
Energy Defense: 3 | Energy Defense: 3 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 427: | Line 487: | ||
|Technomancy Stat: 6 | |Technomancy Stat: 6 | ||
Defense Stat: 3 | Defense Stat: 3 | ||
Energy Defense: 6 | Energy Defense: 6 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 442: | Line 503: | ||
|Technomancy Stat: 4 | |Technomancy Stat: 4 | ||
Defense Stat: 4 | Defense Stat: 4 | ||
Energy Defense: 4 | Energy Defense: 4 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 450: | Line 512: | ||
|Technomancy Stat: 4 | |Technomancy Stat: 4 | ||
Defense Stat: 4 | Defense Stat: 4 | ||
Energy Defense: 4 | Energy Defense: 4 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 458: | Line 521: | ||
|Technomancy Stat: 8 | |Technomancy Stat: 8 | ||
Defense Stat: 4 | Defense Stat: 4 | ||
Energy Defense: 8 | Energy Defense: 8 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 473: | Line 537: | ||
|Technomancy Stat: 5 | |Technomancy Stat: 5 | ||
Defense Stat: 5 | Defense Stat: 5 | ||
Energy Defense: 5 | Energy Defense: 5 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 481: | Line 546: | ||
|Technomancy Stat: 5 | |Technomancy Stat: 5 | ||
Defense Stat: 5 | Defense Stat: 5 | ||
Energy Defense: 5 | Energy Defense: 5 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 489: | Line 555: | ||
|Technomancy Stat: 10 | |Technomancy Stat: 10 | ||
Defense Stat: 5 | Defense Stat: 5 | ||
Energy Defense: 10 | Energy Defense: 10 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 497: | Line 564: | ||
|Technomancy Stat: 6 | |Technomancy Stat: 6 | ||
Energy Attack: 3 | Energy Attack: 3 | ||
Earth Attack: 3 | Earth Attack: 3 | ||
Energy Defense: 7 | Energy Defense: 7 | ||
Melee Defense: -5 | Melee Defense: -5 | ||
Wet Defense: -5 | Wet Defense: -5 | ||
Earth Defense: 7 | Earth Defense: 7 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 516: | Line 588: | ||
|Technomancy Stat: 6 | |Technomancy Stat: 6 | ||
Defense Stat: 6 | Defense Stat: 6 | ||
Energy Defense: 6 | Energy Defense: 6 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 524: | Line 597: | ||
|Technomancy Stat: 6 | |Technomancy Stat: 6 | ||
Defense Stat: 6 | Defense Stat: 6 | ||
Energy Defense: 6 | Energy Defense: 6 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 532: | Line 606: | ||
|Technomancy Stat: 12 | |Technomancy Stat: 12 | ||
Defense Stat: 6 | Defense Stat: 6 | ||
Energy Defense: 12 | Energy Defense: 12 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 547: | Line 622: | ||
|Technomancy Stat: 7 | |Technomancy Stat: 7 | ||
Defense Stat: 7 | Defense Stat: 7 | ||
Energy Defense: 7 | Energy Defense: 7 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 555: | Line 631: | ||
|Technomancy Stat: 7 | |Technomancy Stat: 7 | ||
Defense Stat: 7 | Defense Stat: 7 | ||
Energy Defense: 7 | Energy Defense: 7 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 563: | Line 640: | ||
|Technomancy Stat: 14 | |Technomancy Stat: 14 | ||
Defense Stat: 7 | Defense Stat: 7 | ||
Energy Defense: 14 | Energy Defense: 14 | ||
|Crafted at a Loom | |Crafted at a Loom | ||
Line 571: | Line 649: | ||
|Technomancy Stat: 8 | |Technomancy Stat: 8 | ||
Defense Stat: 8 | Defense Stat: 8 | ||
Ranged Stat: -8 | Ranged Stat: -8 | ||
Melee Defense: 8 | Melee Defense: 8 | ||
|Rare drop from Chainface | |Rare drop from Chainface | ||
|} | |} | ||
[[File:Dolores.png|left|thumb]] | [[File:Dolores.png|left|thumb]] |
Latest revision as of 02:04, 16 May 2025
"Technomancy is your technologically-assisted ability to use natural energies. N-Tech was able to harness the elements and so can you! This is a measure of your accuracy and damage using technological or elemental attacks." - In-game tooltip
Technomancy is a combat style that allows you to use technology-based weapons and spells. The majority of these require some form of cell to use. Cells can be obtained by purchasing from certain shops (most notably Harold in Odyssey Outpost), crafting them through the Tinkering skill, or through drops from various enemies.
Technomancy can initially be leveled up by using a Cattle Prod or the Boulder spell. The Cattle Prod can be obtained as a starter weapon, as a quest reward from Dolores by the farm in New Williamsburg, or as a drop from farmers.
Technomancy Weapons[edit | edit source]
Weapon Name | Level Req. | Stats | Obtained by | Notes |
---|---|---|---|---|
Caddle Prod | 0 | Damage: 1-2
Speed: 6 Technomancy Stat: 2 Energy Attack: 2 |
Dolores' Quest in New Williamsburg, as a drop from farmers, or as a starter weapon. | Starter weapon.
Doesn't use ammo. Element: Static |
Copper Laser Pistol | 5 | Damage: 1-3
Speed: 6 Range: 5 Technomancy Stat: 4 Energy Attack: 2 |
Crafted at the Tinkering bench.
Spawns within the Old Williamsburg bunker. |
Uses Energy cells as ammo. |
Copper Laser Rifle | 10 | Damage: 1-5
Speed: 8 Range: 7 Technomancy Stat: 5 Energy Attack: 3 |
Crafted at the Tinkering bench. | Uses Energy Cells as ammo. |
Bronze Laser Pistol | 15 | Damage: 2-4
Speed: 6 Range: 5 Technomancy Stat: 8 Energy Attack: 4 |
Crafted at the Tinkering bench. | Uses Energy Cells as ammo. |
Bronze Laser Rifle | 20 | Damage: 2-6
Speed: 8 Range: 7 Technomancy Stat: 10 Energy Attack: 6 |
Crafted at the Tinkering bench. | Uses Energy Cells as ammo. |
Zinc Laser Pistol | 25 | Damage: 3-6
Speed: 6 Range: 5 Technomancy Stat: 12 Energy Attack: 6 |
Crafted at the Tinkering bench.
Employee Rewards Shop (2000 Employee points). |
Uses Energy Cells as ammo. |
Zinc Laser Rifle | 30 | Damage: 3-8
Speed: 8 Range: 7 Technomancy Stat: 15 Energy Attack: 9 |
Crafted at the Tinkering bench.
Employee Rewards Shop (2500 Employee points). |
Uses Energy Cells as ammo. |
Sandblaster | 30 | Damage: 1-2
Speed: 6 Technomancy Stat: 5 Energy Attack: 5 Earth Attack: 5 |
Dropped by Earth Elementals and Spore Zombies. | Reduces the cost of spells by one Stone Cell.
Doesn't use ammo. |
Electrum Laser Pistol | 35 | Damage: 3-7
Speed: 5 Range: 5 Technomancy Stat: 16 Energy Attack: 8 |
Crafted at the Tinkering bench.
Employee Rewards Shop (4000 Employee points). |
Uses Energy Cells as ammo. |
Electrum Laser Rifle | 40 | Damage: 3-9
Speed: 7 Range: 7 Technomancy Stat: 20 Energy Attack: 12 |
Crafted at the Tinkering bench.
Employee Rewards Shop (5000 Employee points). |
Uses Energy Cells as ammo. |
Gold Laser Pistol | 45 | Damage: 4-8
Speed: 5 Range: 5 Technomancy Stat: 20 Energy Attack: 10 |
Crafted at the Tinkering bench.
Rarely dropped by B01A |
Uses Energy Cells as ammo. |
Gold Laser Rifle | 50 | Damage: 4-10
Speed: 7 Range: 7 Technomancy Stat: 25 Energy Attack: 15 |
Crafted at the Tinkering bench. | Uses Energy Cells as ammo. |
Name | Level Req. | Energy Attack |
---|---|---|
Energy Cells | 1 | 0 |
Overcharged Energy Cells | 20 | 6 |
Max-charge Energy Cells | 60 | 20 |
Spells[edit | edit source]
Spell Name | Type | Level Req. | Cost | Effect |
---|---|---|---|---|
Boulder | Attack | 1 | Stone Cell x 2 | A spell that can be auto-casted to inflict Earth Damage. |
Blind | Debuff | 3 | Pressurized Cell x 2
Stone Cell x 2 |
-10% Melle Stat
-5% Ranged Stat -5% Technomancy Stat For 100 ticks |
Fireball | Attack | 5 | Fuel Cell x 3 | A spell that can be auto-casted to inflict Heat Damage. |
Teleport to Frontier City | Teleport | 5 | Water Cell x 5
Translation Cell |
Teleportation |
Teleport to Cherytol | Teleport | 10 | Stone Cell x 5
Translation Cell |
Teleportation |
Twister | Attack | 10 | Pressurized Cell x 4 | A spell that can be auto-casted to inflict damage.
(Element currently unknown) |
Teleport to Caldwell | Teleport | 15 | Pressurized Cell x 5
Translation Cell |
Teleportation |
Bind | Debuff | 20 | Stone Cell x 5 | Disable movement for a short period of time. |
Ice Shard | Attack | 20 | Cryo Cell x 5 | A spell that can be auto-casted to inflict Cold Damage. |
Teleport to Salado | Teleport | 20 | Fuel Cell x 5
Translation Cell |
Teleportation |
Enfeeble | Debuff | 22 | Fuel Cell x 2
Gas Cell x 2 Pressurized Cell x 2 |
-10% Melee Attack
-5% Ranged Attack -5% Energy Attack For 50 ticks |
Teleport to Rustwater | Teleport | 25 | Stone Cell x 5
Water Cell x 5 Translation Cell |
Teleportation |
Debilitate | Debuff | 28 | Cryo Cell x 4
Stone Cell x 2 |
-10% Defense Stat
For 100 ticks |
Teleport to Bayou | Teleport | 30 | Gas Cell x 5
Water Cell x 5 Translation Cell |
Teleportation |
Expose | Debuff | 33 | Fuel Cell x 2
Water Cell x 2 Cryo Cell x 2 Pressurized Cell x 2 |
-5% - 2 Elemental Defense
For 50 ticks |
Teleport to Odyssey Outpost | Teleport | 35 | Cryo Cell x 5
Pressurized Cell x 5 Translation Cell |
Teleportation |
Teleport to Northwell | Teleport | 40 | Cryo Cell x 5
Water Cell x 5 Translation Cell |
Teleportation |
Teleport to Juniper | Teleport | 44 | (Requires at least 10 Quest Points to use)
Water Cell x 5 Stone Cell x 5 Translation Cell |
Teleportation |
Vulnerability | Debuff | 44 | Water Cell x 3
Stone Cell x 3 Pressurized Cell x 2 |
-10% Melee Defense
-5% Ranged Defense -5% Energy Defense For 50 ticks |
Alchemy | Utility | 45 | Fuel Cell x 5
Salt |
Alchemize an item to receive 40% of its base value. |
Technomancy Armor[edit | edit source]
Armor Name | Slot | Defense Level Req. | Stats | Obtained by |
---|---|---|---|---|
Cotton Bracelet | Gloves | 1 | Energy Defense: 1 | Crafted at a Loom |
Cotton Shoes | Shoes | 1 | Technomancy Stat: 1
Defense Stat: 1 Energy Defense: 1 |
Crafted at a Loom |
Cotton Hat | Hat | 1 | Technomancy Stat: 1
Defense Stat: 1 Energy Defense: 1 |
Crafted at a Loom |
Cotton Tunic | Top | 1 | Technomancy Stat: 2
Defense Stat: 1 Energy Defense: 2 |
Crafted at a Loom |
Linen Bracelet | Gloves | 10 | Technomancy Stat: 1
Energy Defense: 2 |
Crafted at a Loom |
Linen Shoes | Shoes | 10 | Technomancy Stat: 2
Defense Stat: 2 Energy Defense: 2 |
Crafted at a Loom |
Linen Hat | Hat | 10 | Technomancy Stat: 2
Defense Stat: 2 Energy Defense: 2 |
Crafted at a Loom |
Linen Tunic | Top | 10 | Technomancy Stat: 4
Defense Stat: 2 Energy Defense: 4 |
Crafted at a Loom |
Hemp Bracelet | Gloves | 20 | Technomancy Stat: 2
Energy Defense: 3 |
Crafted at a Loom |
Hemp Shoes | Shoes | 20 | Technomancy Stat: 3
Defense Stat: 3 Energy Defense: 3 |
Crafted at a Loom |
Hemp Hat | Hat | 20 | Technomancy Stat: 3
Defense Stat: 3 Energy Defense: 3 |
Crafted at a Loom |
Hemp Tunic | Top | 20 | Technomancy Stat: 6
Defense Stat: 3 Energy Defense: 6 |
Crafted at a Loom |
Ramie Bracelet | Gloves | 30 | Technomancy Stat: 3
Energy Defense: 4 |
Crafted at a Loom |
Ramie Shoes | Shoes | 30 | Technomancy Stat: 4
Defense Stat: 4 Energy Defense: 4 |
Crafted at a Loom |
Ramie Hat | Hat | 30 | Technomancy Stat: 4
Defense Stat: 4 Energy Defense: 4 |
Crafted at a Loom |
Ramie Tunic | Top | 30 | Technomancy Stat: 8
Defense Stat: 4 Energy Defense: 8 |
Crafted at a Loom |
Agave Bracelet | Gloves | 40 | Technomancy Stat: 4
Energy Defense: 5 |
Crafted at a Loom |
Agave Shoes | Shoes | 40 | Technomancy Stat: 5
Defense Stat: 5 Energy Defense: 5 |
Crafted at a Loom |
Agave Hat | Hat | 40 | Technomancy Stat: 5
Defense Stat: 5 Energy Defense: 5 |
Crafted at a Loom |
Agave Tunic | Top | 40 | Technomancy Stat: 10
Defense Stat: 5 Energy Defense: 10 |
Crafted at a Loom |
Sandworm Hat | Hat | 48 | Technomancy Stat: 6
Energy Attack: 3 Earth Attack: 3 Energy Defense: 7 Melee Defense: -5 Wet Defense: -5 Earth Defense: 7 |
Crafted at a Loom |
Silk Bracelet | Gloves | 50 | Technomancy Stat: 5
Energy Defense: 6 |
Crafted at a Loom |
Silk Shoes | Shoes | 50 | Technomancy Stat: 6
Defense Stat: 6 Energy Defense: 6 |
Crafted at a Loom |
Silk Hat | Hat | 50 | Technomancy Stat: 6
Defense Stat: 6 Energy Defense: 6 |
Crafted at a Loom |
Silk Tunic | Top | 50 | Technomancy Stat: 12
Defense Stat: 6 Energy Defense: 12 |
Crafted at a Loom |
Fiberglass Bracelet | Gloves | 60 | Technomancy Stat: 6
Energy Defense: 7 |
Crafted at a Loom |
Fiberglass Shoes | Shoes | 60 | Technomancy Stat: 7
Defense Stat: 7 Energy Defense: 7 |
Crafted at a Loom |
Fiberglass Hat | Hat | 60 | Technomancy Stat: 7
Defense Stat: 7 Energy Defense: 7 |
Crafted at a Loom |
Fiberglass Tunic | Top | 60 | Technomancy Stat: 14
Defense Stat: 7 Energy Defense: 14 |
Crafted at a Loom |
Chainface Mask | Hat | 65 | Technomancy Stat: 8
Defense Stat: 8 Ranged Stat: -8 Melee Defense: 8 |
Rare drop from Chainface |
