Jewelrymaking: Difference between revisions
Line 5: | Line 5: | ||
! Type !! Item Name !! Level Req. | ! Type !! Item Name !! Level Req. | ||
!XP!! Materials Req. | !XP!! Materials Req. | ||
!Crafting Station!! | !Crafting Station!! Level Req. !! Equipment Stats | ||
|- | |||
|Charm | |||
|Hunter's Charm (1) | |||
|1 | |||
|5 | |||
|Sinew | |||
Rabbit Paw | |||
|Jewelry Bench | |||
| | |||
|Hunting Stat: 1 | |||
+2% Hunting Exp | |||
|- | |- | ||
|Ring Cast | |Ring Cast | ||
Line 23: | Line 34: | ||
|Clay | |Clay | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
|Heat Defense: 1 | |Heat Defense: 1 | ||
|- | |- | ||
Line 32: | Line 43: | ||
|Scrap Metal | |Scrap Metal | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 38: | Line 49: | ||
|4||Scrap Metal | |4||Scrap Metal | ||
Snake Fang | Snake Fang | ||
|Jewelry Bench|| | |Jewelry Bench|| || Melee Attack: 1 | ||
|- | |- | ||
|Earring Cast | |Earring Cast | ||
Line 96: | Line 107: | ||
| | | | ||
|Karma Stat: 1 | |Karma Stat: 1 | ||
|- | |||
|Charm | |||
|Hunter's Charm (2) | |||
|10 | |||
|10 | |||
|Hunter's Charm (1) | |||
Bat Claw | |||
|Jewelry Bench | |||
|10 Hunting | |||
|Hunting Stat: 2 | |||
+4% Hunting Exp | |||
|- | |- | ||
|Necklace | |Necklace | ||
Line 120: | Line 142: | ||
|Scrap Metal | |Scrap Metal | ||
|Jewelry Bench | |Jewelry Bench | ||
|11 | |11 Health | ||
|Melee Stat: 1 | |Melee Stat: 1 | ||
|- | |- | ||
Line 138: | Line 160: | ||
|Coral | |Coral | ||
|Jewelry Bench | |Jewelry Bench | ||
|13 | |13 Health | ||
|Wet Defense: 1 | |Wet Defense: 1 | ||
|- | |- | ||
Line 148: | Line 170: | ||
Coral | Coral | ||
|Jewelry Bench | |Jewelry Bench | ||
|14 | |14 Health | ||
|Wet attack: 1 | |Wet attack: 1 | ||
Wet Defense: 1 | Wet Defense: 1 | ||
Line 158: | Line 180: | ||
|Kaolinite Clay | |Kaolinite Clay | ||
|Jewelry Bench | |Jewelry Bench | ||
|15 | |15 Health | ||
|Heat Defense: 2 | |Heat Defense: 2 | ||
|- | |- | ||
Line 164: | Line 186: | ||
|15||Coral | |15||Coral | ||
Bat Fangs | Bat Fangs | ||
|Jewelry Bench|| 15 || Melee Attack: 2 | |Jewelry Bench|| 15 Health || Melee Attack: 2 | ||
|- | |||
|Earrings | |||
|Coral Earrings | |||
|16 | |||
|16 | |||
|Coral x 2 | |||
|Jewelry Bench | |||
|16 Health | |||
|Wet Defense: 2 | |||
|- | |- | ||
|Earring Cast | |Earring Cast | ||
Line 174: | Line 205: | ||
| | | | ||
| | | | ||
|- | |- | ||
| Earrings || Amethyst Earrings ||17 | | Earrings || Amethyst Earrings ||17 | ||
|17||Coral x 2 | |17||Coral x 2 | ||
Amethyst | Amethyst | ||
|Jewelry Bench|| 17 || Ranged Stat: 1<br>Wet Defense: 2 | |Jewelry Bench|| 17 Health || Ranged Stat: 1<br>Wet Defense: 2 | ||
|- | |- | ||
|Earrings | |Earrings | ||
Line 195: | Line 217: | ||
|Kaolinite Clay x 2 | |Kaolinite Clay x 2 | ||
|Jewelry Bench | |Jewelry Bench | ||
|18 | |18 Health | ||
|Heat Defense: 3 | |Heat Defense: 3 | ||
|- | |- | ||
Line 204: | Line 226: | ||
|Coral x 3 | |Coral x 3 | ||
|Jewelry Bench | |Jewelry Bench | ||
|19 | |19 Health | ||
|Wet Attack: 1 | |Wet Attack: 1 | ||
|- | |- | ||
|Necklace Cast | |Necklace Cast | ||
Line 235: | Line 246: | ||
| | | | ||
| | | | ||
|- | |||
|Necklace | |||
|Amethyst Necklace | |||
|20 | |||
|20 | |||
|Coral x 3 | |||
Amethyst | |||
|Jewelry Bench | |||
|20 Health | |||
|Technomancy Stat: 1 | |||
Wet Attack: 1 | |||
|- | |||
|Charm | |||
|Hunter's Charm (3) | |||
|20 | |||
|20 | |||
|Hunter's Charm (2) | |||
Deer Hoof | |||
|Jewelry Bench | |||
|20 Hunting | |||
|Hunting Stat: 3 | |||
+6% Hunting Exp | |||
|- | |- | ||
|Necklace | |Necklace | ||
Line 242: | Line 275: | ||
|Kaolinite Clay x 3 | |Kaolinite Clay x 3 | ||
|Jewelry Bench | |Jewelry Bench | ||
|22 | |22 Health | ||
|Heat Defense: 4 | |Heat Defense: 4 | ||
|- | |- | ||
Line 251: | Line 284: | ||
|Copper Ingot | |Copper Ingot | ||
|Jewelry Bench | |Jewelry Bench | ||
|23 | |23 Health | ||
|Static Defense: 1 | |Static Defense: 1 | ||
|- | |- | ||
|Ring | |Ring | ||
Line 271: | Line 295: | ||
Scrap Electronics | Scrap Electronics | ||
|Jewelry Bench | |Jewelry Bench | ||
|24 | |24 Health | ||
|Static Attack: 1 | |Static Attack: 1 | ||
Static Defense: 1 | Static Defense: 1 | ||
|- | |||
|Ring Cast | |||
|Kaolinite Ring Cast | |||
|24 | |||
|12 | |||
|Kaolinite Clay x 2 | |||
|Furnace | |||
| | |||
| | |||
|- | |- | ||
|Ring | |Ring | ||
Line 282: | Line 315: | ||
Boar Tusk | Boar Tusk | ||
|Jewelry Bench | |Jewelry Bench | ||
|25 | |25 Health | ||
|Melee Attack: 3 | |Melee Attack: 3 | ||
|- | |- | ||
Line 291: | Line 324: | ||
|Copper Ingot x 2 | |Copper Ingot x 2 | ||
|Jewelry Bench | |Jewelry Bench | ||
|26 | |26 Health | ||
|Static Defense: 2 | |Static Defense: 2 | ||
|- | |- | ||
Line 301: | Line 334: | ||
Topaz | Topaz | ||
|Jewelry Bench | |Jewelry Bench | ||
|27 | |27 Health | ||
|Ranged stat: 1 | |Ranged stat: 1 | ||
Static Defense: 2 | Static Defense: 2 | ||
Line 312: | Line 345: | ||
Steel Ingot | Steel Ingot | ||
|Jewelry Bench | |Jewelry Bench | ||
|28 | |28 Health | ||
|Smithing Stat: 1 | |Smithing Stat: 1 | ||
|- | |- | ||
Line 326: | Line 359: | ||
| Necklace || Copper Necklace ||29 | | Necklace || Copper Necklace ||29 | ||
|29||Copper Ingot x 2 | |29||Copper Ingot x 2 | ||
|Jewelry Bench|| 29 || Static Defense: 3 | |Jewelry Bench|| 29 Health || Static Defense: 3 | ||
|- | |- | ||
| | |Charm | ||
| | |Hunter's Charm (4) | ||
|30 | |||
|30 | |30 | ||
| | |Hunter's Charm (3) | ||
Boar Hoof | |||
|Jewelry Bench | |Jewelry Bench | ||
| | |30 Hunting | ||
| | |Hunting Stat: 4 | ||
+8% Hunting Exp | |||
|- | |- | ||
|Necklace | |Necklace | ||
Line 344: | Line 379: | ||
Topaz | Topaz | ||
|Jewelry Bench | |Jewelry Bench | ||
|30 | |30 Health | ||
|Technomancy Stat: 1 | |Technomancy Stat: 1 | ||
Static Defense: 3 | Static Defense: 3 | ||
|- | |||
|Gem | |||
|Sapphire | |||
|30 | |||
|40 | |||
|Raw Sapphire | |||
|Jewelry Bench | |||
| | |||
| | |||
|- | |- | ||
|Necklace Cast | |Necklace Cast | ||
Line 356: | Line 400: | ||
| | | | ||
| | | | ||
|- | |||
|Ring | |||
|Silver Ring | |||
|33 | |||
|20 | |||
|Silver Ingot | |||
|Jewelry Bench | |||
|33 Health | |||
|Cold Defense: 1 | |||
|- | |||
|Ring | |||
|Silver Kakute | |||
|33 | |||
|29 | |||
|Silver Ingot | |||
Wolf Fang x 3 | |||
|Jewelry Bench | |||
|34 Health | |||
|Melee Attack: 4 | |||
|- | |||
|Ring | |||
|Artisanal Ring | |||
|35 | |||
|60 | |||
|Silver Ingot | |||
Sapphire | |||
|Jewelry Bench | |||
|35 Health | |||
|JewelryMaking Stat: 1 | |||
|- | |||
|Earrings | |||
|Silver Earings | |||
|36 | |||
|40 | |||
|Silver Ingot x 2 | |||
|Jewelry Bench | |||
|36 Health | |||
|Cold Defense: 2 | |||
|- | |||
|Earrings | |||
|Sapphire Earrings | |||
|37 | |||
|120 | |||
|Silver Ingot x 2 | |||
|Jewelry Bench | |||
|37 Health | |||
|Ranged Stat: 1 | |||
Cold Defense: 2 | |||
|- | |||
|Necklace | |||
|Silver Necklace | |||
|39 | |||
|60 | |||
|Silver Ingot x 3 | |||
|Jewelry Bench | |||
|39 Health | |||
|Cold Defense: 3 | |||
|- | |||
|Charm | |||
|Hunter's Charm (5) | |||
|40 | |||
|40 | |||
|Hunter's Charm (4) | |||
Wolf Paw | |||
|Jewelry Bench | |||
|40 Hunting | |||
|Hunting Stat: 5 | |||
+10% Hunting Exp | |||
|- | |- | ||
|Gem | |Gem | ||
Line 365: | Line 477: | ||
| | | | ||
| | | | ||
|- | |||
|Ring | |||
|Electrum Ring | |||
|43 | |||
|25 | |||
|Electrum Ingot | |||
|Jewelry Bench | |||
|43 Health | |||
|Melee Stat: 1 | |||
Earth Defense: 1 | |||
|- | |||
|Ring | |||
|Ruby Ring | |||
|44 | |||
|75 | |||
|Electrum Ingot | |||
Ruby | |||
|Jewelry Bench | |||
|44 Health | |||
|Technomancy Stat: 1 | |||
Elemental Defense: 1 | |||
|- | |- | ||
|Ring Cast | |Ring Cast | ||
|Steel Ring Cast | |Steel Ring Cast | ||
|46 | |46 | ||
|24 | |||
|Steel Ingot | |||
|Furnace | |||
| | |||
| | |||
|- | |||
|Earrings | |||
|Electrum Earrings | |||
|46 | |||
|50 | |||
|Electrum Ingot x 2 | |||
|Jewelry Bench | |||
|46 Health | |||
|Ranged Stat: 1 | |||
Earth Defense: 2 | |||
|- | |||
|Earrings | |||
|Ruby Earrings | |||
|47 | |||
|150 | |||
|Electrum Ingot x 2 | |||
Ruby x 2 | |||
|Jewelry Bench | |||
|47 Health | |||
|Ranged Stat: 2 | |||
Ranged Defense: 2 | |||
|- | |||
|Necklace | |||
|Electrum Necklace | |||
|49 | |||
|75 | |||
|Electrum Ingot x 3 | |||
|Jewelry Bench | |||
|49 Health | |||
|Technomancy Stat: 1 | |||
Earth Defense: 3 | |||
|- | |||
|Necklace | |||
|Ruby Necklace | |||
|50 | |||
|125 | |||
|Electrum Ingot x 3 | |||
Ruby | |||
|Jewelry Bench | |||
|50 Health | |||
|Technomancy Stat: 4 | |||
|- | |||
|Earring Cast | |||
|Steel Earring Cast | |||
|50 | |||
|24 | |24 | ||
|Steel Ingot | |Steel Ingot | ||
Line 391: | Line 574: | ||
Sandworm Tooth | Sandworm Tooth | ||
|Jewelry Bench | |Jewelry Bench | ||
|48 | |48 Health | ||
|Melee Attack: 6 | |Melee Attack: 6 | ||
|- | |- | ||
| | |Ring | ||
|Steel | |Gold Ring | ||
| | |53 | ||
|30 | |||
|Gold Ingot | |||
|Jewelry Bench | |||
|53 Health | |||
|Melee Stat: 4 | |||
Explosive Defense: 1 | |||
|- | |||
|Necklace Cast | |||
|Steel Necklace Cast | |||
|54 | |||
|24 | |24 | ||
|Steel Ingot | |Steel Ingot | ||
Line 403: | Line 596: | ||
| | | | ||
|- | |- | ||
| | |Ring | ||
| | |Emerald Ring | ||
|54 | |54 | ||
| | |90 | ||
| | |Gold Ingot | ||
Emerald | |||
|Jewelry Bench | |||
|54 Health | |||
|Melee Stat: 2 | |||
Ranged Stat: 2 | |||
Physical Defense: 1 | |||
|- | |||
|Earrings | |||
|Gold Earrings | |||
|56 | |||
|60 | |||
|Gold Ingot x 2 | |||
|Jewelry Bench | |||
|56 Health | |||
|Ranged Stat: 4 | |||
Explosive Defense: 2 | |||
|- | |||
|Earrings | |||
|Emerald Earrings | |||
|57 | |||
|180 | |||
|Gold Ingot x 2 | |||
Emerald x 2 | |||
|Jewelry Bench | |||
|57 Health | |||
|Melee Stat: 4 | |||
Ranged Stat: 4 | |||
Physical Defense: 2 | |||
|- | |||
|Necklace | |||
|Gold Necklace | |||
|59 | |||
|90 | |||
|Gold Ingot x 3 | |||
|Jewelry Bench | |||
|59 Health | |||
|Technomancy Stat: 4 | |||
Explosive Defense: 3 | |||
|- | |||
|Ring Cast | |||
|Cobalt Ring Cast | |||
|60 | |||
|48 | |||
|Cobalt Ingot x 2 | |||
|Furnace | |Furnace | ||
| | | | ||
| | | | ||
|- | |||
|Necklace | |||
|Emerald Necklace | |||
|60 | |||
|150 | |||
|Gold Ingot x 3 | |||
Emerald | |||
|Jewelry Bench | |||
|60 Health | |||
|Melee Stat: 6 | |||
Ranged Stat: 6 | |||
Melee Defense: 3 | |||
Energy Defense: 3 | |||
|- | |- | ||
|Gem | |Gem | ||
Line 417: | Line 667: | ||
|70 | |70 | ||
|Raw Diamond | |Raw Diamond | ||
|Jewelry Bench | |||
| | |||
| | |||
|- | |||
|Ring | |||
|Blood Diamond Ring | |||
|61 | |||
|100 | |||
|Gold Ingot | |||
Diamond | |||
Modified Blood | |||
|jewelry Bench | |||
|61 Health | |||
|4% chance to heal 10% of damage dealth | |||
|- | |||
|Earring Cast | |||
|Cobalt Earring Cast | |||
|64 | |||
|48 | |||
|Cobalt Ingot x 2 | |||
|Furnace | |||
| | |||
| | |||
|- | |||
|Necklace Cast | |||
|Cobalt Necklace Cast | |||
|68 | |||
|48 | |||
|Cobalt Ingot x 2 | |||
|Furnace | |||
| | |||
| | |||
|- | |||
|Gem | |||
|Onyx | |||
|70 | |||
|80 | |||
|Raw Onyx | |||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 12:25, 15 May 2025
Crafting Table
Type | Item Name | Level Req. | XP | Materials Req. | Crafting Station | Level Req. | Equipment Stats |
---|---|---|---|---|---|---|---|
Charm | Hunter's Charm (1) | 1 | 5 | Sinew
Rabbit Paw |
Jewelry Bench | Hunting Stat: 1
+2% Hunting Exp | |
Ring Cast | Sand Ring Cast | 1 | 3 | Bag of Sand
Clay |
Furnace | ||
Ring | Ceramic Ring | 2 | 2 | Clay | Jewelry Bench | Heat Defense: 1 | |
Ring | Scrap Ring | 3 | 3 | Scrap Metal | Jewelry Bench | ||
Ring | Scrap Kakute | 4 | 4 | Scrap Metal
Snake Fang |
Jewelry Bench | Melee Attack: 1 | |
Earring Cast | Sand Earring Cast | 4 | 3 | Bag of Sand
Clay |
Furnace | ||
Earrings | Ceramic Earrings | 5 | 5 | Clay x 2 | Jewelry Bench | Heat Defense: 2 | |
Earrings | Weighted Earrings | 6 | 6 | Scrap Metal | Jewelry Bench | Defense Stat: 1 | |
Necklace Cast | Sand Necklace Cast | 8 | 3 | Bag of Sand
Clay |
Furnace | ||
Necklace | Ceramic Necklace | 8 | 8 | Clay x 3 | Jewelry Bench | Heat Defense: 3 | |
Necklace | Knotted Pendant | 9 | 9 | Scrap Metal
Cloth Scraps |
Jewelry Bench | Karma Stat: 1 | |
Charm | Hunter's Charm (2) | 10 | 10 | Hunter's Charm (1)
Bat Claw |
Jewelry Bench | 10 Hunting | Hunting Stat: 2
+4% Hunting Exp |
Necklace | Rabbit Foot Necklace | 10 | 10 | Clay x 3
Rabbit Paw |
Jewelry Bench | Hunting Stat: 1 | |
Gem | Amethyst | 10 | 20 | Raw Amethyst | Jewelry Bench | ||
Earrings | Barbell Earrings | 11 | 11 | Scrap Metal | Jewelry Bench | 11 Health | Melee Stat: 1 |
Ring Cast | Clay Ring Cast | 12 | 6 | Clay x 2 | Furnace | ||
Ring | Coral Ring | 13 | 13 | Coral | Jewelry Bench | 13 Health | Wet Defense: 1 |
Ring | Amethyst Ring | 14 | 14 | Amethyst
Coral |
Jewelry Bench | 14 Health | Wet attack: 1
Wet Defense: 1 |
Ring | Porcelain Ring | 15 | 15 | Kaolinite Clay | Jewelry Bench | 15 Health | Heat Defense: 2 |
Ring | Coral Kakute | 15 | 15 | Coral
Bat Fangs |
Jewelry Bench | 15 Health | Melee Attack: 2 |
Earrings | Coral Earrings | 16 | 16 | Coral x 2 | Jewelry Bench | 16 Health | Wet Defense: 2 |
Earring Cast | Clay Earring Cast | 16 | 6 | Clay x 2 | Furnace | ||
Earrings | Amethyst Earrings | 17 | 17 | Coral x 2
Amethyst |
Jewelry Bench | 17 Health | Ranged Stat: 1 Wet Defense: 2 |
Earrings | Porcelain Earrings | 18 | 18 | Kaolinite Clay x 2 | Jewelry Bench | 18 Health | Heat Defense: 3 |
Necklace | Coral Necklace | 19 | 19 | Coral x 3 | Jewelry Bench | 19 Health | Wet Attack: 1 |
Necklace Cast | Clay Necklace Cast | 20 | 6 | Clay x 2 | Furnace | ||
Gem | Topaz | 20 | 30 | Raw Topaz | Jewelry Bench | ||
Necklace | Amethyst Necklace | 20 | 20 | Coral x 3
Amethyst |
Jewelry Bench | 20 Health | Technomancy Stat: 1
Wet Attack: 1 |
Charm | Hunter's Charm (3) | 20 | 20 | Hunter's Charm (2)
Deer Hoof |
Jewelry Bench | 20 Hunting | Hunting Stat: 3
+6% Hunting Exp |
Necklace | Porcelain Necklace | 22 | 22 | Kaolinite Clay x 3 | Jewelry Bench | 22 Health | Heat Defense: 4 |
Ring | Copper Ring | 23 | 23 | Copper Ingot | Jewelry Bench | 23 Health | Static Defense: 1 |
Ring | Topaz Ring | 24 | 24 | Copper Ingot
Topaz Scrap Electronics |
Jewelry Bench | 24 Health | Static Attack: 1
Static Defense: 1 |
Ring Cast | Kaolinite Ring Cast | 24 | 12 | Kaolinite Clay x 2 | Furnace | ||
Ring | Copper Kakute | 25 | 25 | Copper Ingot
Boar Tusk |
Jewelry Bench | 25 Health | Melee Attack: 3 |
Earrings | Copper Earrings | 26 | 26 | Copper Ingot x 2 | Jewelry Bench | 26 Health | Static Defense: 2 |
Earrings | Topaz Earrings | 27 | 27 | Copper Ingot x 2
Topaz |
Jewelry Bench | 27 Health | Ranged stat: 1
Static Defense: 2 |
Necklace | Anvil Necklace | 28 | 28 | Copper Ingot
Steel Ingot |
Jewelry Bench | 28 Health | Smithing Stat: 1 |
Earring Cast | Kaolinite Earring Cast | 28 | 12 | Kaolinite Clay x 2 | Furnace | ||
Necklace | Copper Necklace | 29 | 29 | Copper Ingot x 2 | Jewelry Bench | 29 Health | Static Defense: 3 |
Charm | Hunter's Charm (4) | 30 | 30 | Hunter's Charm (3)
Boar Hoof |
Jewelry Bench | 30 Hunting | Hunting Stat: 4
+8% Hunting Exp |
Necklace | Topaz Necklace | 30 | 30 | Copper Ingot x 3
Topaz |
Jewelry Bench | 30 Health | Technomancy Stat: 1
Static Defense: 3 |
Gem | Sapphire | 30 | 40 | Raw Sapphire | Jewelry Bench | ||
Necklace Cast | Kaolinite Necklace Cast | 32 | 12 | Kaolinite Clay x 2 | Furnace | ||
Ring | Silver Ring | 33 | 20 | Silver Ingot | Jewelry Bench | 33 Health | Cold Defense: 1 |
Ring | Silver Kakute | 33 | 29 | Silver Ingot
Wolf Fang x 3 |
Jewelry Bench | 34 Health | Melee Attack: 4 |
Ring | Artisanal Ring | 35 | 60 | Silver Ingot
Sapphire |
Jewelry Bench | 35 Health | JewelryMaking Stat: 1 |
Earrings | Silver Earings | 36 | 40 | Silver Ingot x 2 | Jewelry Bench | 36 Health | Cold Defense: 2 |
Earrings | Sapphire Earrings | 37 | 120 | Silver Ingot x 2 | Jewelry Bench | 37 Health | Ranged Stat: 1
Cold Defense: 2 |
Necklace | Silver Necklace | 39 | 60 | Silver Ingot x 3 | Jewelry Bench | 39 Health | Cold Defense: 3 |
Charm | Hunter's Charm (5) | 40 | 40 | Hunter's Charm (4)
Wolf Paw |
Jewelry Bench | 40 Hunting | Hunting Stat: 5
+10% Hunting Exp |
Gem | Ruby | 40 | 50 | Raw Ruby | Jewelry Bench | ||
Ring | Electrum Ring | 43 | 25 | Electrum Ingot | Jewelry Bench | 43 Health | Melee Stat: 1
Earth Defense: 1 |
Ring | Ruby Ring | 44 | 75 | Electrum Ingot
Ruby |
Jewelry Bench | 44 Health | Technomancy Stat: 1
Elemental Defense: 1 |
Ring Cast | Steel Ring Cast | 46 | 24 | Steel Ingot | Furnace | ||
Earrings | Electrum Earrings | 46 | 50 | Electrum Ingot x 2 | Jewelry Bench | 46 Health | Ranged Stat: 1
Earth Defense: 2 |
Earrings | Ruby Earrings | 47 | 150 | Electrum Ingot x 2
Ruby x 2 |
Jewelry Bench | 47 Health | Ranged Stat: 2
Ranged Defense: 2 |
Necklace | Electrum Necklace | 49 | 75 | Electrum Ingot x 3 | Jewelry Bench | 49 Health | Technomancy Stat: 1
Earth Defense: 3 |
Necklace | Ruby Necklace | 50 | 125 | Electrum Ingot x 3
Ruby |
Jewelry Bench | 50 Health | Technomancy Stat: 4 |
Earring Cast | Steel Earring Cast | 50 | 24 | Steel Ingot | Furnace | ||
Gem | Emerald | 50 | 60 | Raw Emerald | Jewelry Bench | ||
Ring | Sandworm Kakute | 50 | 50 | Steel Ingot
Sandworm Tooth |
Jewelry Bench | 48 Health | Melee Attack: 6 |
Ring | Gold Ring | 53 | 30 | Gold Ingot | Jewelry Bench | 53 Health | Melee Stat: 4
Explosive Defense: 1 |
Necklace Cast | Steel Necklace Cast | 54 | 24 | Steel Ingot | Furnace | ||
Ring | Emerald Ring | 54 | 90 | Gold Ingot
Emerald |
Jewelry Bench | 54 Health | Melee Stat: 2
Ranged Stat: 2 Physical Defense: 1 |
Earrings | Gold Earrings | 56 | 60 | Gold Ingot x 2 | Jewelry Bench | 56 Health | Ranged Stat: 4
Explosive Defense: 2 |
Earrings | Emerald Earrings | 57 | 180 | Gold Ingot x 2
Emerald x 2 |
Jewelry Bench | 57 Health | Melee Stat: 4
Ranged Stat: 4 Physical Defense: 2 |
Necklace | Gold Necklace | 59 | 90 | Gold Ingot x 3 | Jewelry Bench | 59 Health | Technomancy Stat: 4
Explosive Defense: 3 |
Ring Cast | Cobalt Ring Cast | 60 | 48 | Cobalt Ingot x 2 | Furnace | ||
Necklace | Emerald Necklace | 60 | 150 | Gold Ingot x 3
Emerald |
Jewelry Bench | 60 Health | Melee Stat: 6
Ranged Stat: 6 Melee Defense: 3 Energy Defense: 3 |
Gem | Diamond | 60 | 70 | Raw Diamond | Jewelry Bench | ||
Ring | Blood Diamond Ring | 61 | 100 | Gold Ingot
Diamond Modified Blood |
jewelry Bench | 61 Health | 4% chance to heal 10% of damage dealth |
Earring Cast | Cobalt Earring Cast | 64 | 48 | Cobalt Ingot x 2 | Furnace | ||
Necklace Cast | Cobalt Necklace Cast | 68 | 48 | Cobalt Ingot x 2 | Furnace | ||
Gem | Onyx | 70 | 80 | Raw Onyx | Jewelry Bench |