Jewelrymaking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 24: | Line 24: | ||
|Jewelry Bench | |Jewelry Bench | ||
|1 | |1 | ||
| | |Heat Defense: 1 | ||
|- | |- | ||
|Ring | |Ring | ||
Line 57: | Line 57: | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
| | |Heat Defense: 2 | ||
|- | |- | ||
|Earrings | |Earrings | ||
Line 66: | Line 66: | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
| | |Defense Stat: 1 | ||
|- | |- | ||
|Necklace Cast | |Necklace Cast | ||
Line 85: | Line 85: | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
| | |Heat Defense: 3 | ||
|- | |- | ||
|Necklace | |Necklace | ||
Line 95: | Line 95: | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
| | |Karma Stat: 1 | ||
|- | |- | ||
|Necklace | |Necklace | ||
Line 120: | Line 120: | ||
|Scrap Metal | |Scrap Metal | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |11 | ||
| | |Melee Stat: 1 | ||
|- | |- | ||
|Ring Cast | |Ring Cast | ||
Line 138: | Line 138: | ||
|Coral | |Coral | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |13 | ||
| | |Wet Defense: 1 | ||
|- | |- | ||
|Ring | |Ring | ||
Line 148: | Line 148: | ||
Coral | Coral | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |14 | ||
| | |Wet attack: 1 | ||
Wet Defense: 1 | |||
|- | |- | ||
|Ring | |Ring | ||
Line 157: | Line 158: | ||
|Kaolinite Clay | |Kaolinite Clay | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |15 | ||
| | |Heat Defense: 2 | ||
|- | |- | ||
| Ring || Coral Kakute ||15 | | Ring || Coral Kakute ||15 | ||
Line 180: | Line 181: | ||
|Coral x 2 | |Coral x 2 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |16 | ||
| | |Wet Defense: 2 | ||
|- | |- | ||
| Earrings || Amethyst Earrings ||17 | | Earrings || Amethyst Earrings ||17 | ||
Line 194: | Line 195: | ||
|Kaolinite Clay x 2 | |Kaolinite Clay x 2 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |18 | ||
| | |Heat Defense: 3 | ||
|- | |- | ||
|Necklace | |Necklace | ||
Line 203: | Line 204: | ||
|Coral x 3 | |Coral x 3 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |19 | ||
| | |Wet Attack: 1 | ||
|- | |- | ||
|Necklace | |Necklace | ||
Line 213: | Line 214: | ||
Amethyst | Amethyst | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |20 | ||
| | |Technomancy Stat: 1 | ||
Wet Attack: 1 | |||
|- | |- | ||
|Necklace Cast | |Necklace Cast | ||
Line 240: | Line 242: | ||
|Kaolinite Clay x 3 | |Kaolinite Clay x 3 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |22 | ||
| | |Heat Defense: 4 | ||
|- | |- | ||
|Ring | |Ring | ||
Line 249: | Line 251: | ||
|Copper Ingot | |Copper Ingot | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |23 | ||
| | |Static Defense: 1 | ||
|- | |- | ||
|Ring Cast | |Ring Cast | ||
Line 269: | Line 271: | ||
Scrap Electronics | Scrap Electronics | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |24 | ||
| | |Static Attack: 1 | ||
Static Defense: 1 | |||
|- | |- | ||
|Ring | |Ring | ||
Line 279: | Line 282: | ||
Boar Tusk | Boar Tusk | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |25 | ||
| | |Melee Attack: 3 | ||
|- | |- | ||
|Earrings | |Earrings | ||
Line 288: | Line 291: | ||
|Copper Ingot x 2 | |Copper Ingot x 2 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |26 | ||
| | |Static Defense: 2 | ||
|- | |- | ||
|Earrings | |Earrings | ||
Line 298: | Line 301: | ||
Topaz | Topaz | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |27 | ||
| | |Ranged stat: 1 | ||
Static Defense: 2 | |||
|- | |- | ||
|Necklace | |Necklace | ||
Line 308: | Line 312: | ||
Steel Ingot | Steel Ingot | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |28 | ||
| | |Smithing Stat: 1 | ||
|- | |- | ||
|Earring Cast | |Earring Cast | ||
Line 322: | Line 326: | ||
| Necklace || Copper Necklace ||29 | | Necklace || Copper Necklace ||29 | ||
|29||Copper Ingot x 2 | |29||Copper Ingot x 2 | ||
|Jewelry Bench|| 29 || Static Defense: | |Jewelry Bench|| 29 || Static Defense: 3 | ||
|- | |- | ||
|Gem | |Gem | ||
Line 340: | Line 344: | ||
Topaz | Topaz | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |30 | ||
| | |Technomancy Stat: 1 | ||
Static Defense: 3 | |||
|- | |- | ||
|Necklace Cast | |Necklace Cast | ||
Line 386: | Line 391: | ||
Sandworm Tooth | Sandworm Tooth | ||
|Jewelry Bench | |Jewelry Bench | ||
| | |48 | ||
| | |Melee Attack: 6 | ||
|- | |- | ||
|Earring Cast | |Earring Cast |
Revision as of 11:16, 15 May 2025
Crafting Table
Type | Item Name | Level Req. | XP | Materials Req. | Crafting Station | Health Req. | Equipment Stats |
---|---|---|---|---|---|---|---|
Ring Cast | Sand Ring Cast | 1 | 3 | Bag of Sand
Clay |
Furnace | ||
Ring | Ceramic Ring | 2 | 2 | Clay | Jewelry Bench | 1 | Heat Defense: 1 |
Ring | Scrap Ring | 3 | 3 | Scrap Metal | Jewelry Bench | 1 | |
Ring | Scrap Kakute | 4 | 4 | Scrap Metal
Snake Fang |
Jewelry Bench | 1 | Melee Attack: 1 |
Earring Cast | Sand Earring Cast | 4 | 3 | Bag of Sand
Clay |
Furnace | ||
Earrings | Ceramic Earrings | 5 | 5 | Clay x 2 | Jewelry Bench | Heat Defense: 2 | |
Earrings | Weighted Earrings | 6 | 6 | Scrap Metal | Jewelry Bench | Defense Stat: 1 | |
Necklace Cast | Sand Necklace Cast | 8 | 3 | Bag of Sand
Clay |
Furnace | ||
Necklace | Ceramic Necklace | 8 | 8 | Clay x 3 | Jewelry Bench | Heat Defense: 3 | |
Necklace | Knotted Pendant | 9 | 9 | Scrap Metal
Cloth Scraps |
Jewelry Bench | Karma Stat: 1 | |
Necklace | Rabbit Foot Necklace | 10 | 10 | Clay x 3
Rabbit Paw |
Jewelry Bench | Hunting Stat: 1 | |
Gem | Amethyst | 10 | 20 | Raw Amethyst | Jewelry Bench | ||
Earrings | Barbell Earrings | 11 | 11 | Scrap Metal | Jewelry Bench | 11 | Melee Stat: 1 |
Ring Cast | Clay Ring Cast | 12 | 6 | Clay x 2 | Furnace | ||
Ring | Coral Ring | 13 | 13 | Coral | Jewelry Bench | 13 | Wet Defense: 1 |
Ring | Amethyst Ring | 14 | 14 | Amethyst
Coral |
Jewelry Bench | 14 | Wet attack: 1
Wet Defense: 1 |
Ring | Porcelain Ring | 15 | 15 | Kaolinite Clay | Jewelry Bench | 15 | Heat Defense: 2 |
Ring | Coral Kakute | 15 | 15 | Coral
Bat Fangs |
Jewelry Bench | 15 | Melee Attack: 2 |
Earring Cast | Clay Earring Cast | 16 | 6 | Clay x 2 | Furnace | ||
Earrings | Coral Earrings | 16 | 16 | Coral x 2 | Jewelry Bench | 16 | Wet Defense: 2 |
Earrings | Amethyst Earrings | 17 | 17 | Coral x 2
Amethyst |
Jewelry Bench | 17 | Ranged Stat: 1 Wet Defense: 2 |
Earrings | Porcelain Earrings | 18 | 18 | Kaolinite Clay x 2 | Jewelry Bench | 18 | Heat Defense: 3 |
Necklace | Coral Necklace | 19 | 19 | Coral x 3 | Jewelry Bench | 19 | Wet Attack: 1 |
Necklace | Amethyst Necklace | 20 | 20 | Coral x 3
Amethyst |
Jewelry Bench | 20 | Technomancy Stat: 1
Wet Attack: 1 |
Necklace Cast | Clay Necklace Cast | 20 | 6 | Clay x 2 | Furnace | ||
Gem | Topaz | 20 | 30 | Raw Topaz | Jewelry Bench | ||
Necklace | Porcelain Necklace | 22 | 22 | Kaolinite Clay x 3 | Jewelry Bench | 22 | Heat Defense: 4 |
Ring | Copper Ring | 23 | 23 | Copper Ingot | Jewelry Bench | 23 | Static Defense: 1 |
Ring Cast | Kaolinite Ring Cast | 24 | 12 | Kaolinite Clay x 2 | Furnace | ||
Ring | Topaz Ring | 24 | 24 | Copper Ingot
Topaz Scrap Electronics |
Jewelry Bench | 24 | Static Attack: 1
Static Defense: 1 |
Ring | Copper Kakute | 25 | 25 | Copper Ingot
Boar Tusk |
Jewelry Bench | 25 | Melee Attack: 3 |
Earrings | Copper Earrings | 26 | 26 | Copper Ingot x 2 | Jewelry Bench | 26 | Static Defense: 2 |
Earrings | Topaz Earrings | 27 | 27 | Copper Ingot x 2
Topaz |
Jewelry Bench | 27 | Ranged stat: 1
Static Defense: 2 |
Necklace | Anvil Necklace | 28 | 28 | Copper Ingot
Steel Ingot |
Jewelry Bench | 28 | Smithing Stat: 1 |
Earring Cast | Kaolinite Earring Cast | 28 | 12 | Kaolinite Clay x 2 | Furnace | ||
Necklace | Copper Necklace | 29 | 29 | Copper Ingot x 2 | Jewelry Bench | 29 | Static Defense: 3 |
Gem | Sapphire | 30 | 40 | Raw Sapphire | Jewelry Bench | ||
Necklace | Topaz Necklace | 30 | 30 | Copper Ingot x 3
Topaz |
Jewelry Bench | 30 | Technomancy Stat: 1
Static Defense: 3 |
Necklace Cast | Kaolinite Necklace Cast | 32 | 12 | Kaolinite Clay x 2 | Furnace | ||
Gem | Ruby | 40 | 50 | Raw Ruby | Jewelry Bench | ||
Ring Cast | Steel Ring Cast | 46 | 24 | Steel Ingot | Furnace | ||
Gem | Emerald | 50 | 60 | Raw Emerald | Jewelry Bench | ||
Ring | Sandworm Kakute | 50 | 50 | Steel Ingot
Sandworm Tooth |
Jewelry Bench | 48 | Melee Attack: 6 |
Earring Cast | Steel Earring Cast | 50 | 24 | Steel Ingot | Furnace | ||
Necklace Cast | Steel Necklace Cast | 54 | 24 | Steel Ingot | Furnace | ||
Gem | Diamond | 60 | 70 | Raw Diamond | Jewelry Bench |