MediaWiki:Common.css: Difference between revisions
Jump to navigation
Jump to search
AlphSpirit (talk | contribs) Created page with ".tsTable { display: inline-block; border: 2px ridge #5b8680; border-radius: 4px; } .tsTableGrid { display: grid; } .tsTableGrid3 { grid-template-columns: auto auto auto; } .tsTableGrid3 .tsTableCell:nth-child(3n+1) { border-right: 1px solid #5b8680; } .tsTableGrid3 .tsTableCell:nth-child(3n+2) { border-right: 1px solid #5b8680; } .tsTableGrid3 .tsTableCell:nth-child(6n+1), .tsTableGrid3 .tsTableCell:nth-child(6n+2), .tsTableGrid3 .tsTableCell:nth-child(6n+3) { b..." |
AlphSpirit (talk | contribs) No edit summary Tag: Reverted |
||
Line 24: | Line 24: | ||
padding: 0 0.5rem; | padding: 0 0.5rem; | ||
line-height: 2; | line-height: 2; | ||
display: flex; | |||
flex-direction: column; | |||
justify-content: center; | |||
} | } | ||
.tsTableHeader { | .tsTableHeader { |
Revision as of 17:06, 11 January 2025
.tsTable { display: inline-block; border: 2px ridge #5b8680; border-radius: 4px; } .tsTableGrid { display: grid; } .tsTableGrid3 { grid-template-columns: auto auto auto; } .tsTableGrid3 .tsTableCell:nth-child(3n+1) { border-right: 1px solid #5b8680; } .tsTableGrid3 .tsTableCell:nth-child(3n+2) { border-right: 1px solid #5b8680; } .tsTableGrid3 .tsTableCell:nth-child(6n+1), .tsTableGrid3 .tsTableCell:nth-child(6n+2), .tsTableGrid3 .tsTableCell:nth-child(6n+3) { background-color: #b4ddcf; } .tsTableHeader, .tsTableCell { padding: 0 0.5rem; line-height: 2; display: flex; flex-direction: column; justify-content: center; } .tsTableHeader { background-color: #809e95; font-weight: bold; color: white; }