Robbery: Difference between revisions
Jump to navigation
Jump to search
added location for settlers and guards |
added a column for the dmg you take if you fail |
||
Line 3: | Line 3: | ||
!NPC | !NPC | ||
!Req Lv | !Req Lv | ||
!Dmg | |||
!Obtainable Items | !Obtainable Items | ||
!Location | !Location | ||
Line 8: | Line 9: | ||
|- | |- | ||
|Settler | |Settler | ||
|1 | |||
|1 | |1 | ||
|Primer Caps | |Primer Caps | ||
Line 15: | Line 17: | ||
|Guard | |Guard | ||
|10 | |10 | ||
| | |||
|Primer Caps | |Primer Caps | ||
|Cities | |Cities | ||
Line 21: | Line 24: | ||
|Meat Stall | |Meat Stall | ||
|12 | |12 | ||
| | |||
|Rabbit Meat, Raw Meat, Snake Meat, Boar Meat (Rare) | |Rabbit Meat, Raw Meat, Snake Meat, Boar Meat (Rare) | ||
|Cherytol, Odyssey Outpost | |Cherytol, Odyssey Outpost | ||
Line 27: | Line 31: | ||
|Raider | |Raider | ||
|20 | |20 | ||
|3 | |||
|Primer Caps, Scrap Metal, Cloth Scraps, Fuel Cell (Rare) | |Primer Caps, Scrap Metal, Cloth Scraps, Fuel Cell (Rare) | ||
|Various Locations | |Various Locations | ||
Line 33: | Line 38: | ||
|Bar Stall | |Bar Stall | ||
|24 | |24 | ||
| | |||
|Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Cloth Scraps | |Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Cloth Scraps | ||
|Frontier City | |Frontier City | ||
Line 39: | Line 45: | ||
|Fabric Stall | |Fabric Stall | ||
|36 | |36 | ||
| | |||
|Cloth Scraps, Cotton Spool, Cotton Tunic | |Cloth Scraps, Cotton Spool, Cotton Tunic | ||
|Odyssey Outpost | |Odyssey Outpost | ||
Line 45: | Line 52: | ||
|Farmer | |Farmer | ||
|40 | |40 | ||
| | |||
| | | | ||
|Rustwater, Higgins Farm | |Rustwater, Higgins Farm | ||
Line 51: | Line 59: | ||
|Blacksmith Stall | |Blacksmith Stall | ||
|48 | |48 | ||
| | |||
| | | | ||
|Frontier City, Odyssey Outpost | |Frontier City, Odyssey Outpost | ||
Line 57: | Line 66: | ||
|Farmer Stall | |Farmer Stall | ||
|56 | |56 | ||
| | |||
| | | | ||
|Higgins Farm, Odyssey Outpost | |Higgins Farm, Odyssey Outpost | ||
Line 63: | Line 73: | ||
|Leather Stall | |Leather Stall | ||
|60 | |60 | ||
| | |||
| | | | ||
|Salado, Bayou | |Salado, Bayou | ||
Line 69: | Line 80: | ||
|Fish Stall | |Fish Stall | ||
|72 | |72 | ||
| | |||
| | | | ||
|Rustwater | |Rustwater | ||
Line 75: | Line 87: | ||
|Jewelry Stall | |Jewelry Stall | ||
|84 | |84 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 16:02, 10 January 2025
NPC | Req Lv | Dmg | Obtainable Items | Location | Exp Per Action |
---|---|---|---|---|---|
Settler | 1 | 1 | Primer Caps | Cities | 4 |
Guard | 10 | Primer Caps | Cities | 8 | |
Meat Stall | 12 | Rabbit Meat, Raw Meat, Snake Meat, Boar Meat (Rare) | Cherytol, Odyssey Outpost | 8 | |
Raider | 20 | 3 | Primer Caps, Scrap Metal, Cloth Scraps, Fuel Cell (Rare) | Various Locations | 12 |
Bar Stall | 24 | Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Cloth Scraps | Frontier City | 12 | |
Fabric Stall | 36 | Cloth Scraps, Cotton Spool, Cotton Tunic | Odyssey Outpost | 10 | |
Farmer | 40 | Rustwater, Higgins Farm | |||
Blacksmith Stall | 48 | Frontier City, Odyssey Outpost | |||
Farmer Stall | 56 | Higgins Farm, Odyssey Outpost | |||
Leather Stall | 60 | Salado, Bayou | |||
Fish Stall | 72 | Rustwater | |||
Jewelry Stall | 84 |