Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 110: | Line 110: | ||
| | | | ||
|- | |- | ||
|Grilled Carp | |{{ItemLink|Grilled Carp}} | ||
|15 | |15 | ||
|8 | |8 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Carp | |{{ItemLink|Raw Carp}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Vension | |{{ItemLink|Grilled Vension}} | ||
|20 | |20 | ||
|7.5 | |7.5 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Vension | |{{ItemLink|Raw Vension}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Bream | |{{ItemLink|Grilled Bream}} | ||
|20 | |20 | ||
|10 | |10 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| | | | ||
|Raw Bream | |{{ItemLink|Raw Bream}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Bream | |{{ItemLink|Sliced Bream}} | ||
|20 | |20 | ||
|2.5 | |2.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Bream | |{{ItemLink|Raw Bream}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Flounder | |{{ItemLink|Sliced Flounder}} | ||
|25 | |25 | ||
|3 | |3 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Flounder | |{{ItemLink|Raw Flounder}} | ||
| | | | ||
|10 | |10 | ||
|- | |- | ||
|Flounder Sushi | |{{ItemLink|Flounder Sushi}} | ||
|25 | |25 | ||
|9 | |9 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Flounder, Rice | |{{ItemLink|Sliced Flounder}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Flounder | |{{ItemLink|Grilled Flounder}} | ||
|25 | |25 | ||
|36 | |36 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Flounder | |{{ItemLink|Raw Flounder}} | ||
|6-8 | |6-8 | ||
|14 | |14 | ||
|- | |- | ||
|Grilled Boar | |{{ItemLink|Grilled Boar}} | ||
|30 | |30 | ||
|10 | |10 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Boar Meat | |{{ItemLink|Boar Meat}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Crab Meat | |{{ItemLink|Crab Meat}} | ||
|30 | |30 | ||
|4.5 | |4.5 | ||
|Inventory | |Inventory | ||
|[[Hammer]] | |[[Hammer]] | ||
|Raw Crab | |{{ItemLink|Raw Crab}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Crab | |{{ItemLink|Grilled Crab}} | ||
|30 | |30 | ||
|14 | |14 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Crab | |{{ItemLink|Raw Crab}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Pike | |{{ItemLink|Grilled Pike}} | ||
|35 | |35 | ||
|16 | |16 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Pike | |{{ItemLink|Raw Pike}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Pike | |{{ItemLink|Sliced Pike}} | ||
|35 | |35 | ||
|4 | |4 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Pike | |{{ItemLink|Raw Pike}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pike Sushi | |{{ItemLink|Pike Sushi}} | ||
|35 | |35 | ||
|12 | |12 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Pike, Rice | |{{ItemLink|Sliced Pike}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Perch | |{{ItemLink|Grilled Perch}} | ||
|45 | |45 | ||
|20 | |20 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Perch | |{{ItemLink|Raw Perch}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Perch | |{{ItemLink|Sliced Perch}} | ||
|45 | |45 | ||
|5 | |5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Perch | |{{ItemLink|Raw Perch}} | ||
| | | | ||
|18 | |18 | ||
|- | |- | ||
|Perch Sushi | |{{ItemLink|Perch Sushi}} | ||
|45 | |45 | ||
|15 | |15 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Perch, Rice | |{{ItemLink|Sliced Perch}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Squid | |{{ItemLink|Grilled Squid}} | ||
|50 | |50 | ||
|22 | |22 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Squid | |{{ItemLink|Raw Squid}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Squid Sushi | |{{ItemLink|Squid Sushi}} | ||
|50 | |50 | ||
|16.5 | |16.5 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Squid, Rice | |{{ItemLink|Raw Squid}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Squid | |{{ItemLink|Sliced Squid}} | ||
|50 | |50 | ||
|5.5 | |5.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Squid | |{{ItemLink|Raw Squid}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Cod | |{{ItemLink|Grilled Cod}} | ||
|55 | |55 | ||
|24 | |24 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Cod | |{{ItemLink|Raw Cod}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Cod | |{{ItemLink|Sliced Cod}} | ||
|55 | |55 | ||
|6 | |6 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Code | |{{ItemLink|Raw Code}} | ||
| | | | ||
|22 | |22 | ||
|- | |- | ||
|Cod Sushi | |{{ItemLink|Cod Sushi}} | ||
|55 | |55 | ||
|18 | |18 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Cod, Rice | |{{ItemLink|Sliced Cod}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Eel | |{{ItemLink|Sliced Eel}} | ||
|60 | |60 | ||
|6.5 | |6.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Eel | |{{ItemLink|Raw Eel}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Eel Sushi | |{{ItemLink|Eel Sushi}} | ||
|60 | |60 | ||
|19.5 | |19.5 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Eel, Rice | |{{ItemLink|Sliced Eel}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Salmon | |{{ItemLink|Grilled Salmon}} | ||
|65 | |65 | ||
|28 | |28 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Salmon | |{{ItemLink|Raw Salmon}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Salmon | |{{ItemLink|Sliced Salmon}} | ||
|65 | |65 | ||
|7 | |7 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Salmon | |{{ItemLink|Raw Salmon}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Salmon Sushi | |{{ItemLink|Salmon Sushi}} | ||
|65 | |65 | ||
|21 | |21 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Salmon, Rice | |{{ItemLink|Sliced Salmon}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Walleye | |{{ItemLink|Grilled Walleye}} | ||
|70 | |70 | ||
|30 | |30 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Walleye | |{{ItemLink|Raw Walleye}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Walleye | |{{ItemLink|Sliced Walleye}} | ||
|70 | |70 | ||
|7.5 | |7.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Walleye | |{{ItemLink|Raw Walleye}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Walleye Sushi | |{{ItemLink|Walleye Sushi}} | ||
|70 | |70 | ||
|22.5 | |22.5 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Walleye, Rice | |{{ItemLink|Sliced Walleye}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Hake | |{{ItemLink|Grilled Hake}} | ||
|75 | |75 | ||
|32 | |32 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Hake | |{{ItemLink|Raw Hake}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Hake | |{{ItemLink|Sliced Hake}} | ||
|75 | |75 | ||
|8 | |8 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Hake | |{{ItemLink|Raw Hake}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hake Sushi | |{{ItemLink|Hake Sushi}} | ||
|75 | |75 | ||
|24 | |24 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Hake, Rice | |{{ItemLink|Sliced Hake}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Octopus | |{{ItemLink|Grilled Octopus}} | ||
|80 | |80 | ||
|34 | |34 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Octopus | |{{ItemLink|Raw Octopus}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Octopus | |{{ItemLink|Sliced Octopus}} | ||
|80 | |80 | ||
|8.5 | |8.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Octopus | |{{ItemLink|Raw Octopus}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Octopus Sushi | |{{ItemLink|Octopus Sushi}} | ||
|80 | |80 | ||
|33.5 | |33.5 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Octopus, Rice | |{{ItemLink|Sliced Octopus}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Tuna | |{{ItemLink|Grilled Tuna}} | ||
|85 | |85 | ||
|36 | |36 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Tuna | |{{ItemLink|Raw Tuna}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Tuna | |{{ItemLink|Sliced Tuna}} | ||
|85 | |85 | ||
| | | | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Tuna | |{{ItemLink|Raw Tuna}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tuna Sushi | |{{ItemLink|Tuna Sushi}} | ||
|85 | |85 | ||
|27 | |27 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Sliced Tuna, Rice | |{{ItemLink|Sliced Tuna}}, {{ItemLink|Rice}} | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 00:48, 19 February 2025
Cooking is used to turn ingredients into food that can be used to recover health.