Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
!Sell Value | !Sell Value | ||
|- | |- | ||
|Sliced Anchovy | |{{ItemLink|Sliced Anchovy}} | ||
|1 | |1 | ||
|0.5 | |0.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Anchovy | |{{ItemLink|Raw Anchovy}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Anchovy | |{{ItemLink|Grilled Anchovy}} | ||
|1 | |1 | ||
|2 | |2 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Anchovy | |{{ItemLink|Raw Anchovy}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Rabbit | |{{ItemLink|Grilled Rabbit}} | ||
|1 | |1 | ||
|2.5 | |2.5 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Rabbit Meat | |{{ItemLink|Rabbit Meat}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cooked Meat | |{{ItemLink|Cooked Meat}} | ||
|1 | |1 | ||
|4 | |4 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Meat | |{{ItemLink|Raw Meat}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Sardine | |{{ItemLink|Grilled Sardine}} | ||
|4 | |4 | ||
|4 | |4 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Sardine | |{{ItemLink|Raw Sardine}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cheese | |{{ItemLink|Cheese}} | ||
|5 | |5 | ||
|8 | |8 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Milk | |{{ItemLink|Milk}} | ||
|3 - 5 | |3 - 5 | ||
|8 | |8 | ||
|- | |- | ||
|Grilled Turkey | |{{ItemLink|Grilled Turkey}} | ||
|8 | |8 | ||
|7.5 | |7.5 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Turkey | |{{ItemLink|Raw Turkey}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Prawn Meat | |{{ItemLink|Prawn Meat}} | ||
|10 | |10 | ||
|1.5 | |1.5 | ||
|Inventory | |Inventory | ||
|[[Hammer]] | |[[Hammer]] | ||
|Raw Prawn | |{{ItemLink|Raw Prawn}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grilled Prawn | |{{ItemLink|Grilled Prawn}} | ||
|10 | |10 | ||
|6 | |6 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Raw Prawn | |{{ItemLink|Raw Prawn}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bacon, Egg, and Cheese | |{{ItemLink|Bacon, Egg, and Cheese}} | ||
|10 | |10 | ||
|15 | |15 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|Bacon | |{{ItemLink|Bacon}} | ||
Egg | {{ItemLink|Egg}} | ||
Cheese | {{ItemLink|Cheese}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sliced Carp | |{{ItemLink|Sliced Carp}} | ||
|15 | |15 | ||
|2 | |2 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|Raw Carp | |{{ItemLink|Raw Carp}} | ||
| | | | ||
| | | | ||
Revision as of 00:42, 19 February 2025
Cooking is used to turn ingredients into food that can be used to recover health.
| Recipe | Req Lv | EXP | Craft Type | Req Tool | Ingredients | Heals | Sell Value |
|---|---|---|---|---|---|---|---|
| 1 | 0.5 | Inventory | Knife | ||||
| 1 | 2 | Cooking Range | - | ||||
| 1 | 2.5 | Cooking Range | - | ||||
| 1 | 4 | Cooking Range | - | File:Raw Meat.webp Raw Meat | |||
| 4 | 4 | Cooking Range | - | ||||
| 5 | 8 | Cooking Range | - | 3 - 5 | 8 | ||
| 8 | 7.5 | Cooking Range | - | File:Raw Turkey.webp Raw Turkey | |||
| 10 | 1.5 | Inventory | Hammer | ||||
| 10 | 6 | Cooking Range | - | ||||
| File:Bacon, Egg, and Cheese.webp Bacon, Egg, and Cheese | 10 | 15 | Cooking Range | - | |||
| 15 | 2 | Inventory | Knife | ||||
| Grilled Carp | 15 | 8 | Cooking Range | - | Raw Carp | ||
| Grilled Vension | 20 | 7.5 | Cooking Range | - | Raw Vension | ||
| Grilled Bream | 20 | 10 | Cooking Range | Raw Bream | |||
| Sliced Bream | 20 | 2.5 | Inventory | Knife | Raw Bream | ||
| Sliced Flounder | 25 | 3 | Inventory | Knife | Raw Flounder | 10 | |
| Flounder Sushi | 25 | 9 | Cooking Range | - | Sliced Flounder
Rice |
||
| Grilled Flounder | 25 | 36 | Cooking Range | - | Raw Flounder | 6-8 | 14 |
| Grilled Boar | 30 | 10 | Cooking Range | - | Boar Meat | ||
| Crab Meat | 30 | 4.5 | Inventory | Hammer | Raw Crab | ||
| Grilled Crab | 30 | 14 | Cooking Range | - | Raw Crab | ||
| Grilled Pike | 35 | 16 | Cooking Range | - | Raw Pike | ||
| Sliced Pike | 35 | 4 | Inventory | Knife | Raw Pike | ||
| Pike Sushi | 35 | 12 | Cooking Range | - | Sliced Pike
Rice |
||
| Grilled Perch | 45 | 20 | Cooking Range | - | Raw Perch | ||
| Sliced Perch | 45 | 5 | Inventory | Knife | Raw Perch | 18 | |
| Perch Sushi | 45 | 15 | Cooking Range | - | Sliced Perch
Rice |
||
| Grilled Squid | 50 | 22 | Cooking Range | - | Raw Squid | ||
| Squid Sushi | 50 | 16.5 | Cooking Range | - | Raw Squid
Rice |
||
| Sliced Squid | 50 | 5.5 | Inventory | Knife | Raw Squid | ||
| Grilled Cod | 55 | 24 | Cooking Range | - | Raw Cod | ||
| Sliced Cod | 55 | 6 | Inventory | Knife | Raw Code | 22 | |
| Cod Sushi | 55 | 18 | Cooking Range | - | Sliced Cod
Rice |
||
| Sliced Eel | 60 | 6.5 | Inventory | Knife | Raw Eel | ||
| Eel Sushi | 60 | 19.5 | Cooking Range | - | Sliced Eel
Rice |
||
| Grilled Salmon | 65 | 28 | Cooking Range | - | Raw Salmon | ||
| Sliced Salmon | 65 | 7 | Inventory | Knife | Raw Salmon | ||
| Salmon Sushi | 65 | 21 | Cooking Range | - | Sliced Salmon
Rice |
||
| Grilled Walleye | 70 | 30 | Cooking Range | - | Raw Walleye | ||
| Sliced Walleye | 70 | 7.5 | Inventory | Knife | Raw Walleye | ||
| Walleye Sushi | 70 | 22.5 | Cooking Range | - | Sliced Walleye
Rice |
||
| Grilled Hake | 75 | 32 | Cooking Range | - | Raw Hake | ||
| Sliced Hake | 75 | 8 | Inventory | Knife | Raw Hake | ||
| Hake Sushi | 75 | 24 | Cooking Range | - | Sliced Hake
Rice |
||
| Grilled Octopus | 80 | 34 | Cooking Range | - | Raw Octopus | ||
| Sliced Octopus | 80 | 8.5 | Inventory | Knife | Raw Octopus | ||
| Octopus Sushi | 80 | 33.5 | Cooking Range | - | Sliced Octopus
Rice |
||
| Grilled Tuna | 85 | 36 | Cooking Range | - | Raw Tuna | ||
| Sliced Tuna | 85 | Inventory | Knife | Raw Tuna | |||
| Tuna Sushi | 85 | 27 | Cooking Range | - | Sliced Tuna
Rice |