Mining: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|Pickaxe | |Pickaxe | ||
|2 | |2 | ||
|{{ItemLink|Tin Ore}} | |{{ItemLink|Tin Ore}}, {{ItemLink|Raw Amethyst}} | ||
|East of [[New Williamsburg]] | |East of [[New Williamsburg]] | ||
|- | |- | ||
Line 29: | Line 29: | ||
|Pickaxe | |Pickaxe | ||
|4 | |4 | ||
|{{ItemLink|Copper Ore}} | |{{ItemLink|Copper Ore}}, {{ItemLink|Raw Amethyst}} | ||
|East of [[New Williamsburg]] | |East of [[New Williamsburg]] | ||
|- | |- | ||
Line 43: | Line 43: | ||
|Pickaxe | |Pickaxe | ||
|14 | |14 | ||
|{{ItemLink|Iron Ore}} | |{{ItemLink|Iron Ore}}, {{ItemLink|Raw Sapphire}}, {{ItemLink|Raw Topaz}} | ||
{{ItemLink|Raw Sapphire}} | |||
{{ItemLink|Raw Topaz}} | |||
|Southwest of [[Rustwater]] | |Southwest of [[Rustwater]] | ||
|- | |- | ||
Line 60: | Line 57: | ||
|Pickaxe | |Pickaxe | ||
|18 | |18 | ||
|{{ItemLink|Coal Ore}} | |{{ItemLink|Coal Ore}}, {{ItemLink|Raw Sapphire}}, {{ItemLink|Raw Ruby}} | ||
|North of [[Salado]] | |North of [[Salado]] | ||
|- | |- |
Revision as of 21:52, 9 February 2025
Mining is used to obtain ores and jewels that can be using in
Smithing. A free pickaxe can be found at a mining location south of New Williamsburg.
Nodes
Node | Req Lv | Req Tool | Exp | Obtained Items | Best location |
---|---|---|---|---|---|
Tin | 1 | Pickaxe | 2 | ![]() ![]() |
East of New Williamsburg |
Salt Vein | 4 | Pickaxe | 3 | ![]() |
Cave South of Salado |
Copper | 5 | Pickaxe | 4 | ![]() ![]() |
East of New Williamsburg |
Zinc | 20 | Pickaxe | 10 | ![]() |
North of Cherytol |
Iron | 30 | Pickaxe | 14 | ![]() ![]() ![]() |
Southwest of Rustwater |
Silver | 35 | Pickaxe | ![]() |
North of Salado | |
Coal | 40 | Pickaxe | 18 | ![]() ![]() ![]() |
North of Salado |
Gold | 55 | Pickaxe | ![]() |