Robbery: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 4: | Line 4: | ||
| !Req Lv | !Req Lv | ||
| !Dmg | !Dmg | ||
| !EXP | |||
| !Obtainable Items | !Obtainable Items | ||
| !Location | !Location | ||
| |- | |- | ||
| |Settler | |Settler | ||
| |1 | |1 | ||
| |1 | |1 | ||
| |4 | |||
| |{{ItemLink|Primer Caps}} | |{{ItemLink|Primer Caps}} | ||
| |Cities | |Cities | ||
| |- | |- | ||
| |Guard | |Guard | ||
| |10 | |10 | ||
| |2 | |2 | ||
| |8 | |||
| |{{ItemLink|Primer Caps}} | |{{ItemLink|Primer Caps}} | ||
| |Cities | |Cities | ||
| |- | |- | ||
| |Meat Stall | |Meat Stall | ||
| |12 | |12 | ||
| | - | | - | ||
| |8 | |||
| |49% Raw Meat, 22% Rabbit Meat, 22% Snake Meat, 4% Raw Venison, 1% Boar Meat | |49% Raw Meat, 22% Rabbit Meat, 22% Snake Meat, 4% Raw Venison, 1% Boar Meat | ||
| |Cherytol, Odyssey Outpost, Salado | |Cherytol, Odyssey Outpost, Salado | ||
| |- | |- | ||
| |Raider | |Raider | ||
| |20 | |20 | ||
| |3 | |3 | ||
| |12 | |||
| |{{ItemLink|Primer Caps}}, {{ItemLink|Scrap Metal}}, {{ItemLink|Cloth Scraps}}, {{ItemLink|Fuel Cell}} | |{{ItemLink|Primer Caps}}, {{ItemLink|Scrap Metal}}, {{ItemLink|Cloth Scraps}}, {{ItemLink|Fuel Cell}} | ||
| |Various Locations | |Various Locations | ||
| |- | |- | ||
| |Bar Stall | |Bar Stall | ||
| |24 | |24 | ||
| | - | | - | ||
| |12 | |||
| |Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Small Paramour (Rare), Aloe Shooter (Rare), Bandage (Rare) | |Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Small Paramour (Rare), Aloe Shooter (Rare), Bandage (Rare) | ||
| |Frontier City, Salado | |Frontier City, Salado | ||
| |- | |- | ||
| |Fabric Stall | |Fabric Stall | ||
| |36 | |36 | ||
| | - | | - | ||
| |10 | |||
| |Cloth Scraps, Cotton Spool, Cotton Tunic, Hemp Hat (Rare) | |Cloth Scraps, Cotton Spool, Cotton Tunic, Hemp Hat (Rare) | ||
| |Odyssey Outpost | |Odyssey Outpost | ||
| |- | |- | ||
| |Farmer | |Farmer | ||
| |40 | |40 | ||
| |5 | |5 | ||
| |20 | |||
| |{{ItemLink|Primer Caps}}, {{ItemLink|Beet Seeds}}, {{ItemLink|Berry Seeds}}, {{ItemLink|Coffee Seeds}}, {{ItemLink|Corn Seeds}}, {{ItemLink|Eggplant Seeds}}, {{ItemLink|Lettuce Seeds}}, {{ItemLink|Potato Seeds}}, {{ItemLink|Radish Seeds}}, {{ItemLink|Tomato Seeds}}, {{ItemLink|Wheat Seeds}} | |{{ItemLink|Primer Caps}}, {{ItemLink|Beet Seeds}}, {{ItemLink|Berry Seeds}}, {{ItemLink|Coffee Seeds}}, {{ItemLink|Corn Seeds}}, {{ItemLink|Eggplant Seeds}}, {{ItemLink|Lettuce Seeds}}, {{ItemLink|Potato Seeds}}, {{ItemLink|Radish Seeds}}, {{ItemLink|Tomato Seeds}}, {{ItemLink|Wheat Seeds}} | ||
| |Rustwater, Higgins Farm | |Rustwater, Higgins Farm | ||
| |- | |- | ||
| |Blacksmith Stall | |Blacksmith Stall | ||
| |48 | |48 | ||
| | - | | - | ||
| |20 | |||
| |Tin Gauntlets (75.276%), Copper Platebody (20.425%), Iron Sabatons (3.272%), Coal Ore(0.884%), Gunmetal Helm (0.1769%) Out of 2261 looted items | |Tin Gauntlets (75.276%), Copper Platebody (20.425%), Iron Sabatons (3.272%), Coal Ore(0.884%), Gunmetal Helm (0.1769%) Out of 2261 looted items | ||
| |Frontier City, Odyssey Outpost | |Frontier City, Odyssey Outpost | ||
| |- | |- | ||
| |Farmer Stall | |Farmer Stall | ||
| |56 | |56 | ||
| | - | | - | ||
| |22 | |||
| |{{ItemLink|Berries}}, {{ItemLink|Corn}}, {{ItemLink|Eggplant}}, {{ItemLink|Lettuce}}, {{ItemLink|Tomato}} | |{{ItemLink|Berries}}, {{ItemLink|Corn}}, {{ItemLink|Eggplant}}, {{ItemLink|Lettuce}}, {{ItemLink|Tomato}} | ||
| |Higgins Farm, Odyssey Outpost | |Higgins Farm, Odyssey Outpost | ||
| |- | |- | ||
| |Leather Stall | |Leather Stall | ||
| |60 | |60 | ||
| | - | | - | ||
| |24 | |||
| |Tanning Solution, Salt, Rabbit Skin, Coyote Pelt, Deer Skin, Tanned Rabbit Skin, Salted Coyote Pelt, Cleaned Deer Skin | |Tanning Solution, Salt, Rabbit Skin, Coyote Pelt, Deer Skin, Tanned Rabbit Skin, Salted Coyote Pelt, Cleaned Deer Skin | ||
| |Salado, Bayou | |Salado, Bayou | ||
| |- | |- | ||
| |Fish Stall | |Fish Stall | ||
| |72 | |72 | ||
| | - | | - | ||
| | | |||
| | | | | ||
| |Rustwater | |Rustwater | ||
| |- | |- | ||
| |Jewelry Stall | |Jewelry Stall | ||
Revision as of 23:07, 7 February 2025
| Target | Req Lv | Dmg | EXP | Obtainable Items | Location | 
|---|---|---|---|---|---|
| Settler | 1 | 1 | 4 |  Primer Caps | Cities | 
| Guard | 10 | 2 | 8 |  Primer Caps | Cities | 
| Meat Stall | 12 | - | 8 | 49% Raw Meat, 22% Rabbit Meat, 22% Snake Meat, 4% Raw Venison, 1% Boar Meat | Cherytol, Odyssey Outpost, Salado | 
| Raider | 20 | 3 | 12 |  Primer Caps,  Scrap Metal,  Cloth Scraps,  Fuel Cell | Various Locations | 
| Bar Stall | 24 | - | 12 | Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Small Paramour (Rare), Aloe Shooter (Rare), Bandage (Rare) | Frontier City, Salado | 
| Fabric Stall | 36 | - | 10 | Cloth Scraps, Cotton Spool, Cotton Tunic, Hemp Hat (Rare) | Odyssey Outpost | 
| Farmer | 40 | 5 | 20 |  Primer Caps,  Beet Seeds,  Berry Seeds,  Coffee Seeds,  Corn Seeds,  Eggplant Seeds,  Lettuce Seeds,  Potato Seeds,  Radish Seeds,  Tomato Seeds,  Wheat Seeds | Rustwater, Higgins Farm | 
| Blacksmith Stall | 48 | - | 20 | Tin Gauntlets (75.276%), Copper Platebody (20.425%), Iron Sabatons (3.272%), Coal Ore(0.884%), Gunmetal Helm (0.1769%) Out of 2261 looted items | Frontier City, Odyssey Outpost | 
| Farmer Stall | 56 | - | 22 |  Berries,  Corn,  Eggplant,  Lettuce,  Tomato | Higgins Farm, Odyssey Outpost | 
| Leather Stall | 60 | - | 24 | Tanning Solution, Salt, Rabbit Skin, Coyote Pelt, Deer Skin, Tanned Rabbit Skin, Salted Coyote Pelt, Cleaned Deer Skin | Salado, Bayou | 
| Fish Stall | 72 | - | Rustwater | ||
| Jewelry Stall | 84 | - |