Bestiary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
!Drops | !Drops | ||
|- | |- | ||
|Cottontail | |Cottontail* | ||
|1 | |1 | ||
|Neutral | |Neutral | ||
| Line 64: | Line 64: | ||
|{{ItemLink|Primer Caps}}, {{ItemLink|Bowstring}}, {{ItemLink|Unstrung Pine Bow}}, {{ItemLink|Oak Bow}}, {{ItemLink|Cloth Scraps}}, {{ItemLink|Pine Arrow}} | |{{ItemLink|Primer Caps}}, {{ItemLink|Bowstring}}, {{ItemLink|Unstrung Pine Bow}}, {{ItemLink|Oak Bow}}, {{ItemLink|Cloth Scraps}}, {{ItemLink|Pine Arrow}} | ||
|- | |- | ||
|Coyote | |Coyote* | ||
|7 | |7 | ||
|Neutral | |Neutral | ||
| Line 120: | Line 120: | ||
|Primer Caps | |Primer Caps | ||
|- | |- | ||
|Bat | |Bat* | ||
|14 | |14 | ||
|Neutral | |Neutral | ||
| Line 162: | Line 162: | ||
|{{ItemLink|Bronze Bullets}}, {{ItemLink|Bronze Pistol}}, {{ItemLink|Deer Boots}}, S.P.U.R. Guns Blazin' | |{{ItemLink|Bronze Bullets}}, {{ItemLink|Bronze Pistol}}, {{ItemLink|Deer Boots}}, S.P.U.R. Guns Blazin' | ||
|- | |- | ||
|Deer | |Deer* | ||
|22 | |22 | ||
|Neutral | |Neutral | ||
| Line 211: | Line 211: | ||
| | | | ||
|- | |- | ||
|Wild Boar | |Wild Boar* | ||
|33 | |33 | ||
|Neutral | |Neutral | ||
| Line 225: | Line 225: | ||
|{{ItemLink|Primer Caps}}, {{ItemLink|Energy Cells}}, {{ItemLink|Batteries}}, {{ItemLink|Scrap Electronics}}, {{ItemLink|Raw Sapphire}}, {{ItemLink|Scrap Metal}}, {{ItemLink|Zinc Laser Rifle}}, {{ItemLink|Steel Sabatons}} | |{{ItemLink|Primer Caps}}, {{ItemLink|Energy Cells}}, {{ItemLink|Batteries}}, {{ItemLink|Scrap Electronics}}, {{ItemLink|Raw Sapphire}}, {{ItemLink|Scrap Metal}}, {{ItemLink|Zinc Laser Rifle}}, {{ItemLink|Steel Sabatons}} | ||
|- | |- | ||
|Snow Wolf | |Snow Wolf* | ||
|41 | |41 | ||
|Neutral | |Neutral | ||
| | | | ||
| | | | ||
| | |Wolf Skin, Sinew, Wolf Meat, Cryo Cell, Wolf Fang | ||
|- | |- | ||
|Oddrey | |Oddrey | ||
Revision as of 22:25, 7 February 2025
| Name | Level | Alignment | HP | Attack | Drops |
|---|---|---|---|---|---|
| Cottontail* | 1 | Neutral | 4 | ||
| Mouse | 1 | Neutral | 1 | ||
| Lizardman | 3 | Neutral | |||
| Settler | 3 | Good | |||
| Turkey | 3 | Neutral | |||
| Flesh Minion | 5 | Neutral | |||
| Raider | 5 | Bad | |||
| Hunter | 6 | Neutral | 10 | ||
| Coyote* | 7 | Neutral | 10 | ||
| Blue Organoid | 8 | Neutral | |||
| Fire Organoid | 8 | Neutral | |||
| Farmer | 9 | Neutral | |||
| Rat | 9 | Neutral | 12 | ||
| Nomad | 10 | Neutral | 14 | ||
| Skinkman | 11 | Neutral | |||
| Guard | 12 | Neutral | Primer Caps | ||
| Bat* | 14 | Neutral | |||
| Corrallusk | 14 | Neutral | |||
| Rat People | 14 | Neutral | |||
| Scorpion | 15 | Neutral | |||
| Cowboy | 18 | Good | |||
| Desperado | 20 | Bad | |||
| Deer* | 22 | Neutral | |||
| Rock Golem | 23 | Neutral | |||
| Cactus Organoid | 26 | Neutral | |||
| Zombie | 26 | Neutral | |||
| Raider Brute | 28 | Bad | |||
| Mechanoid 1.0 | 30 | Neutral | |||
| Preadatory Mushroom | 32 | Neutral | |||
| Wild Boar* | 33 | Neutral | |||
| Cyborg | 40 | Neutral | |||
| Snow Wolf* | 41 | Neutral | Wolf Skin, Sinew, Wolf Meat, Cryo Cell, Wolf Fang | ||
| Oddrey | 44 | Neutral | |||
| Earth Elemental | 66 | Neutral | |||
| Sandworm | 250 | Neutral |