Bounty: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 9: | Line 9: | ||
|Cotton  | |Cotton  | ||
|50  | |50  | ||
|  | |38  | ||
|-  | |-  | ||
|Gather  | |Gather  | ||
Revision as of 21:01, 7 February 2025
Frontier Bounties
| Type | Target | Amount | EXP (+per kill) | 
|---|---|---|---|
| Gather | Cotton | 50 | 38 | 
| Gather | Cottontail Carcass | ||
| Gather | Coyote Carcass | ||
| Gather | Glasswort | 40 | 40 | 
| Gather | Linen | 40 | 40 | 
| Gather | Oak Tree | 40 | 60 | 
| Gather | Pine Tree | 60 | 45 | 
| Gather | Tin | 40 | 20 | 
| Gather | Zinc | ||
| Kill | Corallusk | 40 | 400 (+15) | 
| Kill | Cowboy | ||
| Kill | Coyote | ||
| Kill | Fire Organoid | ||
| Kill | Green Organoid | ||
| Kill | Hunter | ||
| Kill | Nomad | ||
| Kill | Raider | 30 | 70 (+4) | 
| Kill | Rat | 50 | 200 (+6) | 
| Kill | Settler | 30 | 80 (+4) | 
| Rob | Guard | ||
| Rob | Meat Stall | 40 | 80 | 
| Rob | Raider | 80 | 240 | 
| Rob | Settler | 50 | 50 | 
Frontier Bounty Crate
Primer Caps,
Salado Bounties
| Type | Target | Amount | EXP (+per kill) | 
|---|---|---|---|
| Gather | Blue Flower Lily | 100 | 450 | 
| Gather | Boar Carcass | 60 | 450 | 
| Gather | Deer Carcass | 60 | 300 | 
| Gather | Globemallow | 100 | 300 | 
| Gather | Hickory Tree | 80 | 220 | 
| Gather | Iron | 60 | 210 | 
| Gather | Willow Tree | 80 | 320 | 
| Kill | Cactus Organoid | 60 | 800 (+20) | 
| Kill | Cyborg | 60 | (+22) | 
| Kill | Desperado | 60 | 540 (+14) | 
| Kill | Mechanoid 1.0 | 60 | 700 (+18) | 
| Kill | Raider Brute | 15 | 350 (+35) | 
| Rob | Bar Stall | 80 | 240 | 
| Rob | Fabric Stall | 90 | 225 | 
| Rob | Farmer | 100 | 500 | 
Salado Bounty Crate
 Batteries, File:Boar Hide.webp Boar Hide, 
 Bronze Bullets, 
 Cactus Flower, File:Deer Skin.webp Deer Skin, 
 Energy Cells, 
 Gunmetal Ingot, File:Hemp.webp Hemp, 
 Hemp Spool, 
 Hickory Log, 
 Iron Ore, 
 Primer Caps, File:Ramie.webp Ramie, 
 Ramie Spool, 
 Raw Sapphire, 
 Raw Topaz, 
 Scrap Electronics, File:Topaz.webp Topaz, 
 Willow Log
Odyssey Bounties
| Type | Target | Amount | EXP (+per kill) | 
|---|---|---|---|
| Gather | Agave | ||
| Gather | Coal | 120 | 720 | 
| Gather | Giant Snake Carcass | ||
| Gather | Wolf Carcass | ||
| Kill | Cyborg | 120 | 1800 (+22) | 
| Kill | Earth Elemental | ||
| Rob | 
Odyssey Bounty Crate
Primer Caps,