Bounty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|Raider | |Raider | ||
|30 | |30 | ||
|(+4) | |70 (+4) | ||
|- | |- | ||
|Kill | |Kill |
Revision as of 18:09, 7 February 2025
Frontier Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Oak Tree | 40 | 60 |
Gather | Zinc | ||
Kill | Corallusk | 40 | 400 (+15) |
Kill | Fire Organoid | ||
Kill | Green Organoid | ||
Kill | Raider | 30 | 70 (+4) |
Kill | Settler | ||
Rob | Meat Stall |
Frontier Bounty Crate
Primer Caps,
Salado Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Blue Flower Lily | 100 | 450 |
Gather | Boar Carcass | 60 | 450 |
Gather | Deer Carcass | 60 | 300 |
Gather | Globemallow | 100 | 300 |
Gather | Hickory Tree | 80 | 220 |
Gather | Iron | 60 | 210 |
Gather | Willow Tree | 80 | 320 |
Kill | Cactus Organoid | 60 | 800 (+20) |
Kill | Cyborg | 60 | (+22) |
Kill | Desperado | 60 | 540 (+14) |
Kill | Mechanoid 1.0 | 60 | 700 (+18) |
Kill | Raider Brute | 15 | 350 (+35) |
Rob | Bar Stall | 80 | 240 |
Rob | Fabric Stall | 90 | 225 |
Rob | Farmer | 100 | 500 |
Salado Bounty Crate
Batteries, File:Boar Hide.webp Boar Hide,
Bronze Bullets,
Cactus Flower, File:Deer Skin.webp Deer Skin,
Energy Cells,
Gunmetal Ingot, File:Hemp.webp Hemp,
Hemp Spool,
Hickory Log,
Iron Ore,
Primer Caps, File:Ramie.webp Ramie,
Ramie Spool,
Raw Sapphire,
Raw Topaz,
Scrap Electronics, File:Topaz.webp Topaz,
Willow Log
Odyssey Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Agave | ||
Gather | Coal | 120 | 720 |
Gather | Giant Snake Carcass | ||
Gather | Wolf Carcass | ||
Kill | Cyborg | 120 | 1800 (+22) |
Kill | Earth Elemental | ||
Rob |
Odyssey Bounty Crate
Primer Caps,