Bounty: Difference between revisions
Jump to navigation
Jump to search
| Line 95: | Line 95: | ||
|Fabric Stall | |Fabric Stall | ||
|90 | |90 | ||
| | |225 | ||
|- | |- | ||
|Rob | |Rob | ||
Revision as of 01:58, 6 February 2025
Frontier Bounties
| Type | Target | Amount | EXP (+per kill) |
|---|---|---|---|
| Gather | Zinc | ||
| Kill | Corallusk | 40 | 400 (+15) |
| Rob | Meat Stall |
Frontier Bounty Crate
Primer Caps,
Salado Bounties
| Type | Target | Amount | EXP (+per kill) |
|---|---|---|---|
| Gather | Blue Flower Lily | 100 | 450 |
| Gather | Boar Carcass | 60 | 450 |
| Gather | Globemallow | 100 | |
| Gather | Hickory Tree | 80 | 220 |
| Gather | Iron | 60 | |
| Gather | Willow Tree | 80 | 320 |
| Kill | Cactus Organoid | ||
| Kill | Cyborg | 60 | (+22) |
| Kill | Desperado | 60 | 540 (+14) |
| Kill | Mechanoid 1.0 | 60 | |
| Kill | Raider Brute | 15 | 350 (+35) |
| Rob | Bar Stall | 80 | 240 |
| Rob | Fabric Stall | 90 | 225 |
| Rob | Farmer |
Salado Bounty Crate
Primer Caps, Cactus Flower, Hickory Log, Bronze Bullets, Deer Skin
Odyssey Bounties
| Type | Target | Amount | EXP (+per kill) |
|---|---|---|---|
| Gather | |||
| Kill | |||
| Rob |
Odyssey Bounty Crate
Primer Caps,