Smithing: Difference between revisions
Jump to navigation
Jump to search
AlphSpirit (talk | contribs) |
|||
| Line 35: | Line 35: | ||
|20 | |20 | ||
|11 | |11 | ||
| | |2x {{ItemLink|Copper Ore}}<br>1x {{ItemLink|Tin Ore}} | ||
|- | |- | ||
|{{ItemLink|Gunmetal Ingot}} | |{{ItemLink|Gunmetal Ingot}} | ||
Revision as of 02:20, 23 January 2025
Smithing is used to turn ores into ingots and to craft ingots into armor and weapons.
Smelting
Smelting turns ores into ingots using a Furnace.
| Ingot | Req Lv | XP | Required Items |
|---|---|---|---|
| 1 | 6 | 2x | |
| 5 | 6 | 1x | |
| 5 | 6 | 1x 1x | |
| 10 | 8 | 2x | |
| 20 | 11 | 2x 1x | |
| 30 | 17 | 1x 1x 1x | |
| 40 | 18 | 2x | |
| 45 | 20 | 2x | |
| 50 | 30 | 1x 1x | |
| 55 | 30 | 2x | |
| 70 | 10 | 1x 1x |
Smithing
Smithing used used to turn ingots into armor and weapons using an Anvil and a Hammer.
| Item | Req Lv | XP | Required Items |
|---|---|---|---|
| Tin Dagger | 2 | 6 | 1x Tin Ingot |
| Tin Sword | 3 | 12 | 2x Tin Ingot |
| Tin Sabatons | 3 | 12 | 2x Tin Ingot |
| Tin Gauntlets | 3 | 12 | 2x Tin Ingot |
| Scrap Shield | 4 | 10 | Scrap Metal
Pine Log |
| Tin Helm | 4 | 18 | 3x Tin Ingot |
| Tin Platebody | 6 | 30 | 5x Tin Ingot |
| Tin Sledge | 7 | 20 | Tin Ingot
Pine Log |
| Copper Dagger | 11 | 8 | 1x |
| Copper Gauntlets | 12 | 16 | 2x |
| Copper Sword | 12 | 26 | 2x |
| Copper Sabaton | 12 | 16 | 2x |
| Copper Helm | 12 | 24 | 3x |
| Copper Platebody | 15 | 40 | 5x |
| Copper Sledge | 16 | 26 | 3x 1x Pine Log |
| Bronze Dagger | 21 | 11 | 1x Bronze Ingot |
| Bronze Sabatons | 22 | 22 | 2x Bronze Sabatons |
| Bronze Sword | 22 | 22 | 2x Bronze Ingot |
| Bronze Gauntlets | 22 | 22 | 2x Bronze Ingot |
| Bronze Helm | 23 | 33 | 3x Bronze Ingot |
| Bronze Flail | 24 | 17 | Bronze Ingot
Oak Log |
| Bronze Platebody | 25 | 55 | 5x Bronze Ingot |
| Bronze Sledge | 26 | 39 | Bronze Ingot
Oak Log |
| Gunmetal Dagger | 31 | 17 | 1x Gunmetal Ingot |
| Gunmetal Gauntlets | 31 | 34 | 2x Gunmetal Ingot |
| Gunmetal Sword | 32 | 34 | 2x Gunmetal Ingot |
| Gunmetal Sabatons | 32 | 34 | 2x Gunmetal Ingot |
| Gunmetal Helm | 33 | 51 | 3x Gunmetal Ingot |
| Gunmetal Flail | 34 | 28 | Gunmetal Ingot
Hickory Log |
| Gunmetal Platebody | 35 | 85 | 5x Gunmetal Ingot |
| Gunmetal Sledge | 36 | 62 | Gunmetal Ingot
Hickory Log |
| Iron Dagger | 41 | 18 | 1x Iron Ingot |
| Iron Sword | 42 | 36 | 2x Iron Ingot |
| Iron Gauntlets | 42 | 36 | 2x Iron Ingot |
| Iron Sabatons | 42 | 36 | 2x Iron Ingot |
| Iron Helm | 43 | 54 | 3x Iron Ingot |
| Iron Flail | 44 | 34 | Iron Ingot
Willow Log |
| Iron Platebody | 45 | 90 | 5x Iron Ingot |
| Iron Sledge | 46 | 70 | Iron Ingot
Willow Log |
| Steel Dagger | 51 | 30 | 1x Steel Ingot |
| Steel Sword | 52 | 60 | 2x Steel Ingot |
| Steel Gauntlets | 52 | 60 | 2x Steel Ingot |
| Steel Sabatons | 52 | 60 | 2x Steel Ingot |
| Steel Helm | 53 | 90 | 3x Steel Ingot |
| Steel Flail | 54 | 52 | Steel Ingot
Birch Log |
| Snake Fang Dagger | 55 | 52 | Giant Snake Fang
Iron Ingot Pine Resin |
| Steel Platebody | 55 | 150 | 5x Steel Ingot |
| Steel Sledge | 56 | 106 | Willow Log |
| Sandworm Helm | 60 | 90 | Steel Ingot
Sandworm Skin |