Robbery: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 Update for Fabric Stall  | 
				 Added Exp Column and added some data  | 
				||
| Line 5: | Line 5: | ||
!Obtainable Items  | !Obtainable Items  | ||
!Location  | !Location  | ||
!Exp Per Action  | |||
|-  | |-  | ||
|Settler  | |Settler  | ||
| Line 10: | Line 11: | ||
|Primer Caps  | |Primer Caps  | ||
|  | |  | ||
|4  | |||
|-  | |-  | ||
|Guard  | |Guard  | ||
|10  | |10  | ||
|Primer Caps  | |Primer Caps  | ||
|  | |||
|  | |  | ||
|-  | |-  | ||
| Line 20: | Line 23: | ||
|Rabbit Meat, Raw Meat, Snake Meat, Boar Meat (Rare)  | |Rabbit Meat, Raw Meat, Snake Meat, Boar Meat (Rare)  | ||
|Cherytol, Odyssey Outpost  | |Cherytol, Odyssey Outpost  | ||
|8  | |||
|-  | |-  | ||
|Raider  | |Raider  | ||
|20  | |20  | ||
|  | |||
|  | |  | ||
|  | |  | ||
| Line 30: | Line 35: | ||
|Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Cloth Scraps  | |Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Cloth Scraps  | ||
|Frontier City  | |Frontier City  | ||
|12  | |||
|-  | |-  | ||
|Fabric Stall  | |Fabric Stall  | ||
| Line 35: | Line 41: | ||
|Cloth Scraps, Cotton Spool, Cotton Tunic  | |Cloth Scraps, Cotton Spool, Cotton Tunic  | ||
|Odyssey Outpost  | |Odyssey Outpost  | ||
|10  | |||
|-  | |-  | ||
|Farmer  | |Farmer  | ||
| Line 40: | Line 47: | ||
|  | |  | ||
|Rustwater, Higgins Farm  | |Rustwater, Higgins Farm  | ||
|  | |||
|-  | |-  | ||
|Blacksmith Stall  | |Blacksmith Stall  | ||
| Line 45: | Line 53: | ||
|  | |  | ||
|Frontier City, Odyssey Outpost  | |Frontier City, Odyssey Outpost  | ||
|  | |||
|-  | |-  | ||
|Farmer Stall  | |Farmer Stall  | ||
| Line 50: | Line 59: | ||
|  | |  | ||
|Higgins Farm, Odyssey Outpost  | |Higgins Farm, Odyssey Outpost  | ||
|  | |||
|-  | |-  | ||
|Leather Stall  | |Leather Stall  | ||
| Line 55: | Line 65: | ||
|  | |  | ||
|Salado, Bayou  | |Salado, Bayou  | ||
|  | |||
|-  | |-  | ||
|Fish Stall  | |Fish Stall  | ||
| Line 60: | Line 71: | ||
|  | |  | ||
|Rustwater  | |Rustwater  | ||
|  | |||
|-  | |-  | ||
|Jewelry Stall  | |Jewelry Stall  | ||
|84  | |84  | ||
|  | |||
|  | |  | ||
|  | |  | ||
|}  | |}  | ||
Revision as of 00:50, 1 January 2025
| NPC | Req Lv | Obtainable Items | Location | Exp Per Action | 
|---|---|---|---|---|
| Settler | 1 | Primer Caps | 4 | |
| Guard | 10 | Primer Caps | ||
| Meat Stall | 12 | Rabbit Meat, Raw Meat, Snake Meat, Boar Meat (Rare) | Cherytol, Odyssey Outpost | 8 | 
| Raider | 20 | |||
| Bar Stall | 24 | Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Cloth Scraps | Frontier City | 12 | 
| Fabric Stall | 36 | Cloth Scraps, Cotton Spool, Cotton Tunic | Odyssey Outpost | 10 | 
| Farmer | 40 | Rustwater, Higgins Farm | ||
| Blacksmith Stall | 48 | Frontier City, Odyssey Outpost | ||
| Farmer Stall | 56 | Higgins Farm, Odyssey Outpost | ||
| Leather Stall | 60 | Salado, Bayou | ||
| Fish Stall | 72 | Rustwater | ||
| Jewelry Stall | 84 |