Cooking: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | mNo edit summary | ||
| Line 103: | Line 103: | ||
| |[[Sugar]] | |[[Sugar]] | ||
| [[Salt]] | [[Salt]] | ||
| [[Small Water Vial]] | [[Small Water Vial]] | ||
| [[Butter]] | [[Butter]] | ||
| |6 - 8 | |6 - 8 | ||
| Line 154: | Line 156: | ||
| |35 | |35 | ||
| |32 | |32 | ||
| |{{ItemLink|Sliced Pike}} | |{{ItemLink|Sliced Pike}}{{ItemLink|Rice}} | ||
| |6 - 8 | |6 - 8 | ||
| |24 | |24 | ||
| Line 175: | Line 177: | ||
| |45 | |45 | ||
| |40 | |40 | ||
| |{{ItemLink|Sliced Perch}} | |{{ItemLink|Sliced Perch}}{{ItemLink|Rice}} | ||
| |7 - 9 | |7 - 9 | ||
| |28 | |28 | ||
| Line 189: | Line 191: | ||
| |50 | |50 | ||
| |44 | |44 | ||
| |{{ItemLink|Raw Squid}} | |{{ItemLink|Raw Squid}}{{ItemLink|Rice}} | ||
| |8 - 10 | |8 - 10 | ||
| |30 | |30 | ||
| Line 210: | Line 212: | ||
| |55 | |55 | ||
| |48 | |48 | ||
| |{{ItemLink|Sliced Cod}} | |{{ItemLink|Sliced Cod}}{{ItemLink|Rice}} | ||
| |9 - 11 | |9 - 11 | ||
| |32 | |32 | ||
| Line 217: | Line 219: | ||
| |60 | |60 | ||
| |52 | |52 | ||
| |{{ItemLink|Sliced Eel}} | |{{ItemLink|Sliced Eel}}{{ItemLink|Rice}} | ||
| |10 - 12 | |10 - 12 | ||
| |34 | |34 | ||
| Line 245: | Line 247: | ||
| |65 | |65 | ||
| |56 | |56 | ||
| |{{ItemLink|Sliced Salmon}} | |{{ItemLink|Sliced Salmon}}{{ItemLink|Rice}} | ||
| |11 - 13 | |11 - 13 | ||
| |36 | |36 | ||
| Line 259: | Line 261: | ||
| |70 | |70 | ||
| |60 | |60 | ||
| |{{ItemLink|Sliced Walleye}} | |{{ItemLink|Sliced Walleye}}{{ItemLink|Rice}} | ||
| |12 - 14 | |12 - 14 | ||
| |38 | |38 | ||
| Line 273: | Line 275: | ||
| |75 | |75 | ||
| |64 | |64 | ||
| |{{ItemLink|Sliced Hake}} | |{{ItemLink|Sliced Hake}}{{ItemLink|Rice}} | ||
| |13 - 15 | |13 - 15 | ||
| |40 | |40 | ||
| Line 287: | Line 289: | ||
| |80 | |80 | ||
| |68 | |68 | ||
| |{{ItemLink|Sliced Octopus}} | |{{ItemLink|Sliced Octopus}}{{ItemLink|Rice}} | ||
| |14 - 16 | |14 - 16 | ||
| |42 | |42 | ||
| Line 301: | Line 303: | ||
| |85 | |85 | ||
| |54 | |54 | ||
| |{{ItemLink|Sliced Tuna}} | |{{ItemLink|Sliced Tuna}}{{ItemLink|Rice}} | ||
| |15 - 17 | |15 - 17 | ||
| |44 | |44 | ||
Latest revision as of 01:53, 19 May 2025
"Cooking allows you to make dishes that provide health and other benefits. This stat also affects your chance to burn food while cooking." - In-game tooltip
Cooking is used to turn fish, meat, and other ingredients into food that can be used to recover health. This skill is also used to craft Tanning Solution for the Leatherwork Skill. Most recipes require a Cooking Range. Cooking Ranges are located in New Williamsburg, Frontier, Salado, Bayou, Odyssey Outpost, and Juniper.
Recipes[edit | edit source]
| Recipe | Level Req. | Exp | Ingredients | Heals | Sell Value | 
|---|---|---|---|---|---|
|  Grilled Anchovy | 1 | 6 |  Raw Anchovy | 1 - 3 | 3 | 
|  Cooked Meat | 1 | 6 | Raw Meat | 2 - 4 | 4 | 
|  Grilled Rabbit | 1 | 7 |  Rabbit Meat | 2 - 4 | 2 | 
|  Grilled Sardine | 5 | 12 |  Raw Sardine | 2 - 4 | 5 | 
|  Cheese | 5 | 10 |  Milk | 3 - 5 | 8 | 
|  Grilled Turkey | 8 | 13 | Raw Turkey | 3 - 5 | 4 | 
|  Grilled Prawn | 10 | 18 |  Raw Prawn | 3 - 5 | 7 | 
| Bacon, Egg, and Cheese | 10 | 17 |  Bacon  Egg  Cheese | 4 - 6 | 20 | 
| Butter | 15 | 20 | Milk | 3 - 5 | 4 | 
|  Grilled Carp | 15 | 24 |  Raw Carp | 4 - 6 | 10 | 
|  Grilled Bream | 20 | 30 |  Raw Bream | 5 - 7 | 12 | 
| Grilled Venison | 20 | 33 | Raw Venison | 6 - 8 | 15 | 
| Puff Pastry | 20 | 25 | Sugar | 6 - 8 | 10 | 
|  Flounder Sushi | 25 | 24 |  Sliced Flounder  Rice | 5 - 7 | 20 | 
|  Grilled Flounder | 25 | 36 |  Raw Flounder | 6 - 8 | 14 | 
|  Grilled Boar | 30 | 46 | Boar Meat | 8 - 10 | 18 | 
| Beet Wellington | 30 | 35 | Beet | 9 - 11 | 20 | 
|  Grilled Crab | 30 | 42 |  Raw Crab | 7 - 9 | 16 | 
|  Grilled Pike | 35 | 48 |  Raw Pike | 8 - 10 | 19 | 
|  Pike Sushi | 35 | 32 |  Sliced Pike  Rice | 6 - 8 | 24 | 
| Grilled Wolf | 40 | 60 | Wolf Meat | 11 - 13 | 20 | 
|  Grilled Perch | 45 | 60 |  Raw Perch | 10 - 12 | 24 | 
|  Perch Sushi | 45 | 40 |  Sliced Perch  Rice | 7 - 9 | 28 | 
|  Grilled Squid | 50 | 66 |  Raw Squid | 11 - 13 | 26 | 
|  Squid Sushi | 50 | 44 |  Raw Squid  Rice | 8 - 10 | 30 | 
| Grilled Bear | 50 | 70 | Bear Meat | 13 - 15 | 24 | 
|  Grilled Cod | 55 | 72 |  Raw Cod | 12 - 14 | 29 | 
|  Cod Sushi | 55 | 48 |  Sliced Cod  Rice | 9 - 11 | 32 | 
|  Eel Sushi | 60 | 52 |  Sliced Eel  Rice | 10 - 12 | 34 | 
| Grilled Gator | 60 | 80 | Gator Meat | 15 - 17 | 28 | 
| Gator Jerky1 | 60 | 40 | Gator Meat | 13 - 15 | 28 | 
|  Grilled Salmon | 65 | 84 |  Raw Salmon | 14 - 16 | 34 | 
|  Salmon Sushi | 65 | 56 |  Sliced Salmon  Rice | 11 - 13 | 36 | 
|  Grilled Walleye | 70 | 90 |  Raw Walleye | 15- 17 | 36 | 
|  Walleye Sushi | 70 | 60 |  Sliced Walleye  Rice | 12 - 14 | 38 | 
|  Grilled Hake | 75 | 96 |  Raw Hake | 16 - 18 | 38 | 
|  Hake Sushi | 75 | 64 |  Sliced Hake  Rice | 13 - 15 | 40 | 
|  Grilled Octopus | 80 | 102 |  Raw Octopus | 17 - 19 | 41 | 
|  Octopus Sushi | 80 | 68 |  Sliced Octopus  Rice | 14 - 16 | 42 | 
|  Grilled Tuna | 85 | 108 |  Raw Tuna | 18 - 20 | 43 | 
|  Tuna Sushi | 85 | 54 |  Sliced Tuna  Rice | 15 - 17 | 44 | 
| Grilled Crayfish | 90 | 114 | Raw Crayfish | 19 - 21 | 45 | 
| Crayfish Sushi | 90 | 76 | Crayfish Meat | 16 - 18 | 30 | 
1 Gator Jerky is made at a Drying Rack instead of a Cooking range.
| Name | Level Req. | Exp | Ingredients | Sell Value | 
|---|---|---|---|---|
|  Sliced Anchovy | 1 | 2 |  Raw Anchovy | 1 | 
|  Sliced Carp | 15 | 8 |  Raw Carp | 1 | 
|  Sliced Bream | 20 | 10 |  Raw Bream | 1 | 
|  Sliced Flounder | 25 | 12 |  Raw Flounder | 10 | 
|  Sliced Pike | 35 | 16 |  Raw Pike | 14 | 
|  Sliced Perch | 45 | 20 |  Raw Perch | 18 | 
|  Sliced Squid | 50 | 22 |  Raw Squid | 20 | 
|  Sliced Cod | 55 | 24 |  Raw Cod | 22 | 
|  Sliced Eel | 60 | 26 |  Raw Eel | 24 | 
|  Sliced Salmon | 65 | 28 |  Raw Salmon | 26 | 
|  Sliced Walleye | 70 | 30 |  Raw Walleye | 28 | 
|  Sliced Hake | 75 | 32 |  Raw Hake | 30 | 
|  Sliced Octopus | 80 | 34 |  Raw Octopus | 32 | 
|  Sliced Tuna | 85 | 36 |  Raw Tuna | 34 | 
| Crayfish Meat | 90 | 38 | Raw Crayfish | 24 | 
| Amount | Level Req. | Exp | Ingredients | 
|---|---|---|---|
| 5 | 1 | 2 | Pine Bark Small Water Vial | 
| 10 | 6 | 4 | Oak Bark Small Water Vial | 
| 15 | 12 | 6 | Hickory Bark Small Water Vial | 
| 20 | 18 | 8 | Willow Bark Small Water Vial | 
| 25 | 24 | 10 | Birch Bark Small Water Vial | 
| 30 | 30 | 12 | Ebony bark Small Water Vial | 
| Name | Level Req. | Exp | Tool/Station | Ingredients | Sell Value | 
|---|---|---|---|---|---|
| Burnt Meat | 1 | 1 | Cooking Range | Any cooked meat | 1 | 
| Solvent | 8 | 8 | Cooking Range | Resin | 8 | 
| Soda Ash | 8 | 8 | Cooking Range | Glaswort | 4 | 
|  Prawn Meat | 10 | 6 | Hammer/Inventory |  Raw Prawn | 1 | 
|  Crab Meat | 30 | 14 | Hammer/Inventory |  Raw Crab | 4 | 
| Clam Meat | 40 | 18 | Hammer/Inventory | Clam | 6 | 
| Oil | 40 | 30 | Cooking Range | Sunflower Seeds x 10 |