Agriculture: Difference between revisions

From TombstoneMMO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
|{{ItemLink|Berries}}
|{{ItemLink|Berries}}
|{{ItemLink|Berry Seeds}}
|{{ItemLink|Berry Seeds}}
|
|1
|10
|10
|9
|9
Line 14: Line 14:
|{{ItemLink|Wheat}}
|{{ItemLink|Wheat}}
|{{ItemLink|Wheat Seeds}}
|{{ItemLink|Wheat Seeds}}
|
|5
|11
|11
|13
|13
Line 20: Line 20:
|{{ItemLink|Potato}}
|{{ItemLink|Potato}}
|{{ItemLink|Potato Seeds}}
|{{ItemLink|Potato Seeds}}
|
|10
|12
|12
|18
|18
Line 26: Line 26:
|{{ItemLink|Lettuce}}
|{{ItemLink|Lettuce}}
|{{ItemLink|Lettuce Seeds}}
|{{ItemLink|Lettuce Seeds}}
|
|15
|13
|13
|22
|22
|-
|{{ItemLink|Pumkin}}
|{{ItemLink|Pumpkin Seeds}}
|20
|14
|27
|-
|-
|{{ItemLink|Coffee Beans}}
|{{ItemLink|Coffee Beans}}
|{{ItemLink|Coffee Seeds}}
|{{ItemLink|Coffee Seeds}}
|
|24
|16
|16
|30
|30
Line 38: Line 44:
|{{ItemLink|Eggplant}}
|{{ItemLink|Eggplant}}
|{{ItemLink|Eggplant Seeds}}
|{{ItemLink|Eggplant Seeds}}
|
|25
|16
|16
|33
|33
Line 44: Line 50:
|{{ItemLink|Beet}}
|{{ItemLink|Beet}}
|{{ItemLink|Beet Seeds}}
|{{ItemLink|Beet Seeds}}
|
|30
|17
|17
|38
|38
Line 50: Line 56:
|{{ItemLink|Tomato}}
|{{ItemLink|Tomato}}
|{{ItemLink|Tomato Seeds}}
|{{ItemLink|Tomato Seeds}}
|
|35
|18
|18
|43
|43
Line 62: Line 68:
|{{ItemLink|Corn}}
|{{ItemLink|Corn}}
|{{ItemLink|Corn Seeds}}
|{{ItemLink|Corn Seeds}}
|
|45
|20
|20
|54
|54
Line 68: Line 74:
|{{ItemLink|Radish}}
|{{ItemLink|Radish}}
|{{ItemLink|Radish Seeds}}
|{{ItemLink|Radish Seeds}}
|
|50
|22
|22
|57
|57
Line 74: Line 80:
|{{ItemLink|Rice}}
|{{ItemLink|Rice}}
|{{ItemLink|Rice Seeds}}
|{{ItemLink|Rice Seeds}}
|
|55
|30
|30
|48
|48
|{{ItemLink|Garlic}}
|{{ItemLink|Garlic Seeds}}
|60
|26
|62
|-
|{{ItemLink|Cauliflower}}
|{{ItemLink|Cauliflower Seeds}}
|65
|28
|65
|-
|{{ItemLink|Pepper}}
|{{ItemLink|Pepper Seeds}}
|70
|30
|68
|}
|}

Revision as of 18:42, 8 April 2025