Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|{{ItemLink|Sliced Anchovy}} | |{{ItemLink|Sliced Anchovy}} | ||
|1 | |1 | ||
| | |2 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Anchovy}} | |{{ItemLink|Raw Anchovy}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|{{ItemLink|Grilled Anchovy}} | |{{ItemLink|Grilled Anchovy}} | ||
|1 | |1 | ||
| | |6 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Anchovy}} | |{{ItemLink|Raw Anchovy}} | ||
| | |1 - 3 | ||
| | |3 | ||
|- | |- | ||
|{{ItemLink|Grilled Rabbit}} | |{{ItemLink|Grilled Rabbit}} | ||
|1 | |1 | ||
| | |7 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Rabbit Meat}} | |{{ItemLink|Rabbit Meat}} | ||
| | |2 - 4 | ||
| | |2 | ||
|- | |- | ||
|{{ItemLink|Cooked Meat}} | |{{ItemLink|Cooked Meat}} | ||
|1 | |1 | ||
| | |6 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Meat}} | |{{ItemLink|Raw Meat}} | ||
| | |2 - 4 | ||
| | |4 | ||
|- | |- | ||
|{{ItemLink|Grilled Sardine}} | |{{ItemLink|Grilled Sardine}} | ||
|4 | |4 | ||
| | |12 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Sardine}} | |{{ItemLink|Raw Sardine}} | ||
| | |2 - 4 | ||
| | |5 | ||
|- | |- | ||
|{{ItemLink|Cheese}} | |{{ItemLink|Cheese}} | ||
|5 | |5 | ||
| | |10 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
Line 67: | Line 67: | ||
|{{ItemLink|Grilled Turkey}} | |{{ItemLink|Grilled Turkey}} | ||
|8 | |8 | ||
| | |13 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Turkey}} | |{{ItemLink|Raw Turkey}} | ||
| | |3 - 5 | ||
| | |4 | ||
|- | |- | ||
|{{ItemLink|Prawn Meat}} | |{{ItemLink|Prawn Meat}} | ||
|10 | |10 | ||
| | |6 | ||
|Inventory | |Inventory | ||
|[[Hammer]] | |[[Hammer]] | ||
|{{ItemLink|Raw Prawn}} | |{{ItemLink|Raw Prawn}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|{{ItemLink|Grilled Prawn}} | |{{ItemLink|Grilled Prawn}} | ||
|10 | |10 | ||
| | |18 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Prawn}} | |{{ItemLink|Raw Prawn}} | ||
| | |3 - 5 | ||
| | |7 | ||
|- | |- | ||
|{{ItemLink|Bacon, Egg, and Cheese}} | |{{ItemLink|Bacon, Egg, and Cheese}} | ||
|10 | |10 | ||
| | |17 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Bacon}}, {{ItemLink|Egg}}, {{ItemLink|Cheese}} | |{{ItemLink|Bacon}}, {{ItemLink|Egg}}, {{ItemLink|Cheese}} | ||
| | |4 - 6 | ||
| | |20 | ||
|- | |- | ||
|{{ItemLink|Sliced Carp}} | |{{ItemLink|Sliced Carp}} | ||
|15 | |15 | ||
| | |8 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Carp}} | |{{ItemLink|Raw Carp}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|{{ItemLink|Grilled Carp}} | |{{ItemLink|Grilled Carp}} | ||
|15 | |15 | ||
| | |24 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Carp}} | |{{ItemLink|Raw Carp}} | ||
| | |4 - 6 | ||
| | |10 | ||
|- | |- | ||
|{{ItemLink|Grilled Vension}} | |{{ItemLink|Grilled Vension}} | ||
|20 | |20 | ||
| | |33 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Vension}} | |{{ItemLink|Raw Vension}} | ||
| | |6 - 8 | ||
| | |15 | ||
|- | |- | ||
|{{ItemLink|Grilled Bream}} | |{{ItemLink|Grilled Bream}} | ||
|20 | |20 | ||
| | |30 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| | | | ||
|{{ItemLink|Raw Bream}} | |{{ItemLink|Raw Bream}} | ||
| | |5 - 7 | ||
| | |12 | ||
|- | |- | ||
|{{ItemLink|Sliced Bream}} | |{{ItemLink|Sliced Bream}} | ||
|20 | |20 | ||
| | |8 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Bream}} | |{{ItemLink|Raw Bream}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|{{ItemLink|Sliced Flounder}} | |{{ItemLink|Sliced Flounder}} | ||
|25 | |25 | ||
| | |9 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Flounder}} | |{{ItemLink|Raw Flounder}} | ||
| | | - | ||
|10 | |10 | ||
|- | |- | ||
|{{ItemLink|Flounder Sushi}} | |{{ItemLink|Flounder Sushi}} | ||
|25 | |25 | ||
| | |18 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Sliced Flounder}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Flounder}}, {{ItemLink|Rice}} | ||
| | |5 - 7 | ||
| | |20 | ||
|- | |- | ||
|{{ItemLink|Grilled Flounder}} | |{{ItemLink|Grilled Flounder}} | ||
Line 175: | Line 175: | ||
|{{ItemLink|Grilled Boar}} | |{{ItemLink|Grilled Boar}} | ||
|30 | |30 | ||
| | |46 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Boar Meat}} | |{{ItemLink|Boar Meat}} | ||
| | |8 - 10 | ||
| | |18 | ||
|- | |- | ||
|{{ItemLink|Crab Meat}} | |{{ItemLink|Crab Meat}} | ||
|30 | |30 | ||
| | |14 | ||
|Inventory | |Inventory | ||
|[[Hammer]] | |[[Hammer]] | ||
|{{ItemLink|Raw Crab}} | |{{ItemLink|Raw Crab}} | ||
| | | - | ||
| | |1 | ||
|- | |- | ||
|{{ItemLink|Grilled Crab}} | |{{ItemLink|Grilled Crab}} | ||
|30 | |30 | ||
| | |42 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Crab}} | |{{ItemLink|Raw Crab}} | ||
| | |7 - 9 | ||
| | |16 | ||
|- | |- | ||
|{{ItemLink|Grilled Pike}} | |{{ItemLink|Grilled Pike}} | ||
Line 211: | Line 211: | ||
|{{ItemLink|Sliced Pike}} | |{{ItemLink|Sliced Pike}} | ||
|35 | |35 | ||
| | |12 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Pike}} | |{{ItemLink|Raw Pike}} | ||
| | | - | ||
| | |14 | ||
|- | |- | ||
|{{ItemLink|Pike Sushi}} | |{{ItemLink|Pike Sushi}} | ||
|35 | |35 | ||
| | |24 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Sliced Pike}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Pike}}, {{ItemLink|Rice}} | ||
| | |6 - 8 | ||
| | |24 | ||
|- | |- | ||
|{{ItemLink|Grilled Perch}} | |{{ItemLink|Grilled Perch}} | ||
Line 242: | Line 242: | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Perch}} | |{{ItemLink|Raw Perch}} | ||
| | | - | ||
|18 | |18 | ||
|- | |- | ||
Line 251: | Line 251: | ||
| - | | - | ||
|{{ItemLink|Sliced Perch}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Perch}}, {{ItemLink|Rice}} | ||
| | |7 - 9 | ||
| | |28 | ||
|- | |- | ||
|{{ItemLink|Grilled Squid}} | |{{ItemLink|Grilled Squid}} | ||
|50 | |50 | ||
| | |66 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Squid}} | |{{ItemLink|Raw Squid}} | ||
| | |11 - 13 | ||
| | |26 | ||
|- | |- | ||
|{{ItemLink|Squid Sushi}} | |{{ItemLink|Squid Sushi}} | ||
|50 | |50 | ||
| | |33 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Squid}}, {{ItemLink|Rice}} | |{{ItemLink|Raw Squid}}, {{ItemLink|Rice}} | ||
| | |8 - 10 | ||
| | |30 | ||
|- | |- | ||
|{{ItemLink|Sliced Squid}} | |{{ItemLink|Sliced Squid}} | ||
|50 | |50 | ||
| | |16.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Squid}} | |{{ItemLink|Raw Squid}} | ||
| | | - | ||
| | |20 | ||
|- | |- | ||
|{{ItemLink|Grilled Cod}} | |{{ItemLink|Grilled Cod}} | ||
|55 | |55 | ||
| | |72 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Cod}} | |{{ItemLink|Raw Cod}} | ||
| | |12 - 14 | ||
| | |29 | ||
|- | |- | ||
|{{ItemLink|Sliced Cod}} | |{{ItemLink|Sliced Cod}} | ||
|55 | |55 | ||
| | |18 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Code}} | |{{ItemLink|Raw Code}} | ||
| | | - | ||
|22 | |22 | ||
|- | |- | ||
|{{ItemLink|Cod Sushi}} | |{{ItemLink|Cod Sushi}} | ||
|55 | |55 | ||
| | |36 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Sliced Cod}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Cod}}, {{ItemLink|Rice}} | ||
| | |9 - 11 | ||
| | |32 | ||
|- | |- | ||
|{{ItemLink|Sliced Eel}} | |{{ItemLink|Sliced Eel}} | ||
|60 | |60 | ||
| | |18 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Eel}} | |{{ItemLink|Raw Eel}} | ||
| | | - | ||
| | |24 | ||
|- | |- | ||
|{{ItemLink|Eel Sushi}} | |{{ItemLink|Eel Sushi}} | ||
|60 | |60 | ||
| | |36 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Sliced Eel}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Eel}}, {{ItemLink|Rice}} | ||
| | |10 - 12 | ||
| | |34 | ||
|- | |- | ||
|{{ItemLink|Grilled Salmon}} | |{{ItemLink|Grilled Salmon}} | ||
|65 | |65 | ||
| | |84 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Salmon}} | |{{ItemLink|Raw Salmon}} | ||
| | |14 - 16 | ||
| | |34 | ||
|- | |- | ||
|{{ItemLink|Sliced Salmon}} | |{{ItemLink|Sliced Salmon}} | ||
|65 | |65 | ||
| | |21 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Salmon}} | |{{ItemLink|Raw Salmon}} | ||
| | | - | ||
| | |26 | ||
|- | |- | ||
|{{ItemLink|Salmon Sushi}} | |{{ItemLink|Salmon Sushi}} | ||
|65 | |65 | ||
| | |42 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Sliced Salmon}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Salmon}}, {{ItemLink|Rice}} | ||
| | |11 - 13 | ||
| | |36 | ||
|- | |- | ||
|{{ItemLink|Grilled Walleye}} | |{{ItemLink|Grilled Walleye}} | ||
|70 | |70 | ||
| | |90 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Walleye}} | |{{ItemLink|Raw Walleye}} | ||
| | |15- 17 | ||
| | |36 | ||
|- | |- | ||
|{{ItemLink|Sliced Walleye}} | |{{ItemLink|Sliced Walleye}} | ||
|70 | |70 | ||
| | |22.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Walleye}} | |{{ItemLink|Raw Walleye}} | ||
| | | - | ||
| | |28 | ||
|- | |- | ||
|{{ItemLink|Walleye Sushi}} | |{{ItemLink|Walleye Sushi}} | ||
|70 | |70 | ||
| | |45 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Sliced Walleye}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Walleye}}, {{ItemLink|Rice}} | ||
| | |12 - 14 | ||
| | |38 | ||
|- | |- | ||
|{{ItemLink|Grilled Hake}} | |{{ItemLink|Grilled Hake}} | ||
|75 | |75 | ||
| | |96 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Hake}} | |{{ItemLink|Raw Hake}} | ||
| | |16 - 18 | ||
| | |38 | ||
|- | |- | ||
|{{ItemLink|Sliced Hake}} | |{{ItemLink|Sliced Hake}} | ||
|75 | |75 | ||
| | |24 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Hake}} | |{{ItemLink|Raw Hake}} | ||
| | | - | ||
| | |30 | ||
|- | |- | ||
|{{ItemLink|Hake Sushi}} | |{{ItemLink|Hake Sushi}} | ||
|75 | |75 | ||
| | |48 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Sliced Hake}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Hake}}, {{ItemLink|Rice}} | ||
| | |13 - 15 | ||
| | |40 | ||
|- | |- | ||
|{{ItemLink|Grilled Octopus}} | |{{ItemLink|Grilled Octopus}} | ||
|80 | |80 | ||
| | |102 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Octopus}} | |{{ItemLink|Raw Octopus}} | ||
| | |17 - 19 | ||
| | |41 | ||
|- | |- | ||
|{{ItemLink|Sliced Octopus}} | |{{ItemLink|Sliced Octopus}} | ||
|80 | |80 | ||
| | |25.5 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Octopus}} | |{{ItemLink|Raw Octopus}} | ||
| | | - | ||
| | |32 | ||
|- | |- | ||
|{{ItemLink|Octopus Sushi}} | |{{ItemLink|Octopus Sushi}} | ||
|80 | |80 | ||
| | |51 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Sliced Octopus}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Octopus}}, {{ItemLink|Rice}} | ||
| | |14 - 16 | ||
| | |42 | ||
|- | |- | ||
|{{ItemLink|Grilled Tuna}} | |{{ItemLink|Grilled Tuna}} | ||
|85 | |85 | ||
| | |108 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Raw Tuna}} | |{{ItemLink|Raw Tuna}} | ||
| | |18 - 20 | ||
| | |43 | ||
|- | |- | ||
|{{ItemLink|Sliced Tuna}} | |{{ItemLink|Sliced Tuna}} | ||
|85 | |85 | ||
| | |27 | ||
|Inventory | |Inventory | ||
|[[Knife]] | |[[Knife]] | ||
|{{ItemLink|Raw Tuna}} | |{{ItemLink|Raw Tuna}} | ||
| | | - | ||
| | |34 | ||
|- | |- | ||
|{{ItemLink|Tuna Sushi}} | |{{ItemLink|Tuna Sushi}} | ||
|85 | |85 | ||
| | |54 | ||
|[[Cooking Range]] | |[[Cooking Range]] | ||
| - | | - | ||
|{{ItemLink|Sliced Tuna}}, {{ItemLink|Rice}} | |{{ItemLink|Sliced Tuna}}, {{ItemLink|Rice}} | ||
| | |15 - 17 | ||
| | |44 | ||
|} | |} |
Latest revision as of 19:00, 19 February 2025
Cooking is used to turn ingredients into food that can be used to recover health.