Agriculture: Difference between revisions

From TombstoneMMO Wiki
Jump to navigation Jump to search
EviTori (talk | contribs)
No edit summary
EviTori (talk | contribs)
No edit summary
Line 2: Line 2:
!Crop
!Crop
!Seed
!Seed
!Harvests
!EXP
!EXP
|-
|-
|{{ItemLink|Berries}}
|{{ItemLink|Berries}}
|{{ItemLink|Berry Seeds}}
|{{ItemLink|Berry Seeds}}
|10
|9
|9
|-
|-
|{{ItemLink|Wheat}}
|{{ItemLink|Wheat}}
|{{ItemLink|Wheat Seeds}}
|{{ItemLink|Wheat Seeds}}
|
|
|
|-
|-
|{{ItemLink|Potato}}
|{{ItemLink|Potato}}
|{{ItemLink|Potato Seeds}}
|{{ItemLink|Potato Seeds}}
|
|
|
|-
|-
|{{ItemLink|Lettuce}}
|{{ItemLink|Lettuce}}
|{{ItemLink|Lettuce Seeds}}
|{{ItemLink|Lettuce Seeds}}
|
|
|
|-
|-
|{{ItemLink|Coffee Beans}}
|{{ItemLink|Coffee Beans}}
|{{ItemLink|Coffee Seeds}}
|{{ItemLink|Coffee Seeds}}
|
|
|
|-
|-
|{{ItemLink|Eggplant}}
|{{ItemLink|Eggplant}}
|{{ItemLink|Eggplant Seeds}}
|{{ItemLink|Eggplant Seeds}}
|
|
|
|-
|-
|{{ItemLink|Beet}}
|{{ItemLink|Beet}}
|{{ItemLink|Beet Seeds}}
|{{ItemLink|Beet Seeds}}
|
|38
|38
|-
|-
|{{ItemLink|Tomato}}
|{{ItemLink|Tomato}}
|{{ItemLink|Tomato Seeds}}
|{{ItemLink|Tomato Seeds}}
|
|
|
|-
|-
|{{ItemLink|Corn}}
|{{ItemLink|Corn}}
|{{ItemLink|Corn Seeds}}
|{{ItemLink|Corn Seeds}}
|
|
|
|-
|-
|{{ItemLink|Radish}}
|{{ItemLink|Radish}}
|{{ItemLink|Radish Seeds}}
|{{ItemLink|Radish Seeds}}
|
|
|
|-
|-
|{{ItemLink|Rice}}
|{{ItemLink|Rice}}
|{{ItemLink|Rice Seeds}}
|{{ItemLink|Rice Seeds}}
|
|
|
|}
|}

Revision as of 22:20, 16 February 2025