Robbery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|12 | |12 | ||
| - | | - | ||
| | |10 | ||
|49% Raw Meat, 22% Rabbit Meat, 22% Snake Meat, 4% Raw Venison, 1% Boar Meat | |49% Raw Meat, 22% Rabbit Meat, 22% Snake Meat, 4% Raw Venison, 1% Boar Meat | ||
|Cherytol, Odyssey Outpost, Salado | |Cherytol, Odyssey Outpost, Salado | ||
Line 39: | Line 39: | ||
|24 | |24 | ||
| - | | - | ||
| | |15 | ||
|Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Small Paramour (Rare), Aloe Shooter (Rare), Bandage (Rare) | |Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Small Paramour (Rare), Aloe Shooter (Rare), Bandage (Rare) | ||
|Frontier City, Salado | |Frontier City, Salado | ||
Line 46: | Line 46: | ||
|36 | |36 | ||
| - | | - | ||
| | |20 | ||
|Cloth Scraps, Cotton Spool, Cotton Tunic, Hemp Hat (Rare) | |Cloth Scraps, Cotton Spool, Cotton Tunic, Hemp Hat (Rare) | ||
|Odyssey Outpost | |Odyssey Outpost | ||
Line 60: | Line 60: | ||
|48 | |48 | ||
| - | | - | ||
| | |25 | ||
|Tin Gauntlets (75.276%), Copper Platebody (20.425%), Iron Sabatons (3.272%), Coal Ore(0.884%), Gunmetal Helm (0.1769%) Out of 2261 looted items | |Tin Gauntlets (75.276%), Copper Platebody (20.425%), Iron Sabatons (3.272%), Coal Ore(0.884%), Gunmetal Helm (0.1769%) Out of 2261 looted items | ||
|Frontier City, Odyssey Outpost | |Frontier City, Odyssey Outpost | ||
Line 67: | Line 67: | ||
|56 | |56 | ||
| - | | - | ||
| | |30 | ||
|{{ItemLink|Berries}}, {{ItemLink|Corn}}, {{ItemLink|Eggplant}}, {{ItemLink|Lettuce}}, {{ItemLink|Rice}}, {{ItemLink|Tomato}} | |{{ItemLink|Berries}}, {{ItemLink|Corn}}, {{ItemLink|Eggplant}}, {{ItemLink|Lettuce}}, {{ItemLink|Rice}}, {{ItemLink|Tomato}} | ||
|Higgins Farm, Odyssey Outpost | |Higgins Farm, Odyssey Outpost | ||
Line 74: | Line 74: | ||
|60 | |60 | ||
| - | | - | ||
| | |35 | ||
|Tanning Solution, Salt, Rabbit Skin, Coyote Pelt, Deer Skin, Boar Hide, Tanned Rabbit Skin, Salted Coyote Pelt, Cleaned Deer Skin | |Tanning Solution, Salt, Rabbit Skin, Coyote Pelt, Deer Skin, Boar Hide, Tanned Rabbit Skin, Salted Coyote Pelt, Cleaned Deer Skin | ||
|Salado, Bayou | |Salado, Bayou | ||
Line 81: | Line 81: | ||
|72 | |72 | ||
| - | | - | ||
| | |40 | ||
| | | | ||
|Rustwater | |Rustwater |
Revision as of 16:55, 24 February 2025
Target | Req Lv | Dmg | EXP | Obtainable Items | Location |
---|---|---|---|---|---|
Settler | 1 | 1 | 4 | ![]() |
Cities |
Guard | 10 | 2 | 8 | ![]() |
Cities |
Meat Stall | 12 | - | 10 | 49% Raw Meat, 22% Rabbit Meat, 22% Snake Meat, 4% Raw Venison, 1% Boar Meat | Cherytol, Odyssey Outpost, Salado |
Raider | 20 | 3 | 12 | ![]() ![]() ![]() ![]() |
Various Locations |
Bar Stall | 24 | - | 15 | Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Small Paramour (Rare), Aloe Shooter (Rare), Bandage (Rare) | Frontier City, Salado |
Fabric Stall | 36 | - | 20 | Cloth Scraps, Cotton Spool, Cotton Tunic, Hemp Hat (Rare) | Odyssey Outpost |
Farmer | 40 | 5 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rustwater, Higgins Farm |
Blacksmith Stall | 48 | - | 25 | Tin Gauntlets (75.276%), Copper Platebody (20.425%), Iron Sabatons (3.272%), Coal Ore(0.884%), Gunmetal Helm (0.1769%) Out of 2261 looted items | Frontier City, Odyssey Outpost |
Farmer Stall | 56 | - | 30 | ![]() ![]() ![]() ![]() ![]() ![]() |
Higgins Farm, Odyssey Outpost |
Leather Stall | 60 | - | 35 | Tanning Solution, Salt, Rabbit Skin, Coyote Pelt, Deer Skin, Boar Hide, Tanned Rabbit Skin, Salted Coyote Pelt, Cleaned Deer Skin | Salado, Bayou |
Fish Stall | 72 | - | 40 | Rustwater | |
Jewelry Stall | 84 | - |