Bounty: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 5: | Line 5: | ||
| !Amount | !Amount | ||
| !EXP (+per kill) | !EXP (+per kill) | ||
| |- | |||
| |Gather | |||
| |Coyote Carcass | |||
| | | |||
| | | |||
| |- | |- | ||
| |Gather | |Gather | ||
| Line 43: | Line 48: | ||
| |Kill | |Kill | ||
| |Rat | |Rat | ||
| | | |50 | ||
| | | |(+6) | ||
| |- | |- | ||
| |Kill | |Kill | ||
Revision as of 18:21, 7 February 2025
Frontier Bounties
| Type | Target | Amount | EXP (+per kill) | 
|---|---|---|---|
| Gather | Coyote Carcass | ||
| Gather | Linen | ||
| Gather | Oak Tree | 40 | 60 | 
| Gather | Zinc | ||
| Kill | Corallusk | 40 | 400 (+15) | 
| Kill | Fire Organoid | ||
| Kill | Green Organoid | ||
| Kill | Raider | 30 | 70 (+4) | 
| Kill | Rat | 50 | (+6) | 
| Kill | Settler | 30 | 80 (+4) | 
| Rob | Meat Stall | ||
| Rob | Settler | 50 | 50 | 
Frontier Bounty Crate
Primer Caps,
Salado Bounties
| Type | Target | Amount | EXP (+per kill) | 
|---|---|---|---|
| Gather | Blue Flower Lily | 100 | 450 | 
| Gather | Boar Carcass | 60 | 450 | 
| Gather | Deer Carcass | 60 | 300 | 
| Gather | Globemallow | 100 | 300 | 
| Gather | Hickory Tree | 80 | 220 | 
| Gather | Iron | 60 | 210 | 
| Gather | Willow Tree | 80 | 320 | 
| Kill | Cactus Organoid | 60 | 800 (+20) | 
| Kill | Cyborg | 60 | (+22) | 
| Kill | Desperado | 60 | 540 (+14) | 
| Kill | Mechanoid 1.0 | 60 | 700 (+18) | 
| Kill | Raider Brute | 15 | 350 (+35) | 
| Rob | Bar Stall | 80 | 240 | 
| Rob | Fabric Stall | 90 | 225 | 
| Rob | Farmer | 100 | 500 | 
Salado Bounty Crate
 Batteries, File:Boar Hide.webp Boar Hide,
 Batteries, File:Boar Hide.webp Boar Hide,  Bronze Bullets,
 Bronze Bullets,  Cactus Flower, File:Deer Skin.webp Deer Skin,
 Cactus Flower, File:Deer Skin.webp Deer Skin,  Energy Cells,
 Energy Cells,  Gunmetal Ingot, File:Hemp.webp Hemp,
 Gunmetal Ingot, File:Hemp.webp Hemp,  Hemp Spool,
 Hemp Spool,  Hickory Log,
 Hickory Log,  Iron Ore,
 Iron Ore,  Primer Caps, File:Ramie.webp Ramie,
 Primer Caps, File:Ramie.webp Ramie,  Ramie Spool,
 Ramie Spool,  Raw Sapphire,
 Raw Sapphire,  Raw Topaz,
 Raw Topaz,  Scrap Electronics, File:Topaz.webp Topaz,
 Scrap Electronics, File:Topaz.webp Topaz,  Willow Log
 Willow Log
Odyssey Bounties
| Type | Target | Amount | EXP (+per kill) | 
|---|---|---|---|
| Gather | Agave | ||
| Gather | Coal | 120 | 720 | 
| Gather | Giant Snake Carcass | ||
| Gather | Wolf Carcass | ||
| Kill | Cyborg | 120 | 1800 (+22) | 
| Kill | Earth Elemental | ||
| Rob | 
Odyssey Bounty Crate
Primer Caps,