Bounty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 112: | Line 112: | ||
!Amount | !Amount | ||
!EXP (+per kill) | !EXP (+per kill) | ||
|- | |||
|Gather | |||
|Agave | |||
| | |||
| | |||
|- | |||
|Gather | |||
|Coal | |||
|120 | |||
| | |||
|- | |||
|Gather | |||
|Giant Snake Carcass | |||
| | |||
| | |||
|- | |- | ||
|Gather | |Gather |
Revision as of 18:31, 6 February 2025
Frontier Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Zinc | ||
Kill | Corallusk | 40 | 400 (+15) |
Rob | Meat Stall |
Frontier Bounty Crate
Primer Caps,
Salado Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Blue Flower Lily | 100 | 450 |
Gather | Boar Carcass | 60 | 450 |
Gather | Globemallow | 100 | |
Gather | Hickory Tree | 80 | 220 |
Gather | Iron | 60 | |
Gather | Willow Tree | 80 | 320 |
Kill | Cactus Organoid | ||
Kill | Cyborg | 60 | (+22) |
Kill | Desperado | 60 | 540 (+14) |
Kill | Mechanoid 1.0 | 60 | |
Kill | Raider Brute | 15 | 350 (+35) |
Rob | Bar Stall | 80 | 240 |
Rob | Fabric Stall | 90 | 225 |
Rob | Farmer |
Salado Bounty Crate
Primer Caps, Cactus Flower, Hickory Log, Bronze Bullets, Deer Skin
Odyssey Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Agave | ||
Gather | Coal | 120 | |
Gather | Giant Snake Carcass | ||
Gather | Wolf Carcass | ||
Kill | Cyborg | 120 | 1800 (+22) |
Kill | Earth Elemental | ||
Rob |
Odyssey Bounty Crate
Primer Caps,