Bounty: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 55: | Line 55: | ||
|Iron | |Iron | ||
|60 | |60 | ||
| | |||
|- | |||
|Gather | |||
|Willow Tree | |||
|80 | |||
| | | | ||
|- | |- | ||
Line 89: | Line 94: | ||
|Rob | |Rob | ||
|Fabric Stall | |Fabric Stall | ||
| | |||
| | |||
|- | |||
|Rob | |||
|Farmer | |||
| | | | ||
| | | |
Revision as of 23:50, 5 February 2025
Frontier Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | |||
Kill | |||
Rob |
Frontier Bounty Crate
Primer Caps,
Salado Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | Blue Flower Lily | 100 | 450 |
Gather | Boar Carcass | 60 | 450 |
Gather | Globemallow | 100 | |
Gather | Hickory Tree | 80 | 220 |
Gather | Iron | 60 | |
Gather | Willow Tree | 80 | |
Kill | Cactus Organoid | ||
Kill | Cyborg | ||
Kill | Desperado | 60 | 540 (+14) |
Kill | Mechanoid 1.0 | 60 | |
Kill | Raider Brute | 15 | 350 (+35) |
Rob | Bar Stall | 80 | 240 |
Rob | Fabric Stall | ||
Rob | Farmer |
Salado Bounty Crate
Primer Caps, Cactus Flower, Hickory Log, Bronze Bullets, Deer Skin
Odyssey Bounties
Type | Target | Amount | EXP (+per kill) |
---|---|---|---|
Gather | |||
Kill | |||
Rob |
Odyssey Bounty Crate
Primer Caps,