Bounty: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 33: | Line 33: | ||
|- | |- | ||
|Gather | |Gather | ||
|Blue Flower Lily | |||
|100 | |||
| | | | ||
|- | |||
|Gather | |||
|Globemallow | |||
| | |||
| | |||
|- | |||
|Gather | |||
|Hickory Tree | |||
| | | | ||
| | | | ||
Revision as of 21:16, 5 February 2025
Frontier Bounties
| Type | Target | Amount | EXP (+per kill) |
|---|---|---|---|
| Gather | |||
| Kill | |||
| Rob |
Frontier Bounty Crate
Primer Caps,
Salado Bounties
| Type | Target | Amount | EXP (+per kill) |
|---|---|---|---|
| Gather | Blue Flower Lily | 100 | |
| Gather | Globemallow | ||
| Gather | Hickory Tree | ||
| Kill | Mechanoid 1.0 | 60 | |
| Kill | Raider Brute | 15 | 350 (+35) |
| Rob | Bar Stall | 80 | 240 |
Salado Bounty Crate
Primer Caps, Cactus Flower, Hickory Log, Bronze Bullets, Deer Skin
Odyssey Bounties
| Type | Target | Amount | EXP (+per kill) |
|---|---|---|---|
| Gather | |||
| Kill | |||
| Rob |
Odyssey Bounty Crate
Primer Caps,