Tinkering: Difference between revisions
| No edit summary Tag: Manual revert | No edit summary Tag: Manual revert | ||
| Line 160: | Line 160: | ||
| Oak Log x 2 | Oak Log x 2 | ||
| Scrap Metal x4 | Scrap Metal x4 | ||
| |1 | |||
| |- | |||
| |Pressurized Cell | |||
| |30 | |||
| |20 | |||
| |Capacitor x 20 | |||
| Glue x 1 | |||
| Polymer x 1 | |||
| |20 | |||
| |- | |||
| |Bronze Laser Rifle | |||
| |30 | |||
| |54 | |||
| |Bronze Ingots x 3 | |||
| Scrap Electronics x 1 | |||
| Polymer x 1 | |||
| Topaz x 1 | |||
| |1 | |||
| |- | |||
| |Zinc Laser Rifle | |||
| |30 | |||
| |56 | |||
| |Zinc Ores x 5 | |||
| Scrap Electronics x 1 | |||
| Polymer x 1 | |||
| Sapphire x 1 | |||
| |1 | |||
| |- | |||
| |Gunmetal Bullets | |||
| |31 | |||
| |60 | |||
| |Gunmetal Ingots x 2 | |||
| Charcoal Powder x 2 | |||
| Primer Caps x 40 | |||
| |40 | |||
| |- | |||
| |Gunmetal Pistol | |||
| |34 | |||
| |50 | |||
| |Gunmetal Ingots x 2 | |||
| Hickory Logs x 2 | |||
| Scrap Metal x 2 | |||
| |1 | |||
| |- | |||
| |Water Cell | |||
| |35 | |||
| |22 | |||
| |Capacitor x 20 | |||
| Salt x 2 | |||
| Small Water Vial x 1 | |||
| |20 | |||
| |- | |||
| |Gunmetal Repeater | |||
| |37 | |||
| |88 | |||
| |Gunmetal Ingots x 4 | |||
| Hickory Logs x 2 | |||
| Scrap Metal x 4 | |||
| |1 | |||
| |- | |||
| |Cryo Cell | |||
| |40 | |||
| |24 | |||
| |Capacitor x 20 | |||
| Ice x 2 | |||
| Batteries x 1 | |||
| |20 | |||
| |- | |||
| |Iron Bullets | |||
| |41 | |||
| |67 | |||
| |Iron Ingots x 2 | |||
| Charcoal Powder x 2 | |||
| Primer Caps x 50 | |||
| |50 | |||
| |- | |||
| |Iron Pistol | |||
| |44 | |||
| |56 | |||
| |Iron Ingots x 2 | |||
| Willow Logs x 2 | |||
| Scrap Metal x 2 | |||
| |1 | |||
| |- | |||
| |Iron Repeater | |||
| |47 | |||
| |96 | |||
| |Iron Ingots x 4 | |||
| Willow Logs x 2 | |||
| Scrap Metal x 4 | |||
| |1 | |||
| |- | |||
| |Steel Bullets | |||
| |51 | |||
| |96 | |||
| |Steel Ingots x 2 | |||
| Charcoal Powder x 2 | |||
| Primer Caps x 60 | |||
| |60 | |||
| |- | |||
| |Steel Pistol | |||
| |54 | |||
| |84 | |||
| |Steel Ingots x 2 | |||
| Birch Logs x 2 | |||
| Scrap Metal x 2 | |||
| |1 | |||
| |- | |||
| |Steel Repeater | |||
| |57 | |||
| |148 | |||
| |Steel Ingots x 4 | |||
| Birch Logs x 2 | |||
| Scrap Metal x 4 | |||
| |1 | |||
| |- | |||
| |Sandworm Fullmail | |||
| |60 | |||
| |60 | |||
| |Steel Ingots x 2 | |||
| Sandworm Silk x 2 | |||
| Sandworm Skin x 3 | |||
| |1 | |1 | ||
| |- | |- | ||
| |} | |} | ||
Revision as of 00:27, 25 January 2025
| Item Name | Level Req. | XP | Materials Req. | Quantity | 
|---|---|---|---|---|
| Tin Bullets | 1 | 23 | Charcoal Powder x 2 Tin Ingot x 2 Primer Caps x 10 | 10 | 
| Tin Pistol | 4 | 20 | Pine Log x 2 Tin Ingot x 2 Scrap Metal x 2 | 1 | 
| Tin Repeater | 7 | 36 | Pine Log x 2 Tin Ingot x 4 Scrap Metal x 4 | 1 | 
| Copper Laser Pistol | 10 | 32 | Copper Ingot x 2 Polymer x 1 Scrap Electronics x 1 Amethyst x 1 | 1 | 
| Capacitor | 10 | 12 | Copper Ingot x 2 Polymer x 1 Primer Caps x 20 | 20 | 
| Copper Bullets | 11 | 32 | Copper Ingot x 2 Charcoal Powder x 2 Primer Caps x 20 | 20 | 
| Copper Pistol | 14 | 24 | Copper Ingot x 2 Pine Log x 2 Scrap Metal x 2 | 1 | 
| Energy Cells | 15 | 14 | Capacitor Batteries x 1 | 40 | 
| Copper Laser Rifle | 15 | 45 | Copper Ingots x 3 Polymer x 1 Scrap Electronics x 1 Amethyst x 1 | 1 | 
| Copper Repeater | 17 | 44 | Copper Ingot x 4 Pine Log x 2 Scrap Metal x 4 | 1 | 
| Stone Cell | 20 | 16 | Capacitor x 20 Batteries x 1 Clay x 2 | 20 | 
| Antler Shield | 20 | 30 | Deer Antler x 2 Sinew x 1 Glue x 1 | 1 | 
| Bronze Bullets | 21 | 43 | Bronze Ingot x 2 Charcoal Powder x 2 Primer Caps x 30 | 30 | 
| Bronze Pistol | 24 | 34 | Bronze Ingot x 2 Oak Log x 2 Scrap Metal x 2 | 1 | 
| Zinc Laser Pistol | 25 | 50 | Zinc Ore x 4 Polymer x 1 Scrap Electronics x 1 Sapphire x 1 | 1 | 
| Bronze Laser Pistol | 25 | 43 | Bronze Ingots x 4 Polymer x 1 Scrap Electronics x 1 Topaz x 1 | 1 | 
| Fuel Cell | 25 | 18 | Capacitor x 20 Batteries x 1 Charcoal Powder x 2 | 20 | 
| Silver Bullets | 26 | 23 | Silver Ingot x 2 Charcoal Powder x 2 Primer Caps x 40 | 40 | 
| Bronze Repeater | 27 | 60 | Bronze Ingot x 3 Oak Log x 2 Scrap Metal x4 | 1 | 
| Pressurized Cell | 30 | 20 | Capacitor x 20 Glue x 1 Polymer x 1 | 20 | 
| Bronze Laser Rifle | 30 | 54 | Bronze Ingots x 3 Scrap Electronics x 1 Polymer x 1 Topaz x 1 | 1 | 
| Zinc Laser Rifle | 30 | 56 | Zinc Ores x 5 Scrap Electronics x 1 Polymer x 1 Sapphire x 1 | 1 | 
| Gunmetal Bullets | 31 | 60 | Gunmetal Ingots x 2 Charcoal Powder x 2 Primer Caps x 40 | 40 | 
| Gunmetal Pistol | 34 | 50 | Gunmetal Ingots x 2 Hickory Logs x 2 Scrap Metal x 2 | 1 | 
| Water Cell | 35 | 22 | Capacitor x 20 Salt x 2 Small Water Vial x 1 | 20 | 
| Gunmetal Repeater | 37 | 88 | Gunmetal Ingots x 4 Hickory Logs x 2 Scrap Metal x 4 | 1 | 
| Cryo Cell | 40 | 24 | Capacitor x 20 Ice x 2 Batteries x 1 | 20 | 
| Iron Bullets | 41 | 67 | Iron Ingots x 2 Charcoal Powder x 2 Primer Caps x 50 | 50 | 
| Iron Pistol | 44 | 56 | Iron Ingots x 2 Willow Logs x 2 Scrap Metal x 2 | 1 | 
| Iron Repeater | 47 | 96 | Iron Ingots x 4 Willow Logs x 2 Scrap Metal x 4 | 1 | 
| Steel Bullets | 51 | 96 | Steel Ingots x 2 Charcoal Powder x 2 Primer Caps x 60 | 60 | 
| Steel Pistol | 54 | 84 | Steel Ingots x 2 Birch Logs x 2 Scrap Metal x 2 | 1 | 
| Steel Repeater | 57 | 148 | Steel Ingots x 4 Birch Logs x 2 Scrap Metal x 4 | 1 | 
| Sandworm Fullmail | 60 | 60 | Steel Ingots x 2 Sandworm Silk x 2 Sandworm Skin x 3 | 1 |