Tinkering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
Polymer x 1 | Polymer x 1 | ||
Scrap Electronics x 1 | Scrap Electronics x 1 | ||
Amethyst x 1 | |||
|1 | |1 | ||
|- | |- | ||
Line 67: | Line 68: | ||
|14 | |14 | ||
|Capacitor | |Capacitor | ||
Batteries | Batteries x 1 | ||
|40 | |40 | ||
|- | |||
|Copper Laser Rifle | |||
|15 | |||
|45 | |||
|Copper Ingots x 3 | |||
Polymer x 1 | |||
Scrap Electronics x 1 | |||
Amethyst x 1 | |||
|1 | |||
|- | |- | ||
|Copper Repeater | |Copper Repeater | ||
Line 81: | Line 91: | ||
|20 | |20 | ||
|16 | |16 | ||
|Capacitor | |Capacitor x 20 | ||
Batteries | Batteries x 1 | ||
Clay | Clay x 2 | ||
|20 | |20 | ||
|- | |- | ||
Line 89: | Line 99: | ||
|20 | |20 | ||
|30 | |30 | ||
|Deer Antler | |Deer Antler x 2 | ||
Sinew | Sinew x 1 | ||
Glue | Glue x 1 | ||
|1 | |||
|- | |||
|Bronze Bullets | |||
|21 | |||
|43 | |||
|Bronze Ingot x 2 | |||
Charcoal Powder x 2 | |||
Primer Caps x 30 | |||
|30 | |||
|- | |||
|Bronze Pistol | |||
|24 | |||
|34 | |||
|Bronze Ingot x 2 | |||
Oak Log x 2 | |||
Scrap Metal x 2 | |||
|1 | |||
|- | |||
|Zinc Laser Pistol | |||
|25 | |||
|50 | |||
|Zinc Ore x 4 | |||
Polymer x 1 | |||
Scrap Electronics x 1 | |||
Sapphire x 1 | |||
|1 | |||
|- | |||
|Bronze Laser Pistol | |||
|25 | |||
|43 | |||
|Bronze Ingots x 4 | |||
Polymer x 1 | |||
Scrap Electronics x 1 | |||
Topaz x 1 | |||
|1 | |||
|- | |||
|Fuel Cell | |||
|25 | |||
|18 | |||
|Capacitor x 20 | |||
Batteries x 1 | |||
Charcoal Powder x 2 | |||
|20 | |||
|- | |||
|Silver Bullets | |||
|26 | |||
|23 | |||
|Silver Ingot x 2 | |||
Charcoal Powder x 2 | |||
Primer Caps x 40 | |||
|40 | |||
|- | |||
|Bronze Repeater | |||
|27 | |||
|60 | |||
|Bronze Ingot x 3 | |||
Oak Log x 2 | |||
Scrap Metal x4 | |||
|1 | |1 | ||
|- | |- | ||
|} | |} |
Revision as of 00:59, 24 January 2025
Item Name | Level Req. | XP | Materials Req. | Quantity |
---|---|---|---|---|
Tin Bullets | 1 | 23 | Charcoal Powder x 2
Tin Ingot x 2 Primer Caps x 10 |
10 |
Tin Pistol | 4 | 20 | Pine Log x 2
Tin Ingot x 2 Scrap Metal x 2 |
1 |
Tin Repeater | 7 | 36 | Pine Log x 2
Tin Ingot x 4 Scrap Metal x 4 |
1 |
Copper Laser Pistol | 10 | 32 | Copper Ingot x 2
Polymer x 1 Scrap Electronics x 1 Amethyst x 1 |
1 |
Capacitor | 10 | 12 | Copper Ingot x 2
Polymer x 1 Primer Caps x 20 |
20 |
Copper Bullets | 11 | 32 | Copper Ingot x 2
Charcoal Powder x 2 Primer Caps x 20 |
20 |
Copper Pistol | 14 | 24 | Copper Ingot x 2
Pine Log x 2 Scrap Metal x 2 |
1 |
Energy Cells | 15 | 14 | Capacitor
Batteries x 1 |
40 |
Copper Laser Rifle | 15 | 45 | Copper Ingots x 3
Polymer x 1 Scrap Electronics x 1 Amethyst x 1 |
1 |
Copper Repeater | 17 | 44 | Copper Ingot x 4
Pine Log x 2 Scrap Metal x 4 |
1 |
Stone Cell | 20 | 16 | Capacitor x 20
Batteries x 1 Clay x 2 |
20 |
Antler Shield | 20 | 30 | Deer Antler x 2
Sinew x 1 Glue x 1 |
1 |
Bronze Bullets | 21 | 43 | Bronze Ingot x 2
Charcoal Powder x 2 Primer Caps x 30 |
30 |
Bronze Pistol | 24 | 34 | Bronze Ingot x 2
Oak Log x 2 Scrap Metal x 2 |
1 |
Zinc Laser Pistol | 25 | 50 | Zinc Ore x 4
Polymer x 1 Scrap Electronics x 1 Sapphire x 1 |
1 |
Bronze Laser Pistol | 25 | 43 | Bronze Ingots x 4
Polymer x 1 Scrap Electronics x 1 Topaz x 1 |
1 |
Fuel Cell | 25 | 18 | Capacitor x 20
Batteries x 1 Charcoal Powder x 2 |
20 |
Silver Bullets | 26 | 23 | Silver Ingot x 2
Charcoal Powder x 2 Primer Caps x 40 |
40 |
Bronze Repeater | 27 | 60 | Bronze Ingot x 3
Oak Log x 2 Scrap Metal x4 |
1 |