Bestiary: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
| | | | ||
| | | | ||
|- | |||
|Mouse | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Settler | |||
|3 | |||
|Good | |||
| | |||
| | |||
|Primer Caps, Berries | |||
|- | |- | ||
|Coyote | |Coyote | ||
| | | | ||
|Neutral | |||
| | |||
| | |||
| | |||
|- | |||
|Flesh Minion | |||
|5 | |||
|Neutral | |Neutral | ||
| | | | ||
Line 28: | Line 49: | ||
| | | | ||
|Primer Caps, Energy Cells, Scrap Metal, Rabbit Hood, Scrap Shield | |Primer Caps, Energy Cells, Scrap Metal, Rabbit Hood, Scrap Shield | ||
|- | |||
|Fire Organoid | |||
|8 | |||
|Neutral | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Rat | |Rat | ||
|9 | |9 | ||
|Neutral | |Neutral | ||
| | |12 | ||
| | | | ||
|Rat Tail, Raw Meat | |Rat Tail, Raw Meat | ||
Line 42: | Line 70: | ||
| | | | ||
|Primer Caps, Energy Cells, Coffee Seeds, S.P.U.R. Double Hit | |Primer Caps, Energy Cells, Coffee Seeds, S.P.U.R. Double Hit | ||
|- | |||
|Skinkman | |||
|11 | |||
|Neutral | |||
| | |||
| | |||
| | |||
|- | |||
|Bat | |||
|14 | |||
|Neutral | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Scorpion | |Scorpion | ||
|15 | |15 | ||
|Neutral | |Neutral | ||
| | |||
| | |||
| | |||
|- | |||
|Cowboy | |||
|18 | |||
|Good | |||
| | | | ||
| | | | ||
Line 56: | Line 105: | ||
| | | | ||
|Bronze Bullets, Bronze Pistol, Deer Boots, S.P.U.R. Guns Blazin' | |Bronze Bullets, Bronze Pistol, Deer Boots, S.P.U.R. Guns Blazin' | ||
|- | |||
|Rock Golem | |||
|23 | |||
|Neutral | |||
| | |||
| | |||
| | |||
|- | |||
|Cactus Organoid | |||
|26 | |||
|Neutral | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Zombie | |Zombie |
Revision as of 02:43, 20 January 2025
Name | Level | Alignment | HP | Attack | Drops |
---|---|---|---|---|---|
Cottontail | Neutral | ||||
Mouse | 1 | ||||
Settler | 3 | Good | Primer Caps, Berries | ||
Coyote | Neutral | ||||
Flesh Minion | 5 | Neutral | |||
Raider | 5 | Bad | Primer Caps, Energy Cells, Scrap Metal, Rabbit Hood, Scrap Shield | ||
Fire Organoid | 8 | Neutral | |||
Rat | 9 | Neutral | 12 | Rat Tail, Raw Meat | |
Nomad | 10 | Neutral | Primer Caps, Energy Cells, Coffee Seeds, S.P.U.R. Double Hit | ||
Skinkman | 11 | Neutral | |||
Bat | 14 | Neutral | |||
Scorpion | 15 | Neutral | |||
Cowboy | 18 | Good | |||
Desperado | 20 | Bad | Bronze Bullets, Bronze Pistol, Deer Boots, S.P.U.R. Guns Blazin' | ||
Rock Golem | 23 | Neutral | |||
Cactus Organoid | 26 | Neutral | |||
Zombie | 26 | Neutral | Raw Meat | ||
Raider Brute | 28 | Bad | Bronze Ingot, Brute Sabre | ||
Mechanoid 1.0 | 30 | Neutral |