Gearing: Difference between revisions
Jump to navigation
Jump to search
m →Amour |
mNo edit summary |
||
Line 102: | Line 102: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Ranged | |+Ranged | ||
! | !Level | ||
! | !Name | ||
! | !Workbench / Tool | ||
! | !Materials | ||
!Base Value | |||
!Requirement To Wear | |||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 112: | Line 116: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 117: | Line 123: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 124: | Line 132: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Techno | |+Techno | ||
! | !Level | ||
! | !Name | ||
! | !Workbench / Tool | ||
! | !Materials | ||
!Base Value | |||
!Requirement To Wear | |||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 134: | Line 146: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 139: | Line 153: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 148: | Line 164: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Melee | |+Melee | ||
! | !Level | ||
! | !Name | ||
! | !Workbench / Tool | ||
! | !Materials | ||
!Base Value | |||
!Requirement To Wear | |||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 158: | Line 178: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 163: | Line 185: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 170: | Line 194: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Ranged | |+Ranged | ||
! | !Level | ||
! | !Name | ||
! | !Workbench / Tool | ||
! | !Materials | ||
!Base Value | |||
!Requirement To Wear | |||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 180: | Line 208: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 185: | Line 215: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 192: | Line 224: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Techno | |+Techno | ||
! | !Level | ||
! | !Name | ||
! | !Workbench / Tool | ||
! | !Materials | ||
!Base Value | |||
!Requirement To Wear | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 201: | Line 249: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|} | |||
== Shields == | |||
{| class="wikitable" | |||
|+ | |||
!Level | |||
!Name | |||
!Workbench / Tool | |||
!Materials | |||
!Base Value | |||
!Requirement To Wear | |||
|- | |- | ||
|4 | |||
|Scrap Shield | |||
|Anvil | |||
|4 Scrap, 1 Pine Log | |||
|20 | |||
|5 Defense | |||
|- | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 207: | Line 277: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 22:56, 8 January 2025
Amour
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Wear |
---|---|---|---|---|---|
3 | Tin Gauntlets | Anvil | 2 Tin Ingots | 12 | None |
3 | Tin Sabatons | Anvil | 2 Tin Ingots | 12 | None |
4 | Tin Helm | Anvil | 3 Tin Ingots | 18 | None |
6 | Tin Platebody | Anvil | 5 Tin Ingots | 30 | None |
12 | Copper Gauntlets | Anvil | 2 Copper Ingots | 24 | 5 Defense |
12 | Copper Sabatons | Anvil | 2 Copper Ingots | 24 | 5 Defense |
13 | Copper Helm | Anvil | 3 Copper Ingots | 36 | 5 Defense |
15 | Copper Platebody | Anvil | 5 Copper Ingots | 60 | 5 Defense |
22 | Bronze Gauntlets | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
22 | Bronze Sabatons | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
23 | Bronze Helm | Anvil | 3 Bronze Ingots | 45 | 10 Defense |
25 | Bronze Platebody | Anvil | 5 Bronze Ingots | 75 | 10 Defense |
WIP |
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Wear |
---|---|---|---|---|---|
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Wear |
---|---|---|---|---|---|
Weapons
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Wear |
---|---|---|---|---|---|
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Wear |
---|---|---|---|---|---|
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Wear |
---|---|---|---|---|---|
Shields
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Wear |
---|---|---|---|---|---|
4 | Scrap Shield | Anvil | 4 Scrap, 1 Pine Log | 20 | 5 Defense |