Gearing: Difference between revisions
Jump to navigation
Jump to search
Created Gearing Progression Page |
m →Amour |
||
Line 6: | Line 6: | ||
!Workbench / Tool | !Workbench / Tool | ||
!Materials | !Materials | ||
!Value | !Base Value | ||
!Requirement To Wear | !Requirement To Wear | ||
|- | |- | ||
|3 | |3 | ||
|Tin | |Tin Gauntlets | ||
|Anvil | |||
|2 Tin | |2 Tin Ingots | ||
|12 | |12 | ||
| | |None | ||
|- | |- | ||
|3 | |3 | ||
|Tin | |Tin Sabatons | ||
|Anvil | |Anvil | ||
|2 Tin | |2 Tin Ingots | ||
|12 | |12 | ||
| | |None | ||
|- | |- | ||
| | |4 | ||
|Tin Helm | |Tin Helm | ||
|Anvil | |Anvil | ||
|2 | |3 Tin Ingots | ||
|18 | |||
|None | |||
|- | |||
|6 | |||
|Tin Platebody | |||
|Anvil | |||
|5 Tin Ingots | |||
|30 | |||
|None | |||
|- | |||
|12 | |||
|Copper Gauntlets | |||
|Anvil | |||
|2 Copper Ingots | |||
|24 | |||
|5 Defense | |||
|- | |||
|12 | |12 | ||
|5 | |Copper Sabatons | ||
|Anvil | |||
|2 Copper Ingots | |||
|24 | |||
|5 Defense | |||
|- | |||
|13 | |||
|Copper Helm | |||
|Anvil | |||
|3 Copper Ingots | |||
|36 | |||
|5 Defense | |||
|- | |||
|15 | |||
|Copper Platebody | |||
|Anvil | |||
|5 Copper Ingots | |||
|60 | |||
|5 Defense | |||
|- | |||
|22 | |||
|Bronze Gauntlets | |||
|Anvil | |||
|2 Bronze Ingots | |||
|30 | |||
|10 Defense | |||
|- | |||
|22 | |||
|Bronze Sabatons | |||
|Anvil | |||
|2 Bronze Ingots | |||
|30 | |||
|10 Defense | |||
|- | |||
|23 | |||
|Bronze Helm | |||
|Anvil | |||
|3 Bronze Ingots | |||
|45 | |||
|10 Defense | |||
|- | |||
|25 | |||
|Bronze Platebody | |||
|Anvil | |||
|5 Bronze Ingots | |||
|75 | |||
|10 Defense | |||
|- | |||
|WIP | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 22:54, 8 January 2025
Amour
Level | Name | Workbench / Tool | Materials | Base Value | Requirement To Wear |
---|---|---|---|---|---|
3 | Tin Gauntlets | Anvil | 2 Tin Ingots | 12 | None |
3 | Tin Sabatons | Anvil | 2 Tin Ingots | 12 | None |
4 | Tin Helm | Anvil | 3 Tin Ingots | 18 | None |
6 | Tin Platebody | Anvil | 5 Tin Ingots | 30 | None |
12 | Copper Gauntlets | Anvil | 2 Copper Ingots | 24 | 5 Defense |
12 | Copper Sabatons | Anvil | 2 Copper Ingots | 24 | 5 Defense |
13 | Copper Helm | Anvil | 3 Copper Ingots | 36 | 5 Defense |
15 | Copper Platebody | Anvil | 5 Copper Ingots | 60 | 5 Defense |
22 | Bronze Gauntlets | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
22 | Bronze Sabatons | Anvil | 2 Bronze Ingots | 30 | 10 Defense |
23 | Bronze Helm | Anvil | 3 Bronze Ingots | 45 | 10 Defense |
25 | Bronze Platebody | Anvil | 5 Bronze Ingots | 75 | 10 Defense |
WIP |