Robbery: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 Created page with "{| class="wikitable" |+ !NPC !Req Lv !Obtainable Items |- |Settler |1 | |- |Guard |10 | |- |Meat Stall |12 | |- |Raider |20 | |- |Bar Stall |24 | |- |Fabric Stall |36 | |- |Farmer |40 | |- |Blacksmith Stall |48 | |- |Farmer Stall |56 | |- |Leather Stall |60 | |- |Fish Stall |72 | |- |Jewelry Stall |84 | |}"  | 
				 Added item drops for Settler, Meat Stall, and Bar Stall  | 
				||
| Line 7: | Line 7: | ||
|Settler  | |Settler  | ||
|1  | |1  | ||
|  | |Primer Caps  | ||
|-  | |-  | ||
|Guard  | |Guard  | ||
| Line 15: | Line 15: | ||
|Meat Stall  | |Meat Stall  | ||
|12  | |12  | ||
|  | |Rabbit Meat, Raw Meat, Snake Meat, Boar Meat (Rare)  | ||
|-  | |-  | ||
|Raider  | |Raider  | ||
| Line 23: | Line 23: | ||
|Bar Stall  | |Bar Stall  | ||
|24  | |24  | ||
|  | |Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Cloth Scraps  | ||
|-  | |-  | ||
|Fabric Stall  | |Fabric Stall  | ||
Revision as of 02:16, 30 December 2024
| NPC | Req Lv | Obtainable Items | 
|---|---|---|
| Settler | 1 | Primer Caps | 
| Guard | 10 | |
| Meat Stall | 12 | Rabbit Meat, Raw Meat, Snake Meat, Boar Meat (Rare) | 
| Raider | 20 | |
| Bar Stall | 24 | Small Vial, Small Water Vial, Medium Vial, Medium Water Vial, Large Vial, Aloe Gel, Cactus Flower, Poppy Powder, Cloth Scraps | 
| Fabric Stall | 36 | |
| Farmer | 40 | |
| Blacksmith Stall | 48 | |
| Farmer Stall | 56 | |
| Leather Stall | 60 | |
| Fish Stall | 72 | |
| Jewelry Stall | 84 |