Robbery: Difference between revisions
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |6 | ||
|{{ItemLink|Primer Caps}}, {{ItemLink|Stone Cell}}, {{ItemLink|Wheat Seeds}} (Rare) | |{{ItemLink|Primer Caps}}, {{ItemLink|Stone Cell}}, {{ItemLink|Wheat Seeds}} (Rare) | ||
|Various cities (New Williamsburg, Frontier) | |Various cities (New Williamsburg, Frontier) | ||
| Line 25: | Line 25: | ||
|10 | |10 | ||
|2 | |2 | ||
| | |12 | ||
|{{ItemLink|Primer Caps}}, {{ItemLink|Stone Cell}}, {{ItemLink|Potato Seeds}} | |{{ItemLink|Primer Caps}}, {{ItemLink|Stone Cell}}, {{ItemLink|Potato Seeds}} | ||
|Various cities (New Williamsburg, Frontier) | |Various cities (New Williamsburg, Frontier) | ||
| Line 32: | Line 32: | ||
|20 | |20 | ||
|3 | |3 | ||
| | |18 | ||
|{{ItemLink|Primer Caps}}, {{ItemLink|Scrap Metal}}, {{ItemLink|Cloth Scraps}}, {{ItemLink|Fuel Cell}} | |{{ItemLink|Primer Caps}}, {{ItemLink|Scrap Metal}}, {{ItemLink|Cloth Scraps}}, {{ItemLink|Fuel Cell}} | ||
|Various locations (New Williamsburg, Salado) | |Various locations (New Williamsburg, Salado) | ||
| Line 39: | Line 39: | ||
|40 | |40 | ||
|5 | |5 | ||
| | |30 | ||
|{{ItemLink|Primer Caps}}, {{ItemLink|Beet Seeds}}, {{ItemLink|Berry Seeds}}, {{ItemLink|Coffee Seeds}}, {{ItemLink|Eggplant Seeds}}, {{ItemLink|Lettuce Seeds}}, {{ItemLink|Potato Seeds}}, {{ItemLink|Wheat Seeds}}, {{ItemLink|Tomato Seeds}} (Rare), {{ItemLink|Corn Seeds}} (Rare), {{ItemLink|Sunflower Seeds}} (Rare), {{ItemLink|Radish Seeds}} (Very rare), {{ItemLink|Rice Seeds}} (Very rare) | |{{ItemLink|Primer Caps}}, {{ItemLink|Beet Seeds}}, {{ItemLink|Berry Seeds}}, {{ItemLink|Coffee Seeds}}, {{ItemLink|Eggplant Seeds}}, {{ItemLink|Lettuce Seeds}}, {{ItemLink|Potato Seeds}}, {{ItemLink|Wheat Seeds}}, {{ItemLink|Tomato Seeds}} (Rare), {{ItemLink|Corn Seeds}} (Rare), {{ItemLink|Sunflower Seeds}} (Rare), {{ItemLink|Radish Seeds}} (Very rare), {{ItemLink|Rice Seeds}} (Very rare) | ||
|Rustwater, Higgins Farm | |Rustwater, Higgins Farm | ||
| Line 46: | Line 46: | ||
|50 | |50 | ||
| 5 | | 5 | ||
| | |54 | ||
|{{ItemLink|Primer Caps}}, {{ItemLink|Fuel Cell}}, | |{{ItemLink|Primer Caps}}, {{ItemLink|Fuel Cell}}, | ||
|Near all Ridgewood Towns | |Near all Ridgewood Towns | ||
| Line 53: | Line 53: | ||
|60 | |60 | ||
| 5 | | 5 | ||
| | |63 | ||
|{{ItemLink|Primer Caps}}, | |{{ItemLink|Primer Caps}}, | ||
|Juniper | |Juniper | ||
| Line 60: | Line 60: | ||
|60 | |60 | ||
| 5 | | 5 | ||
| | |63 | ||
|{{ItemLink|Primer Caps}}, | |{{ItemLink|Primer Caps}}, | ||
|Ditmarsh | |Ditmarsh | ||
| Line 67: | Line 67: | ||
|60 | |60 | ||
| 5 | | 5 | ||
| | |63 | ||
|{{ItemLink|Primer Caps}}, | |{{ItemLink|Primer Caps}}, | ||
|Lafayette | |Lafayette | ||
Latest revision as of 22:23, 21 February 2026
"Robbery is your cunning ability to steal from others. You can pilfer items from people's pockets or steal from market stalls." - In-game tooltip
Robbery is split into two categories, pickpocketing from people and shoplifting from stalls. This skill affects your chances of a successful pickpocket attempt and boosts to the "Robbery Stat" further increase chances. Currently, the only item to boost this stat is the "Coyote Stealth Gloves", which raises it by 1.
Upon failing a pickpocket attempt, the player will receive damage and become stunned for a short period of time. By default, pickpocketing is accessed by right clicking a mob, however this can be changed by moving the "Secondary Action" towards the top of the "Edit Right-Click Menu" interface (Accessible via the icon on the top right of the right-click menu). Shoplifting from certain stalls may cause nearby mobs to become hostile.
Nodes[edit | edit source]
| Target | Level Req. | Damage | Exp | Obtainable Items | Locations |
|---|---|---|---|---|---|
| Settler | 1 | 1 | 6 | Various cities (New Williamsburg, Frontier) | |
| Guard | 10 | 2 | 12 | Various cities (New Williamsburg, Frontier) | |
| Raider | 20 | 3 | 18 | Various locations (New Williamsburg, Salado) | |
| Farmer | 40 | 5 | 30 | Rustwater, Higgins Farm | |
| Bandit Guard | 50 | 5 | 54 | Near all Ridgewood Towns | |
| Harley's Bandit | 60 | 5 | 63 | Juniper | |
| Hoover's Bandit | 60 | 5 | 63 | Ditmarsh | |
| Henri's Bandit | 60 | 5 | 63 | Lafayette |
| Stall | Level Req. | Exp | Obtainable items | Locations | Aggressive Mobs |
|---|---|---|---|---|---|
| Meat Stall | 12 | 10 | Raw Meat, |
Cherytol, Salado, Odyssey Outpost, Juniper | Juniper (Bandit Guard) |
| Bar Stall | 24 | 15 | Small Vial, Small Water Vial, Medium Vial, |
Frontier, Salado | none |
| Fabric Stall | 36 | 20 | Odyssey Outpost, Northwell Research Station | none | |
| Blacksmith Stall | 48 | 25 | Frontier, Odyssey Outpost | none | |
| Farmer Stall | 56 | 30 | Higgin's Farm, Odyssey Outpost, Juniper | Juniper (Bandit Guard) | |
| Leather Stall | 60 | 35 | Tanning Solution, |
Bayou, Salado, Juniper | Salado (Desperado), Juniper (Bandit Guard) |
| Fish Stall | 72 | 40 | Northwell Research Station, Rustwater | Northwell (none), Rustwater (Farmer) | |
| Jewelry Stall | 84 | 50 | Juniper | Juniper (Bandit Guard) |