Harvesting: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
"Harvesting allows you to gather herbs and fibers that you can use to make cloth, drinks, and food" - In-game tooltip | |||
Harvesting allows the player to gather essential ingredients for several recipes, primarily ones found in the [[Tailor|Tailor Skill]] and [[Mixology|Mixology Skill]]. Boosts to the "Harvesting stat" reduce skill level requirements for nodes. Currently, the only item that boosts this stat is the "Rabbit Ear Headband" made with the [[Leatherwork|Leatherwork Skill]], which boosts it by 1. | |||
== '''<big>Nodes</big>''' == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Node | !Node | ||
!Req | !Level Req. | ||
!Exp | !Exp | ||
!Obtained | !Obtained Items | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
|Aloe | |Aloe | ||
|1 | |1 | ||
|1 | |1 | ||
|{{ItemLink|Aloe}} | |{{ItemLink|Aloe}} | ||
Line 17: | Line 20: | ||
|Beehive | |Beehive | ||
|1 | |1 | ||
| | |6 | ||
|{{ItemLink|Honeycomb}}, {{ItemLink|Honey}}, {{ItemLink|Beeswax}}, [[Jarred Bee Drone]], [[Jarred Queen Bee]] (rare), | |||
|{{ItemLink|Honeycomb}}, | |||
{{ItemLink|Honey}}, | |||
{{ItemLink|Beeswax}}, | |||
|Random tree or wall everywhere in World | |Random tree or wall everywhere in World | ||
|- | |- | ||
|Cotton | |Cotton | ||
|1 | |1 | ||
|3 | |3 | ||
| | |[[Cotton]] | ||
| | |Rustwater, north of the goblin camp on [[Trailhead]] | ||
|- | |- | ||
|Poppy | |Poppy | ||
|1 | |1 | ||
|3 | |3 | ||
|{{ItemLink|Poppy}} | |{{ItemLink|Poppy}} | ||
|Beach | |Beach southwest of [[New Williamsburg]] | ||
|- | |- | ||
|Glasswort | |Glasswort | ||
|8 | |8 | ||
|9 | |9 | ||
|{{ItemLink|Glasswort}} | |{{ItemLink|Glasswort}} | ||
Line 52: | Line 44: | ||
|Henbane | |Henbane | ||
|10 | |10 | ||
| | |10 | ||
|{{ItemLink|Henbane}} | |{{ItemLink|Henbane}} | ||
|North of Frontier, | |North of Frontier, north of Caldwell | ||
|- | |- | ||
|Linen | |Linen | ||
|10 | |10 | ||
|4 | |4 | ||
| | |[[Flax Linen]] | ||
| | |East of Caldwell | ||
|- | |- | ||
|Mandrake | |Mandrake | ||
|10 | |10 | ||
|5 | |5 | ||
|{{ItemLink|Mandrake}} | |{{ItemLink|Mandrake}} | ||
|North of Frontier | |North of Frontier | ||
|- | |- | ||
|Joshua Tree | |Joshua Tree<sup>1</sup> | ||
|15 | |15 | ||
| | |12 | ||
|{{ItemLink|Joshua Tree Sap}}, [[Pine Resin]] | |||
|{{ItemLink|Joshua Tree Sap}} | |||
|South of Cherytol | |South of Cherytol | ||
|- | |- | ||
|Hemp | |Hemp | ||
|20 | |20 | ||
|8 | |8 | ||
| | |[[Hemp]] | ||
| | |North of Odyssey Outpost | ||
|- | |- | ||
|Mushroom | |Mushroom | ||
|20 | |20 | ||
| | |15 | ||
|{{ItemLink|Mushroom}} | |{{ItemLink|Mushroom}} | ||
|West of Bayou, | |West of Bayou, north of Bayou, west of Lafayette | ||
|- | |- | ||
|Globemallow | |Globemallow | ||
|25 | |25 | ||
|18 | |18 | ||
|{{ItemLink|Globemallow}} | |{{ItemLink|Globemallow}} | ||
| | |North of Salado | ||
|- | |- | ||
|Ramie | |Ramie | ||
|30 | |30 | ||
|20 | |20 | ||
| | |[[Ramie]] | ||
| | |East of Odyssey Outpost | ||
|- | |- | ||
|Blue Flower Lily | |Blue Flower Lily | ||
|35 | |35 | ||
| | |22 | ||
|{{ItemLink|Blue Water Lily}} | |{{ItemLink|Blue Water Lily}} | ||
|North of Bayou near the river | |North of Bayou near the river | ||
Line 115: | Line 98: | ||
|Agave | |Agave | ||
|40 | |40 | ||
|25 | |25 | ||
|{{ItemLink|Agave}} | |{{ItemLink|Agave}} | ||
| | |East of Odyssey Outpost, south of Juniper | ||
|- | |- | ||
|Thistle | |Thistle | ||
|40 | |40 | ||
|25 | |25 | ||
|{{ItemLink|Thistle}} | |{{ItemLink|Thistle}} | ||
Line 129: | Line 110: | ||
|Amanita | |Amanita | ||
|45 | |45 | ||
|30 | |30 | ||
|Amanita | |||
| | |Obtained from mushroom nodes | ||
|- | |- | ||
|Desert Sage | |Desert Sage | ||
|50 | |50 | ||
|35 | |35 | ||
|{{ItemLink|Desert Sage}} | |{{ItemLink|Desert Sage}} | ||
| | |North of Juniper | ||
|- | |- | ||
|Witch Hazel | |Witch Hazel | ||
|55 | |55 | ||
|40 | |40 | ||
| | |[[Witch Hazel]] | ||
| | |Along the southern coast west of Ditmarsh | ||
|- | |- | ||
|Belladonna | |Belladonna | ||
|60 | |60 | ||
|60 | |60 | ||
|{{ItemLink|Belladonna}} | |{{ItemLink|Belladonna}} | ||
| | |North of Juniper | ||
|} | |} | ||
<sup>1 Requires knife to harvest</sup> |