Jewelrymaking: Difference between revisions
Jump to navigation
Jump to search
Filled in information from the Journal into the Crafting table |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 54: | Line 54: | ||
|5 | |5 | ||
|5 | |5 | ||
|Clay | |Clay x 2 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
Line 82: | Line 82: | ||
|8 | |8 | ||
|8 | |8 | ||
|Clay | |Clay x 3 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
Line 101: | Line 101: | ||
|10 | |10 | ||
|10 | |10 | ||
|Clay | |Clay x 3 | ||
Rabbit Paw | Rabbit Paw | ||
|Jewelry Bench | |Jewelry Bench|| || Hunting Stat: 1 | ||
| | |||
| | |||
|- | |- | ||
|Gem | |Gem | ||
Line 129: | Line 127: | ||
|12 | |12 | ||
|6 | |6 | ||
|Clay | |Clay x 2 | ||
|Furnace | |Furnace | ||
| | | | ||
Line 171: | Line 169: | ||
|16 | |16 | ||
|6 | |6 | ||
|Clay | |Clay x 2 | ||
|Furnace | |Furnace | ||
| | | | ||
Line 180: | Line 178: | ||
|16 | |16 | ||
|16 | |16 | ||
|Coral | |Coral x 2 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
Line 186: | Line 184: | ||
|- | |- | ||
| Earrings || Amethyst Earrings ||17 | | Earrings || Amethyst Earrings ||17 | ||
|17||Coral | |17||Coral x 2 | ||
Amethyst | Amethyst | ||
|Jewelry Bench|| 17 || Ranged Stat: 1<br>Wet Defense: 2 | |Jewelry Bench|| 17 || Ranged Stat: 1<br>Wet Defense: 2 | ||
Line 194: | Line 192: | ||
|18 | |18 | ||
|18 | |18 | ||
|Kaolinite Clay | |Kaolinite Clay x 2 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
Line 203: | Line 201: | ||
|19 | |19 | ||
|19 | |19 | ||
|Coral | |Coral x 3 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
Line 212: | Line 210: | ||
|20 | |20 | ||
|20 | |20 | ||
|Coral | |Coral x 3 | ||
Amethyst | Amethyst | ||
|Jewelry Bench | |Jewelry Bench | ||
Line 222: | Line 220: | ||
|20 | |20 | ||
|6 | |6 | ||
|Clay | |Clay x 2 | ||
|Furnace | |Furnace | ||
| | | | ||
Line 240: | Line 238: | ||
|22 | |22 | ||
|22 | |22 | ||
|Kaolinite Clay | |Kaolinite Clay x 3 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
Line 258: | Line 256: | ||
|24 | |24 | ||
|12 | |12 | ||
|Kaolinite Clay | |Kaolinite Clay x 2 | ||
|Furnace | |Furnace | ||
| | | | ||
Line 288: | Line 286: | ||
|26 | |26 | ||
|26 | |26 | ||
|Copper Ingot | |Copper Ingot x 2 | ||
|Jewelry Bench | |Jewelry Bench | ||
| | | | ||
Line 297: | Line 295: | ||
|27 | |27 | ||
|27 | |27 | ||
|Copper Ingot | |Copper Ingot x 2 | ||
Topaz | Topaz | ||
|Jewelry Bench | |Jewelry Bench | ||
Line 317: | Line 315: | ||
|28 | |28 | ||
|12 | |12 | ||
|Kaolinite Clay | |Kaolinite Clay x 2 | ||
|Furnace | |Furnace | ||
| | | | ||
Line 323: | Line 321: | ||
|- | |- | ||
| Necklace || Copper Necklace ||29 | | Necklace || Copper Necklace ||29 | ||
|29||Copper Ingot | |29||Copper Ingot x 2 | ||
|Jewelry Bench|| 29 || Static Defense: ? | |Jewelry Bench|| 29 || Static Defense: ? | ||
|- | |- | ||
Line 339: | Line 337: | ||
|30 | |30 | ||
|30 | |30 | ||
|Copper Ingot | |Copper Ingot x 3 | ||
Topaz | Topaz | ||
|Jewelry Bench | |Jewelry Bench | ||
Line 349: | Line 347: | ||
|32 | |32 | ||
|12 | |12 | ||
|Kaolinite Clay | |Kaolinite Clay x 2 | ||
|Furnace | |Furnace | ||
| | | |
Latest revision as of 00:36, 24 January 2025
Crafting Table[edit | edit source]
Type | Item Name | Level Req. | XP | Materials Req. | Crafting Station | Health Req. | Equipment Stats |
---|---|---|---|---|---|---|---|
Ring Cast | Sand Ring Cast | 1 | 3 | Bag of Sand
Clay |
Furnace | ||
Ring | Ceramic Ring | 2 | 2 | Clay | Jewelry Bench | 1 | |
Ring | Scrap Ring | 3 | 3 | Scrap Metal | Jewelry Bench | 1 | |
Ring | Scrap Kakute | 4 | 4 | Scrap Metal
Snake Fang |
Jewelry Bench | 1 | Melee Attack: 1 |
Earring Cast | Sand Earring Cast | 4 | 3 | Bag of Sand
Clay |
Furnace | ||
Earrings | Ceramic Earrings | 5 | 5 | Clay x 2 | Jewelry Bench | ||
Earrings | Weighted Earrings | 6 | 6 | Scrap Metal | Jewelry Bench | ||
Necklace Cast | Sand Necklace Cast | 8 | 3 | Bag of Sand
Clay |
Furnace | ||
Necklace | Ceramic Necklace | 8 | 8 | Clay x 3 | Jewelry Bench | ||
Necklace | Knotted Pendant | 9 | 9 | Scrap Metal
Cloth Scraps |
Jewelry Bench | ||
Necklace | Rabbit Foot Necklace | 10 | 10 | Clay x 3
Rabbit Paw |
Jewelry Bench | Hunting Stat: 1 | |
Gem | Amethyst | 10 | 20 | Raw Amethyst | Jewelry Bench | ||
Earrings | Barbell Earrings | 11 | 11 | Scrap Metal | Jewelry Bench | ||
Ring Cast | Clay Ring Cast | 12 | 6 | Clay x 2 | Furnace | ||
Ring | Coral Ring | 13 | 13 | Coral | Jewelry Bench | ||
Ring | Amethyst Ring | 14 | 14 | Amethyst
Coral |
Jewelry Bench | ||
Ring | Porcelain Ring | 15 | 15 | Kaolinite Clay | Jewelry Bench | ||
Ring | Coral Kakute | 15 | 15 | Coral
Bat Fangs |
Jewelry Bench | 15 | Melee Attack: 2 |
Earring Cast | Clay Earring Cast | 16 | 6 | Clay x 2 | Furnace | ||
Earrings | Coral Earrings | 16 | 16 | Coral x 2 | Jewelry Bench | ||
Earrings | Amethyst Earrings | 17 | 17 | Coral x 2
Amethyst |
Jewelry Bench | 17 | Ranged Stat: 1 Wet Defense: 2 |
Earrings | Porcelain Earrings | 18 | 18 | Kaolinite Clay x 2 | Jewelry Bench | ||
Necklace | Coral Necklace | 19 | 19 | Coral x 3 | Jewelry Bench | ||
Necklace | Amethyst Necklace | 20 | 20 | Coral x 3
Amethyst |
Jewelry Bench | ||
Necklace Cast | Clay Necklace Cast | 20 | 6 | Clay x 2 | Furnace | ||
Gem | Topaz | 20 | 30 | Raw Topaz | Jewelry Bench | ||
Necklace | Porcelain Necklace | 22 | 22 | Kaolinite Clay x 3 | Jewelry Bench | ||
Ring | Copper Ring | 23 | 23 | Copper Ingot | Jewelry Bench | ||
Ring Cast | Kaolinite Ring Cast | 24 | 12 | Kaolinite Clay x 2 | Furnace | ||
Ring | Topaz Ring | 24 | 24 | Copper Ingot
Topaz Scrap Electronics |
Jewelry Bench | ||
Ring | Copper Kakute | 25 | 25 | Copper Ingot
Boar Tusk |
Jewelry Bench | ||
Earrings | Copper Earrings | 26 | 26 | Copper Ingot x 2 | Jewelry Bench | ||
Earrings | Topaz Earrings | 27 | 27 | Copper Ingot x 2
Topaz |
Jewelry Bench | ||
Necklace | Anvil Necklace | 28 | 28 | Copper Ingot
Steel Ingot |
Jewelry Bench | ||
Earring Cast | Kaolinite Earring Cast | 28 | 12 | Kaolinite Clay x 2 | Furnace | ||
Necklace | Copper Necklace | 29 | 29 | Copper Ingot x 2 | Jewelry Bench | 29 | Static Defense: ? |
Gem | Sapphire | 30 | 40 | Raw Sapphire | Jewelry Bench | ||
Necklace | Topaz Necklace | 30 | 30 | Copper Ingot x 3
Topaz |
Jewelry Bench | ||
Necklace Cast | Kaolinite Necklace Cast | 32 | 12 | Kaolinite Clay x 2 | Furnace | ||
Gem | Ruby | 40 | 50 | Raw Ruby | Jewelry Bench | ||
Ring Cast | Steel Ring Cast | 46 | 24 | Steel Ingot | Furnace | ||
Gem | Emerald | 50 | 60 | Raw Emerald | Jewelry Bench | ||
Ring | Sandworm Kakute | 50 | 50 | Steel Ingot
Sandworm Tooth |
Jewelry Bench | ||
Earring Cast | Steel Earring Cast | 50 | 24 | Steel Ingot | Furnace | ||
Necklace Cast | Steel Necklace Cast | 54 | 24 | Steel Ingot | Furnace | ||
Gem | Diamond | 60 | 70 | Raw Diamond | Jewelry Bench |